Monthly Rebort

Past Month

February / 2026

bp SRt SR WSMM WSM WS Hmm HMM Hm HM Tmm TMM T Tm TM Rain station Gov
1010.71 371.18 13.26 13.78 8.41 1.96 14.35 94.6 26.83 75 3.11 28.74 16.17 10.15 22.58 7.3 Abu_Ghraib Baghdad
1011.11 360.29 12.87 11.77 8.37 1.96 13.82 87.7 27.83 74.3 2.57 28.04 16.22 9.67 22.75 9.4 Rashidiya Baghdad
1011.64 105.55 9.6 10.49 7.49 1.32 20.55 95 38.09 85.25 2.71 25.44 15.47 9.76 21.18 2.5 madaeen Baghdad
1014.02 414.3 14.8 10.95 7.31 1.8 7.1 100 23.46 76.65 5.4 33.1 18.48 11.24 26.06 4.6 Qurna basra
1015.79 451.64 16.13 16.26 8.78 3.1 10.54 100 30.97 81.59 8.08 29.69 18.51 13.54 24.24 3.4 Fao basra
1014.89 402.08 14.36 15.9 8.62 2.93 6.73 94.8 25.18 78.15 6.53 33.92 19.1 12.96 26.56 5.3 Abu_Alkhaseeb basra
1013.36 366.52 13.09 12.86 7.7 2.32 6.51 100 21.43 80.81 6.93 33.17 18.27 11.8 25.81 8.8 Barjisiah basra
986.25 78.99 8.78 10.73 7.18 1.39 42.06 94.6 56.69 88.9 5.96 18.35 12.46 9.1 16.02 9.3 Basheqa Nineveh
989.4 310.51 11.09 8.48 4.29 0.67 30.02 98.9 55.15 94.26 2.08 23.09 12.68 7.75 18 25.4 Mousl Nineveh
971.79 305.38 10.91 14.51 8.77 2.31 26.24 94.57 51.12 85.37 2.08 22.37 12.56 8.18 17.08 21.3 Zummar Nineveh
973.61 319.06 11.4 13.74 9.47 2.99 22.88 93.8 49.81 82.25 1.94 22.23 12.48 8.28 16.75 17.3 Tlleafer Nineveh
992.26 271.53 9.7 10.33 6.23 1.45 10.46 100 33.67 87.63 4.07 25.93 14.56 9.35 20.4 3 Hawija Kirkuk
999.86 325.92 11.64 10.85 6.69 1.59 10.46 100 32.1 83.22 2.61 26.8 15.21 9.39 21.6 2 Tikreet Salahaddin
1009.53 316.09 11.29 13.17 7.24 1.61 13.91 90.87 28.81 75.66 2.47 27.56 15.82 9.77 22.51 0.2 Balad Salahaddin
994.75 306.07 10.93 16.71 7.8 1.45 15.5 100 32.55 89.42 1.21 26.86 14.85 8.49 21.58 14.4 Khanaqeen Diyala
943.32 414.14 14.79 17.67 9.93 2.69 11.73 85.8 22.82 66.12 0.78 28.4 13.93 7.49 20.59 0 Rutba Anbar
1012.54 366.43 13.09 14.98 9.43 3.08 15.85 100 30.48 78.84 3.64 27.85 15.87 9.67 22.38 0 Sawayrah Wasit
1006.61 380.81 13.6 17.92 11.98 3.61 16.27 96.1 33.46 79.36 4.85 30.54 17.11 9.44 23.72 22.8 Zirbatia Wasit
1011.89 348.72 12.45 10.35 7.11 1.57 13.83 100 25.19 77.18 2.59 27.7 15.92 9.36 22.98 8.5 Mhanawea Babil
1012.75 359.09 12.82 13.3 8.27 2.23 12.31 92.6 22.1 70.93 3.17 28.73 16.82 10 24.07 4.3 Qasim Babil
1007.46 425.76 15.21 11.82 6.39 1.22 12.04 98.4 22.55 73.14 3.88 28.94 16.26 9.75 23.66 4.1 Razaza Karbala
1012.54 381.67 13.63 12.12 6.42 0.99 12.24 95.2 24.77 76.87 2.84 28.47 16.41 9.59 24.14 2 Um_Gharagher Karbala
1012.68 388.21 13.86 14.01 7.33 1.66 13.38 96.1 25.62 77.65 4.35 28.59 16.59 10.22 23.67 2.1 Mishkhab Najaf
1012.16 347.79 12.42 11.85 7.27 1.48 14.08 99.92 24.61 73.65 3.74 30.71 16.91 9.9 24.65 3.6 Abbasiyah Najaf
1008.32 378.95 13.53 16.27 9.75 3.18 15.47 95.5 26.11 72.73 3.97 30.34 16.71 9.15 24.39 1 Shbicha Najaf
1012.46 369.4 13.19 14.1 8.12 2.07 11.6 96.7 23.54 69.86 5.5 30.3 17.8 11 24.48 0.5 Diwaniyah Diwaniyah
1012.98 380.5 13.59 13.6 8.02 2.08 14.72 95.17 25.95 72.69 3.3 31.8 16.93 9.18 24.83 5.8 Efaq Diwaniyah
1011.46 446.54 15.95 10.07 7.13 1.8 11.68 97.4 35.42 80.95 3.12 30.03 17.3 9.72 24.2 0.8 Ali_Garby Maysan
1013.86 433.1 15.47 18.2 8.16 2.23 18.7 93.1 35.22 80.48 6 31.8 17.56 10.6 25 4.4 al-salam Maysan
994.57 459.56 16.41 12.17 6.58 1.47 10.83 94.4 23.72 77.21 5.28 31.11 17.06 9.94 25.14 4.5 Shatra Dhiqar
1013.63 439.8 15.71 10.3 6.85 1.43 9.81 98.38 25.29 77.99 4.9 33.3 18.07 10.56 26.14 5.8 Chibayish Dhiqar
1012.75 414.99 14.82 16.93 8.5 2.23 13.7 95.4 29.67 74.25 4.16 32.22 17.63 10.19 25.23 7.9 Fajir Dhiqar
1014.65 472.95 16.89 13.85 7.52 1.89 8.07 97.9 20.73 69.03 5.88 33.01 17.81 10.58 25.65 0 Khudhur Muthanna
1012.36 431.65 15.42 13.57 8.02 2.22 17.79 93.4 29.75 75.85 4.83 29.62 17.27 9.92 24.88 3.7 Najmi Muthanna
990.96 518.41 18.51 17.68 9.82 2.96 10.85 87.9 23.42 72.78 4.3 32.98 17.3 9.38 24.93 0.2 Salman Muthanna


Degree location description #
26.56 C° / Abu_Alkhaseeb - basra/ The highest average monthly maximum temperature 1
33.92 C° // Abu_Alkhaseeb - basra/ Abu_Alkhaseeb - basra/ The highest daily temperature of the month 2
7.49 C° /// Abu_Alkhaseeb - basra/ Abu_Alkhaseeb - basra/ Rutba - Anbar/ The lowest average monthly temperature during the month 3
0.78 C° //// Abu_Alkhaseeb - basra/ Abu_Alkhaseeb - basra/ Rutba - Anbar/ Rutba - Anbar/ The lowest daily temperature during the month 4
19.1 C° ///// Abu_Alkhaseeb - basra/ Abu_Alkhaseeb - basra/ Rutba - Anbar/ Rutba - Anbar/ Abu_Alkhaseeb - basra/ The highest average monthly temperature 5
12.46 C° ////// Abu_Alkhaseeb - basra/ Abu_Alkhaseeb - basra/ Rutba - Anbar/ Rutba - Anbar/ Abu_Alkhaseeb - basra/ Basheqa - Nineveh/ I gave a general monthly average of the temperature 6
94.26 % /////// Abu_Alkhaseeb - basra/ Abu_Alkhaseeb - basra/ Rutba - Anbar/ Rutba - Anbar/ Abu_Alkhaseeb - basra/ Basheqa - Nineveh/ Mousl - Nineveh/ The highest average monthly relative humidity 7
100 % /////////////// Abu_Alkhaseeb - basra/ Abu_Alkhaseeb - basra/ Rutba - Anbar/ Rutba - Anbar/ Abu_Alkhaseeb - basra/ Basheqa - Nineveh/ Mousl - Nineveh/ Barjisiah - basra/ Qurna - basra/ Fao - basra/ Hawija - Kirkuk/ Tikreet - Salahaddin/ Khanaqeen - Diy The highest daily relative humidity during the month 8
20.73 % //////////////// Abu_Alkhaseeb - basra/ Abu_Alkhaseeb - basra/ Rutba - Anbar/ Rutba - Anbar/ Abu_Alkhaseeb - basra/ Basheqa - Nineveh/ Mousl - Nineveh/ Barjisiah - basra/ Qurna - basra/ Fao - basra/ Hawija - Kirkuk/ Tikreet - Salahaddin/ Khanaqeen - Di Average monthly minimum relative humidity 9
6.51 % ///////////////// Abu_Alkhaseeb - basra/ Abu_Alkhaseeb - basra/ Rutba - Anbar/ Rutba - Anbar/ Abu_Alkhaseeb - basra/ Basheqa - Nineveh/ Mousl - Nineveh/ Barjisiah - basra/ Qurna - basra/ Fao - basra/ Hawija - Kirkuk/ Tikreet - Salahaddin/ Khanaqeen - D Minimum daily relative humidity during the month 10
11.98 M/s ////////////////// Abu_Alkhaseeb - basra/ Abu_Alkhaseeb - basra/ Rutba - Anbar/ Rutba - Anbar/ Abu_Alkhaseeb - basra/ Basheqa - Nineveh/ Mousl - Nineveh/ Barjisiah - basra/ Qurna - basra/ Fao - basra/ Hawija - Kirkuk/ Tikreet - Salahaddin/ Khanaqeen - The highest monthly average maximum wind speed 11
18.2 M/s /////////////////// Abu_Alkhaseeb - basra/ Abu_Alkhaseeb - basra/ Rutba - Anbar/ Rutba - Anbar/ Abu_Alkhaseeb - basra/ Basheqa - Nineveh/ Mousl - Nineveh/ Barjisiah - basra/ Qurna - basra/ Fao - basra/ Hawija - Kirkuk/ Tikreet - Salahaddin/ Khanaqeen - The highest daily wind speed during the month 12
3.61 M/s //////////////////// Abu_Alkhaseeb - basra/ Abu_Alkhaseeb - basra/ Rutba - Anbar/ Rutba - Anbar/ Abu_Alkhaseeb - basra/ Basheqa - Nineveh/ Mousl - Nineveh/ Barjisiah - basra/ Qurna - basra/ Fao - basra/ Hawija - Kirkuk/ Tikreet - Salahaddin/ Khanaqeen The highest average monthly wind speed 13
0.67 M/s ///////////////////// Abu_Alkhaseeb - basra/ Abu_Alkhaseeb - basra/ Rutba - Anbar/ Rutba - Anbar/ Abu_Alkhaseeb - basra/ Basheqa - Nineveh/ Mousl - Nineveh/ Barjisiah - basra/ Qurna - basra/ Fao - basra/ Hawija - Kirkuk/ Tikreet - Salahaddin/ Khanaqeen Average monthly average wind speed 14
18.51 meg/m2 ////////////////////// Abu_Alkhaseeb - basra/ Abu_Alkhaseeb - basra/ Rutba - Anbar/ Rutba - Anbar/ Abu_Alkhaseeb - basra/ Basheqa - Nineveh/ Mousl - Nineveh/ Barjisiah - basra/ Qurna - basra/ Fao - basra/ Hawija - Kirkuk/ Tikreet - Salahaddin/ Khanaqee The highest monthly average of total daily solar radiation 15
8.78 meg/m2 /////////////////////// Abu_Alkhaseeb - basra/ Abu_Alkhaseeb - basra/ Rutba - Anbar/ Rutba - Anbar/ Abu_Alkhaseeb - basra/ Basheqa - Nineveh/ Mousl - Nineveh/ Barjisiah - basra/ Qurna - basra/ Fao - basra/ Hawija - Kirkuk/ Tikreet - Salahaddin/ Khanaqe Minimum monthly average of total daily solar radiation 16
518.41 meg/m2 //////////////////////// Abu_Alkhaseeb - basra/ Abu_Alkhaseeb - basra/ Rutba - Anbar/ Rutba - Anbar/ Abu_Alkhaseeb - basra/ Basheqa - Nineveh/ Mousl - Nineveh/ Barjisiah - basra/ Qurna - basra/ Fao - basra/ Hawija - Kirkuk/ Tikreet - Salahaddin/ Khanaq Highest monthly total solar radiation 17
78.99 meg/m2 ///////////////////////// Abu_Alkhaseeb - basra/ Abu_Alkhaseeb - basra/ Rutba - Anbar/ Rutba - Anbar/ Abu_Alkhaseeb - basra/ Basheqa - Nineveh/ Mousl - Nineveh/ Barjisiah - basra/ Qurna - basra/ Fao - basra/ Hawija - Kirkuk/ Tikreet - Salahaddin/ Khana Minimum monthly total solar radiation 18
25.4 ml ////////////////////////// Abu_Alkhaseeb - basra/ Abu_Alkhaseeb - basra/ Rutba - Anbar/ Rutba - Anbar/ Abu_Alkhaseeb - basra/ Basheqa - Nineveh/ Mousl - Nineveh/ Barjisiah - basra/ Qurna - basra/ Fao - basra/ Hawija - Kirkuk/ Tikreet - Salahaddin/ Khan The highest amount of rain 19

Click on item to hide it



Click on item to hide it


Click on item to hide it