Monthly Rebort

Past Month

January / 2025

bp SRt SR WSMM WSM WS Hmm HMM Hm HM Tmm TMM T Tm TM Rain station Gov
1017.21 282.81 9.75 9.01 5.77 1.24 21.04 100 33.18 83.85 0.43 20.05 10.38 4.26 17.07 9.9 Abu_Ghraib Baghdad
1017.48 267.78 9.23 8.24 5.75 1.34 22.58 91.4 33.69 80.94 -1.28 20.56 10.56 4.09 17.61 11.3 Rashidiya Baghdad
1018.54 303.67 10.47 10.86 6.99 2.23 14.09 100 25.3 75.32 1.19 21.98 12.84 6.32 19.74 4.6 Barjisiah basra
500 209.7 11.65 0 0 0 16.4 97 30.39 82.46 0.8 22.4 12.38 5.37 19.67 4.4 Qurna basra
1020.76 385.35 13.29 13.89 7.38 2.31 9.63 96.7 26.53 80.79 2.49 23.33 14.1 8 20.58 2 Fao basra
1020.07 314.67 10.85 9.48 6.53 1.94 15.48 95.5 28.04 81.83 1.34 23.56 13.89 7.02 21.17 11.5 Abu_Alkhaseeb basra
980.61 289.15 9.97 10.93 6.19 1.96 14.83 99.81 33.46 72.55 0.74 19.02 10.53 5.75 15.5 3.8 Tlleafer Nineveh
998.83 228.31 7.87 6.44 4.08 0.75 19.31 99.61 40.99 93.46 -2.4 20.61 9.87 3.73 16.33 9.6 Hawija Kirkuk
1006.7 257.44 8.88 6.95 4.59 1.13 20.43 100 37.69 88.66 -1.88 20.27 10.22 4.29 16.6 0 Tikreet Salahaddin
1016 232.36 8.01 6.3 4.63 0.83 18.36 100 32.1 81.84 0.2 20.89 10.4 4.32 17.43 0.3 Balad Salahaddin
1000.55 250.69 8.64 9.94 6.1 1.4 14.49 100 27.19 78.22 -0.1 22.05 10.82 3.88 18.14 1 Khanaqeen Diyala
959.61 335.84 11.58 11.52 6.44 1.84 16.59 97.1 31.55 75.07 -3.18 18.28 8.28 2.09 14.87 9.2 Rutba Anbar
1012.61 285.67 9.85 11.65 6.14 1.47 16.04 100 27.89 83 -1.9 21.88 11.46 3.44 19.76 7.3 Zirbatia Wasit
1019.79 288.36 9.94 8.59 5.85 1.22 20.08 92.8 33.9 80.59 -0.18 22.05 11.28 4.61 18.57 6.8 Noamania Wasit
1018.76 283.86 9.79 9.33 6.67 2.09 20.89 100 35.27 85.42 1.46 20.34 10.92 5.01 17.27 8.1 Sawayrah Wasit
1018.17 280.72 9.68 11 6.23 1.56 21.7 100 37.65 90.1 -1.65 22.36 11.96 5.17 19.55 7.4 Kifil Babil
1019.21 281.71 9.71 9.62 6.51 1.64 18.88 91.9 33.11 79.05 -0.17 20.96 11.13 4.75 18.09 14.7 Qasim Babil
1018.34 266.59 9.19 8.66 5.71 1.19 19.76 100 34.12 86.78 -1.29 20.68 10.37 4.22 17.35 17.3 Mhanawea Babil
1014.05 246.87 11.76 6.68 5.22 1.1 18.77 100 33.06 81.45 -1.17 19.57 9.78 4 17.38 5.9 Razaza Karbala
1019.14 309.55 10.67 7.59 4.92 0.8 21.36 97.4 34.35 86.35 -0.25 20.54 10.61 4.03 18.33 10.3 Um_Gharagher Karbala
1019.41 234.72 9.39 8.66 5.94 1.42 19.98 96.6 34.51 83.31 1.03 21.03 11.27 5.31 17.92 21.41 Mishkhab Najaf
1018.69 290.73 10.03 7.92 5.78 1.48 22.51 99.92 39.44 86.69 0.72 21.72 11.57 5.38 18.7 6.7 Abbasiyah Najaf
1015.66 458.38 15.81 12.23 7.97 3.13 15.92 100 32.3 76.43 -0.16 20.44 10.62 4.46 17.59 9 Shbicha Najaf
1019.06 152.4 8.47 10.6 6.53 1.56 20.1 98 37.03 81.81 2 20.8 11.7 6.12 18.11 0.8 Diwaniyah Diwaniyah
1019.61 189.9 10.55 11 6.81 1.57 2.7 8.1 2.7 8.1 1 20.8 10.86 4.59 18.08 13 Efaq Diwaniyah
1020.21 348.01 12 6.98 4.56 0.69 16.64 97.2 32.43 84.39 -0.28 21.74 12.14 5.46 19.13 8.5 Kahla Maysan
1016.68 204.16 7.04 8.67 5.42 1.08 17.47 99.45 29.1 87.48 -2.27 22.75 11.67 3.58 20.08 5.4 Ali_Garby Maysan
999.12 314.56 12.58 7.94 5.74 1.32 18.22 90.8 32.42 79.17 -0.03 21.7 11.56 5.05 18.86 0 Shatra Dhiqar
499.9 231.1 12.84 7.5 5.8 1.29 0 0.1 0 0.1 2.9 21.9 12.54 6.54 19.14 8.8 Chibayish Dhiqar
1019.47 282.37 9.74 11.02 6.69 1.78 14.97 94.15 28.63 76.81 -2.46 21.42 11.63 4.51 19.31 9.2 Fajir Dhiqar
1020.9 296.12 10.21 8.38 6 1.31 16.34 91.9 28.13 77.36 0.71 22.67 12.44 5.81 19.84 8.8 Suq_Alsheuokh Dhiqar
1022.31 362.66 12.95 11.25 8 2.42 18.57 100 32.47 77.37 -1.57 23.23 11.2 4.14 18.72 0 Khudhur Muthanna
997.25 324.41 11.59 14.51 7.31 2.53 15.55 97.66 29.93 77.14 0.9 23.92 11.8 5.44 18.52 5.5 Salman Muthanna


Degree location description #
21.17 C° / Abu_Alkhaseeb - basra/ The highest average monthly maximum temperature 1
23.92 C° // Abu_Alkhaseeb - basra/ Salman - Muthanna/ The highest daily temperature of the month 2
2.09 C° /// Abu_Alkhaseeb - basra/ Salman - Muthanna/ Rutba - Anbar/ The lowest average monthly temperature during the month 3
-3.18 C° //// Abu_Alkhaseeb - basra/ Salman - Muthanna/ Rutba - Anbar/ Rutba - Anbar/ The lowest daily temperature during the month 4
14.1 C° ///// Abu_Alkhaseeb - basra/ Salman - Muthanna/ Rutba - Anbar/ Rutba - Anbar/ Fao - basra/ The highest average monthly temperature 5
8.28 C° ////// Abu_Alkhaseeb - basra/ Salman - Muthanna/ Rutba - Anbar/ Rutba - Anbar/ Fao - basra/ Rutba - Anbar/ I gave a general monthly average of the temperature 6
93.46 % /////// Abu_Alkhaseeb - basra/ Salman - Muthanna/ Rutba - Anbar/ Rutba - Anbar/ Fao - basra/ Rutba - Anbar/ Hawija - Kirkuk/ The highest average monthly relative humidity 7
100 % /////////////////// Abu_Alkhaseeb - basra/ Salman - Muthanna/ Rutba - Anbar/ Rutba - Anbar/ Fao - basra/ Rutba - Anbar/ Hawija - Kirkuk/ Abu_Ghraib - Baghdad/ Barjisiah - basra/ Tikreet - Salahaddin/ Balad - Salahaddin/ Khanaqeen - Diyala/ Sawayrah - Was The highest daily relative humidity during the month 8
0 % //////////////////// Abu_Alkhaseeb - basra/ Salman - Muthanna/ Rutba - Anbar/ Rutba - Anbar/ Fao - basra/ Rutba - Anbar/ Hawija - Kirkuk/ Abu_Ghraib - Baghdad/ Barjisiah - basra/ Tikreet - Salahaddin/ Balad - Salahaddin/ Khanaqeen - Diyala/ Sawayrah - Wa Average monthly minimum relative humidity 9
0 % ///////////////////// Abu_Alkhaseeb - basra/ Salman - Muthanna/ Rutba - Anbar/ Rutba - Anbar/ Fao - basra/ Rutba - Anbar/ Hawija - Kirkuk/ Abu_Ghraib - Baghdad/ Barjisiah - basra/ Tikreet - Salahaddin/ Balad - Salahaddin/ Khanaqeen - Diyala/ Sawayrah - W Minimum daily relative humidity during the month 10
8 M/s ////////////////////// Abu_Alkhaseeb - basra/ Salman - Muthanna/ Rutba - Anbar/ Rutba - Anbar/ Fao - basra/ Rutba - Anbar/ Hawija - Kirkuk/ Abu_Ghraib - Baghdad/ Barjisiah - basra/ Tikreet - Salahaddin/ Balad - Salahaddin/ Khanaqeen - Diyala/ Sawayrah - The highest monthly average maximum wind speed 11
14.51 M/s /////////////////////// Abu_Alkhaseeb - basra/ Salman - Muthanna/ Rutba - Anbar/ Rutba - Anbar/ Fao - basra/ Rutba - Anbar/ Hawija - Kirkuk/ Abu_Ghraib - Baghdad/ Barjisiah - basra/ Tikreet - Salahaddin/ Balad - Salahaddin/ Khanaqeen - Diyala/ Sawayrah - The highest daily wind speed during the month 12
3.13 M/s //////////////////////// Abu_Alkhaseeb - basra/ Salman - Muthanna/ Rutba - Anbar/ Rutba - Anbar/ Fao - basra/ Rutba - Anbar/ Hawija - Kirkuk/ Abu_Ghraib - Baghdad/ Barjisiah - basra/ Tikreet - Salahaddin/ Balad - Salahaddin/ Khanaqeen - Diyala/ Sawayrah The highest average monthly wind speed 13
0 M/s ///////////////////////// Abu_Alkhaseeb - basra/ Salman - Muthanna/ Rutba - Anbar/ Rutba - Anbar/ Fao - basra/ Rutba - Anbar/ Hawija - Kirkuk/ Abu_Ghraib - Baghdad/ Barjisiah - basra/ Tikreet - Salahaddin/ Balad - Salahaddin/ Khanaqeen - Diyala/ Sawayrah Average monthly average wind speed 14
15.81 meg/m2 ////////////////////////// Abu_Alkhaseeb - basra/ Salman - Muthanna/ Rutba - Anbar/ Rutba - Anbar/ Fao - basra/ Rutba - Anbar/ Hawija - Kirkuk/ Abu_Ghraib - Baghdad/ Barjisiah - basra/ Tikreet - Salahaddin/ Balad - Salahaddin/ Khanaqeen - Diyala/ Sawayra The highest monthly average of total daily solar radiation 15
7.04 meg/m2 /////////////////////////// Abu_Alkhaseeb - basra/ Salman - Muthanna/ Rutba - Anbar/ Rutba - Anbar/ Fao - basra/ Rutba - Anbar/ Hawija - Kirkuk/ Abu_Ghraib - Baghdad/ Barjisiah - basra/ Tikreet - Salahaddin/ Balad - Salahaddin/ Khanaqeen - Diyala/ Sawayr Minimum monthly average of total daily solar radiation 16
458.38 meg/m2 //////////////////////////// Abu_Alkhaseeb - basra/ Salman - Muthanna/ Rutba - Anbar/ Rutba - Anbar/ Fao - basra/ Rutba - Anbar/ Hawija - Kirkuk/ Abu_Ghraib - Baghdad/ Barjisiah - basra/ Tikreet - Salahaddin/ Balad - Salahaddin/ Khanaqeen - Diyala/ Saway Highest monthly total solar radiation 17
152.4 meg/m2 ///////////////////////////// Abu_Alkhaseeb - basra/ Salman - Muthanna/ Rutba - Anbar/ Rutba - Anbar/ Fao - basra/ Rutba - Anbar/ Hawija - Kirkuk/ Abu_Ghraib - Baghdad/ Barjisiah - basra/ Tikreet - Salahaddin/ Balad - Salahaddin/ Khanaqeen - Diyala/ Sawa Minimum monthly total solar radiation 18
21.41 ml ////////////////////////////// Abu_Alkhaseeb - basra/ Salman - Muthanna/ Rutba - Anbar/ Rutba - Anbar/ Fao - basra/ Rutba - Anbar/ Hawija - Kirkuk/ Abu_Ghraib - Baghdad/ Barjisiah - basra/ Tikreet - Salahaddin/ Balad - Salahaddin/ Khanaqeen - Diyala/ Saw The highest amount of rain 19

Click on item to hide it



Click on item to hide it


Click on item to hide it