Monthly Rebort

Past Month

May / 2025

bp SRt SR WSMM WSM WS Hmm HMM Hm HM Tmm TMM T Tm TM Rain station Gov
1002.17 677.25 23.35 13.56 8.36 1.91 4.18 68.49 9.3 39.57 14.81 43.43 30.02 20.83 38.3 0.1 Abu_Ghraib Baghdad
1002.27 690.27 23.01 12.45 8.43 1.87 6.28 73.3 9.5 45.98 15.41 44.19 30.57 21.79 38.62 0 Rashidiya Baghdad
1002.87 598.8 19.96 18.91 12.28 3.9 2.08 56.41 5.62 26.45 19.27 48.26 34.55 25.77 42.41 1.7 Barjisiah basra
500 763.3 190.83 0 0 0 2.3 64.6 6.2 35.77 20 48.2 34.3 24.83 42.71 0.7 Qurna basra
1004.57 769.35 25.64 14.94 10.8 3.66 1.05 74.91 6.89 43.14 19.8 48.53 33.66 25.44 41.6 0 Fao basra
1004.27 773.35 25.78 16.5 10.33 3.31 2.34 73.07 5.98 36.86 19.27 49.24 34.47 25.1 43.61 0 Abu_Alkhaseeb basra
970.27 160.42 26.74 9.45 7.8 1.62 8.88 86.5 15.42 61.45 15.59 39.34 26.4 19.54 32.26 2.3 Basheqa Nineveh
980.37 158.41 26.4 12.68 5.88 0.86 5.69 89.1 14.42 61.07 14.97 41.55 27.97 19.44 35.94 10.8 Mousl Nineveh
965.44 718.39 24.77 19.14 10.39 2.13 4.95 81.5 12.21 48.4 13.48 43.37 27.33 17.9 35.55 6.9 Zummar Nineveh
965.88 765.94 26.41 19.41 11.29 3.6 3.55 70.92 12.72 37.69 15.73 39.39 28.72 21.97 35.07 3.9 Tlleafer Nineveh
984.65 584.45 19.48 22.86 7.52 1.25 2.43 99.2 11.51 50.03 13.25 44.81 29.07 20.12 37.53 4.8 Hawija Kirkuk
991.84 685.75 22.86 17.94 8.7 1.93 1.94 100 8.93 39.88 13.7 44.6 30.55 21.52 38.5 0 Tikreet Salahaddin
1000.65 622.72 20.76 10.68 6.59 1.2 3.82 84.8 10.76 51.66 13.72 43.91 29.35 20.58 37.95 0.1 Balad Salahaddin
986.63 667.49 22.25 18.45 9.41 1.81 3.89 79.17 9.22 50.02 13.53 45.2 29.81 19.27 38.58 7.2 Khanaqeen Diyala
939.63 823.61 27.45 16.32 9.6 2.49 6.7 82.4 10.45 41.74 13.9 39.7 26.48 18.26 33.93 1.5 Rutba Anbar
1002.9 702.1 23.4 16.47 10.27 2.95 3.43 85.7 9.18 44.42 16.69 46.43 30.56 20.62 39.04 0.6 Sawayrah Wasit
997.69 586.82 23.47 18.04 11.68 3.36 1.93 77.75 6.73 34.35 18.41 48.25 33.23 23.3 41.98 2.1 Zirbatia Wasit
1002.75 618.95 20.63 16.76 8.81 1.9 4.03 75.12 9.24 44.44 15.72 48.3 32.1 21.75 41.45 0.2 Kifil Babil
1003.67 627.81 23.25 13.99 9.94 2.45 3.79 63.83 8.5 36.68 16.37 46.39 31.45 21.63 39.83 2.2 Qasim Babil
1003.03 678.08 22.6 12.85 7.99 1.79 3.99 73.79 8.65 48.9 15.36 44.59 29.99 20.77 38.29 0.4 Mhanawea Babil
998.88 739.07 29.56 9.15 7.2 1.21 3.28 69.65 7.22 35 16.42 45.31 31.32 22.14 39.35 0.1 Razaza Karbala
1004 665.65 22.95 10.5 6.24 0.84 4.78 74.62 9.69 50.08 15.62 44.92 30.52 20.83 39.33 1 Um_Gharagher Karbala
1003.23 780.44 26.01 12.36 7.91 1.67 4.58 76.29 9.06 55.01 14.17 45.96 31.08 21.7 39.32 3.2 Mishkhab Najaf
1003.19 596.06 20.55 11.08 8.18 1.79 7.55 75.45 15.11 52.52 15.74 47.57 31.53 21.55 40.55 0.3 Abbasiyah Najaf
1001.36 338.55 30.78 1000 102 6.42 3.53 57.33 7.11 34.84 16.93 42.6 29.82 20.32 38.18 1.1 Shbicha Najaf
1003.3 760.5 190.12 13.6 9.2 2.18 3.6 76.2 8.47 40.62 18.4 46.7 32.14 22.92 40.13 0.4 Diwaniyah Diwaniyah
1003.77 728.6 182.15 16.2 9.95 2.71 5.5 12.8 5.5 12.8 16.8 47.6 32.16 21.5 41.1 0.1 Efaq Diwaniyah
1004.2 870.38 29.01 13.33 7.66 1.3 3.24 61.34 6.54 34.37 21.24 48.01 34.07 25.27 42.21 2.7 Kahla Maysan
1001.08 528.04 20.31 14.19 9.17 1.95 2.9 76 6.89 38.18 19.15 48.79 33.76 23.49 42.26 4.8 Ali_Garby Maysan
1003.18 786.4 27.12 14.7 10.72 3.03 6.3 57.6 10.44 43.18 18.7 47.5 33.4 23.89 41.7 1.4 al-salam Maysan
986.97 867.31 28.91 13.27 8.29 1.73 3.21 58.22 7.04 36.4 18.49 47.21 33 23.7 41.51 0.3 Shatra Dhiqar
499.9 735.3 183.83 14.6 7.93 2.06 0.1 15.9 0.1 15.9 20.2 47.4 32.01 23.75 40.03 1.7 Chibayish Dhiqar
1005.13 674.07 22.47 14.6 9.21 2.09 3.31 71.22 6.66 38.94 15.05 47.97 32.83 23.05 41.7 0.6 Suq_Alsheuokh Dhiqar
1304.82 1.93 0 12.07 10.39 3.79 6.54 43.23 8.54 28.97 21.63 44.39 34.84 25.08 42.22 0 Salman Muthanna


Degree location description #
43.61 C° / Abu_Alkhaseeb - basra/ The highest average monthly maximum temperature 1
49.24 C° // Abu_Alkhaseeb - basra/ Abu_Alkhaseeb - basra/ The highest daily temperature of the month 2
17.9 C° /// Abu_Alkhaseeb - basra/ Abu_Alkhaseeb - basra/ Zummar - Nineveh/ The lowest average monthly temperature during the month 3
13.25 C° //// Abu_Alkhaseeb - basra/ Abu_Alkhaseeb - basra/ Zummar - Nineveh/ Hawija - Kirkuk/ The lowest daily temperature during the month 4
34.84 C° ///// Abu_Alkhaseeb - basra/ Abu_Alkhaseeb - basra/ Zummar - Nineveh/ Hawija - Kirkuk/ Salman - Muthanna/ The highest average monthly temperature 5
26.4 C° ////// Abu_Alkhaseeb - basra/ Abu_Alkhaseeb - basra/ Zummar - Nineveh/ Hawija - Kirkuk/ Salman - Muthanna/ Basheqa - Nineveh/ I gave a general monthly average of the temperature 6
61.45 % /////// Abu_Alkhaseeb - basra/ Abu_Alkhaseeb - basra/ Zummar - Nineveh/ Hawija - Kirkuk/ Salman - Muthanna/ Basheqa - Nineveh/ Basheqa - Nineveh/ The highest average monthly relative humidity 7
100 % //////// Abu_Alkhaseeb - basra/ Abu_Alkhaseeb - basra/ Zummar - Nineveh/ Hawija - Kirkuk/ Salman - Muthanna/ Basheqa - Nineveh/ Basheqa - Nineveh/ Tikreet - Salahaddin/ The highest daily relative humidity during the month 8
0.1 % ///////// Abu_Alkhaseeb - basra/ Abu_Alkhaseeb - basra/ Zummar - Nineveh/ Hawija - Kirkuk/ Salman - Muthanna/ Basheqa - Nineveh/ Basheqa - Nineveh/ Tikreet - Salahaddin/ Chibayish - Dhiqar/ Average monthly minimum relative humidity 9
0.1 % ////////// Abu_Alkhaseeb - basra/ Abu_Alkhaseeb - basra/ Zummar - Nineveh/ Hawija - Kirkuk/ Salman - Muthanna/ Basheqa - Nineveh/ Basheqa - Nineveh/ Tikreet - Salahaddin/ Chibayish - Dhiqar/ Chibayish - Dhiqar/ Minimum daily relative humidity during the month 10
102 M/s /////////// Abu_Alkhaseeb - basra/ Abu_Alkhaseeb - basra/ Zummar - Nineveh/ Hawija - Kirkuk/ Salman - Muthanna/ Basheqa - Nineveh/ Basheqa - Nineveh/ Tikreet - Salahaddin/ Chibayish - Dhiqar/ Chibayish - Dhiqar/ Shbicha - Najaf/ The highest monthly average maximum wind speed 11
1000 M/s //////////// Abu_Alkhaseeb - basra/ Abu_Alkhaseeb - basra/ Zummar - Nineveh/ Hawija - Kirkuk/ Salman - Muthanna/ Basheqa - Nineveh/ Basheqa - Nineveh/ Tikreet - Salahaddin/ Chibayish - Dhiqar/ Chibayish - Dhiqar/ Shbicha - Najaf/ Shbicha - Najaf/ The highest daily wind speed during the month 12
6.42 M/s ///////////// Abu_Alkhaseeb - basra/ Abu_Alkhaseeb - basra/ Zummar - Nineveh/ Hawija - Kirkuk/ Salman - Muthanna/ Basheqa - Nineveh/ Basheqa - Nineveh/ Tikreet - Salahaddin/ Chibayish - Dhiqar/ Chibayish - Dhiqar/ Shbicha - Najaf/ Shbicha - Najaf/ Shbic The highest average monthly wind speed 13
0 M/s ////////////// Abu_Alkhaseeb - basra/ Abu_Alkhaseeb - basra/ Zummar - Nineveh/ Hawija - Kirkuk/ Salman - Muthanna/ Basheqa - Nineveh/ Basheqa - Nineveh/ Tikreet - Salahaddin/ Chibayish - Dhiqar/ Chibayish - Dhiqar/ Shbicha - Najaf/ Shbicha - Najaf/ Shbi Average monthly average wind speed 14
190.83 meg/m2 /////////////// Abu_Alkhaseeb - basra/ Abu_Alkhaseeb - basra/ Zummar - Nineveh/ Hawija - Kirkuk/ Salman - Muthanna/ Basheqa - Nineveh/ Basheqa - Nineveh/ Tikreet - Salahaddin/ Chibayish - Dhiqar/ Chibayish - Dhiqar/ Shbicha - Najaf/ Shbicha - Najaf/ Shb The highest monthly average of total daily solar radiation 15
0 meg/m2 //////////////// Abu_Alkhaseeb - basra/ Abu_Alkhaseeb - basra/ Zummar - Nineveh/ Hawija - Kirkuk/ Salman - Muthanna/ Basheqa - Nineveh/ Basheqa - Nineveh/ Tikreet - Salahaddin/ Chibayish - Dhiqar/ Chibayish - Dhiqar/ Shbicha - Najaf/ Shbicha - Najaf/ Sh Minimum monthly average of total daily solar radiation 16
870.38 meg/m2 ///////////////// Abu_Alkhaseeb - basra/ Abu_Alkhaseeb - basra/ Zummar - Nineveh/ Hawija - Kirkuk/ Salman - Muthanna/ Basheqa - Nineveh/ Basheqa - Nineveh/ Tikreet - Salahaddin/ Chibayish - Dhiqar/ Chibayish - Dhiqar/ Shbicha - Najaf/ Shbicha - Najaf/ S Highest monthly total solar radiation 17
1.93 meg/m2 ////////////////// Abu_Alkhaseeb - basra/ Abu_Alkhaseeb - basra/ Zummar - Nineveh/ Hawija - Kirkuk/ Salman - Muthanna/ Basheqa - Nineveh/ Basheqa - Nineveh/ Tikreet - Salahaddin/ Chibayish - Dhiqar/ Chibayish - Dhiqar/ Shbicha - Najaf/ Shbicha - Najaf/ Minimum monthly total solar radiation 18
10.8 ml /////////////////// Abu_Alkhaseeb - basra/ Abu_Alkhaseeb - basra/ Zummar - Nineveh/ Hawija - Kirkuk/ Salman - Muthanna/ Basheqa - Nineveh/ Basheqa - Nineveh/ Tikreet - Salahaddin/ Chibayish - Dhiqar/ Chibayish - Dhiqar/ Shbicha - Najaf/ Shbicha - Najaf/ The highest amount of rain 19

Click on item to hide it



Click on item to hide it


Click on item to hide it