Monthly Rebort

Past Month

June / 2025

bp SRt SR WSMM WSM WS Hmm HMM Hm HM Tmm TMM T Tm TM Rain station Gov
998 658.74 25.34 14.42 8.8 1.85 3.06 46.77 5.69 34.81 18.36 46.63 33.32 22.98 42.12 0 Abu_Ghraib Baghdad
997.63 758.3 25.28 15.12 8.22 1.84 4.05 59.16 6.21 40.67 19.02 47.17 34.21 24.25 42.95 0 Rashidiya Baghdad
998.07 636.7 21.22 16.21 12.11 4.26 1.73 81.1 4.39 23.44 22.1 49.79 36.68 26.97 44.9 0 Barjisiah basra
133.35 111 3.7 14.27 1.42 0.39 0 30.2 0.57 3.2 0 49.4 4.8 3.4 5.97 0 Qurna basra
1000 847.27 28.24 17.2 11.83 4.1 1.02 84.5 6.17 35.49 20.85 50.35 35.49 25.94 44.43 0 Fao basra
999.38 812.49 28.02 18.69 11.24 3.77 2.43 84.8 5.25 35.93 19.45 50.82 36.32 26.23 45.57 0 Abu_Alkhaseeb basra
961.32 121.15 30.29 6.54 6.3 1.17 6.73 22.32 7.44 19.9 23.85 44.55 36.24 26.95 42.16 0 Basheqa Nineveh
977.2 461.15 27.13 9.03 5.67 0.77 7.01 60.22 9.91 45.51 19.46 46.44 32.92 23.09 41.5 0 Mousl Nineveh
929.39 807.16 26.91 12.76 8.45 1.82 0 50.67 8.97 29.05 0 44.74 31.03 21.47 38.41 0 Zummar Nineveh
963.02 894.2 29.81 18.63 11.12 3.33 5.86 50.97 9.2 25.1 20.21 44.44 33.34 26.27 39.63 0 Tlleafer Nineveh
980.41 685.27 23.63 13.48 7.23 1.33 3.75 41.74 5.89 27.98 20.06 48.03 34.23 23.95 42.67 0 Hawija Kirkuk
955.12 732.29 24.41 10.57 7.58 1.86 0 40.56 4.87 21.73 0 47 33.65 24.3 41.16 0 Tikreet Salahaddin
996.75 682.54 22.75 10.98 5.62 1.01 4.51 57.56 7.58 40.57 18.63 47.14 32.62 23.07 42.01 0 Balad Salahaddin
982.07 779.6 25.99 10.2 7.95 1.53 1.59 38.83 6.05 30.71 15.42 46.7 33.96 22.47 42.37 0 Khanaqeen Diyala
936.63 886.43 29.55 11.83 9.59 2.57 5.12 57.65 7.99 28.7 17.19 42.57 30.75 22.22 38.21 0 Rutba Anbar
998.23 771.43 25.71 14.74 10.4 3.22 3.36 46.75 6.28 31.45 19.6 46.63 34.18 24.34 42.44 0 Sawayrah Wasit
992.14 862.03 30.79 19.54 12.1 3.22 5.52 34.69 7.91 24.1 19.83 48.9 36.02 24.26 44.52 0 Zirbatia Wasit
999.3 781.91 26.06 13.08 9.7 2.53 2.37 38.11 5.82 27.09 17.98 47.94 33.84 23.55 42.76 0 Qasim Babil
998.53 768.36 25.61 12.89 8.32 1.83 2.05 62.62 5.59 43.14 18.46 46.53 32.74 22.68 41.96 0 Mhanawea Babil
998.84 636.11 21.2 12.03 9.21 2.03 3.62 50.16 6.29 35.18 17.46 49.58 34.69 23.75 44.92 0 Kifil Babil
994.8 960.54 32.02 10.29 7.64 1.33 2.07 36.07 4.93 23.9 20.51 47.76 34.28 24.61 42.93 0 Razaza Karbala
999.3 751.28 25.04 9.94 7.09 0.91 4.23 62.9 6.95 47.21 18.42 47.54 33.19 22.75 42.8 0 Um_Gharagher Karbala
998.77 838.67 27.96 11.97 8 1.67 2.61 73.39 6.62 54.09 19.19 48.04 33.47 23.78 42.49 0 Mishkhab Najaf
999.13 699.32 23.31 13.21 9.26 2.19 5.48 65.24 8.77 41.71 19.24 48.38 34.36 24.49 43.4 0 Abbasiyah Najaf
995.18 407.58 29.11 15.76 11.2 3.44 4.56 33.24 7.49 21.17 21.08 48.57 35.2 25.28 43.91 0 Shbicha Najaf
998.77 842.7 140.45 13 9.82 2.32 2.3 38.3 5.76 28.36 22.2 47.8 35.14 25.84 43.24 0 Diwaniyah Diwaniyah
999.13 830.1 138.35 14.7 10.78 2.84 3.72 36.98 8.58 25.76 21 48.6 34.93 24.27 43.87 0 Efaq Diwaniyah
999.23 926.46 30.88 12 7.78 1.57 2.5 57.3 5.06 26.37 19.7 49.17 36.63 27.28 44.66 0 Kahla Maysan
995.27 807.74 29.92 14.7 10.39 2.24 3.87 44.88 6.86 27.36 18.84 50 36.53 24.87 45.38 0 Ali_Garby Maysan
998.39 876.1 29.2 19.5 11.88 3.49 5.3 68.2 8.56 35.27 19.9 49.1 35.85 26.04 44.34 0 al-salam Maysan
983.43 901.41 30.05 11.64 8.36 1.86 2.57 59.51 5.79 29.69 20.68 48.24 34.85 24.6 43.78 0 Shatra Dhiqar
924.68 792.3 132.05 14.6 8.06 2.08 2.85 38.9 5.25 25.55 20.6 48.9 33.39 24 42.01 0 Chibayish Dhiqar
820.5 687.04 24.54 14.2 9.28 2.71 0 48.59 6.58 24.37 0 49.58 28.83 20.49 36.16 0 Fajir Dhiqar
1000.57 726.16 24.21 14.49 9.73 2.14 2.5 58.56 5.4 35.91 20.14 49.23 34.66 23.93 44.08 0 Suq_Alsheuokh Dhiqar
996.5 637.59 31.88 11.08 9.03 2.07 3.67 30.22 4.92 18.96 22.02 49.36 36.39 25.08 45.16 0 Khudhur Muthanna
913.56 809.25 27.91 13.65 8.98 2.76 0 39.21 7.85 20.82 0 47.2 32.66 22.65 40.05 0 Salman Muthanna


Degree location description #
45.57 C° / Abu_Alkhaseeb - basra/ The highest average monthly maximum temperature 1
50.82 C° // Abu_Alkhaseeb - basra/ Abu_Alkhaseeb - basra/ The highest daily temperature of the month 2
3.4 C° /// Abu_Alkhaseeb - basra/ Abu_Alkhaseeb - basra/ Qurna - basra/ The lowest average monthly temperature during the month 3
0 C° //////// Abu_Alkhaseeb - basra/ Abu_Alkhaseeb - basra/ Qurna - basra/ Qurna - basra/ Zummar - Nineveh/ Tikreet - Salahaddin/ Fajir - Dhiqar/ Salman - Muthanna/ The lowest daily temperature during the month 4
36.68 C° ///////// Abu_Alkhaseeb - basra/ Abu_Alkhaseeb - basra/ Qurna - basra/ Qurna - basra/ Zummar - Nineveh/ Tikreet - Salahaddin/ Fajir - Dhiqar/ Salman - Muthanna/ Barjisiah - basra/ The highest average monthly temperature 5
4.8 C° ////////// Abu_Alkhaseeb - basra/ Abu_Alkhaseeb - basra/ Qurna - basra/ Qurna - basra/ Zummar - Nineveh/ Tikreet - Salahaddin/ Fajir - Dhiqar/ Salman - Muthanna/ Barjisiah - basra/ Qurna - basra/ I gave a general monthly average of the temperature 6
54.09 % /////////// Abu_Alkhaseeb - basra/ Abu_Alkhaseeb - basra/ Qurna - basra/ Qurna - basra/ Zummar - Nineveh/ Tikreet - Salahaddin/ Fajir - Dhiqar/ Salman - Muthanna/ Barjisiah - basra/ Qurna - basra/ Mishkhab - Najaf/ The highest average monthly relative humidity 7
84.8 % //////////// Abu_Alkhaseeb - basra/ Abu_Alkhaseeb - basra/ Qurna - basra/ Qurna - basra/ Zummar - Nineveh/ Tikreet - Salahaddin/ Fajir - Dhiqar/ Salman - Muthanna/ Barjisiah - basra/ Qurna - basra/ Mishkhab - Najaf/ Abu_Alkhaseeb - basra/ The highest daily relative humidity during the month 8
0.57 % ///////////// Abu_Alkhaseeb - basra/ Abu_Alkhaseeb - basra/ Qurna - basra/ Qurna - basra/ Zummar - Nineveh/ Tikreet - Salahaddin/ Fajir - Dhiqar/ Salman - Muthanna/ Barjisiah - basra/ Qurna - basra/ Mishkhab - Najaf/ Abu_Alkhaseeb - basra/ Qurna - basr Average monthly minimum relative humidity 9
0 % ////////////////// Abu_Alkhaseeb - basra/ Abu_Alkhaseeb - basra/ Qurna - basra/ Qurna - basra/ Zummar - Nineveh/ Tikreet - Salahaddin/ Fajir - Dhiqar/ Salman - Muthanna/ Barjisiah - basra/ Qurna - basra/ Mishkhab - Najaf/ Abu_Alkhaseeb - basra/ Qurna - Minimum daily relative humidity during the month 10
12.11 M/s /////////////////// Abu_Alkhaseeb - basra/ Abu_Alkhaseeb - basra/ Qurna - basra/ Qurna - basra/ Zummar - Nineveh/ Tikreet - Salahaddin/ Fajir - Dhiqar/ Salman - Muthanna/ Barjisiah - basra/ Qurna - basra/ Mishkhab - Najaf/ Abu_Alkhaseeb - basra/ Qurna The highest monthly average maximum wind speed 11
19.54 M/s //////////////////// Abu_Alkhaseeb - basra/ Abu_Alkhaseeb - basra/ Qurna - basra/ Qurna - basra/ Zummar - Nineveh/ Tikreet - Salahaddin/ Fajir - Dhiqar/ Salman - Muthanna/ Barjisiah - basra/ Qurna - basra/ Mishkhab - Najaf/ Abu_Alkhaseeb - basra/ Qurna The highest daily wind speed during the month 12
4.26 M/s ///////////////////// Abu_Alkhaseeb - basra/ Abu_Alkhaseeb - basra/ Qurna - basra/ Qurna - basra/ Zummar - Nineveh/ Tikreet - Salahaddin/ Fajir - Dhiqar/ Salman - Muthanna/ Barjisiah - basra/ Qurna - basra/ Mishkhab - Najaf/ Abu_Alkhaseeb - basra/ Qurn The highest average monthly wind speed 13
0.39 M/s ////////////////////// Abu_Alkhaseeb - basra/ Abu_Alkhaseeb - basra/ Qurna - basra/ Qurna - basra/ Zummar - Nineveh/ Tikreet - Salahaddin/ Fajir - Dhiqar/ Salman - Muthanna/ Barjisiah - basra/ Qurna - basra/ Mishkhab - Najaf/ Abu_Alkhaseeb - basra/ Qur Average monthly average wind speed 14
140.45 meg/m2 /////////////////////// Abu_Alkhaseeb - basra/ Abu_Alkhaseeb - basra/ Qurna - basra/ Qurna - basra/ Zummar - Nineveh/ Tikreet - Salahaddin/ Fajir - Dhiqar/ Salman - Muthanna/ Barjisiah - basra/ Qurna - basra/ Mishkhab - Najaf/ Abu_Alkhaseeb - basra/ Qu The highest monthly average of total daily solar radiation 15
3.7 meg/m2 //////////////////////// Abu_Alkhaseeb - basra/ Abu_Alkhaseeb - basra/ Qurna - basra/ Qurna - basra/ Zummar - Nineveh/ Tikreet - Salahaddin/ Fajir - Dhiqar/ Salman - Muthanna/ Barjisiah - basra/ Qurna - basra/ Mishkhab - Najaf/ Abu_Alkhaseeb - basra/ Q Minimum monthly average of total daily solar radiation 16
960.54 meg/m2 ///////////////////////// Abu_Alkhaseeb - basra/ Abu_Alkhaseeb - basra/ Qurna - basra/ Qurna - basra/ Zummar - Nineveh/ Tikreet - Salahaddin/ Fajir - Dhiqar/ Salman - Muthanna/ Barjisiah - basra/ Qurna - basra/ Mishkhab - Najaf/ Abu_Alkhaseeb - basra/ Highest monthly total solar radiation 17
111 meg/m2 ////////////////////////// Abu_Alkhaseeb - basra/ Abu_Alkhaseeb - basra/ Qurna - basra/ Qurna - basra/ Zummar - Nineveh/ Tikreet - Salahaddin/ Fajir - Dhiqar/ Salman - Muthanna/ Barjisiah - basra/ Qurna - basra/ Mishkhab - Najaf/ Abu_Alkhaseeb - basra/ Minimum monthly total solar radiation 18
0 ml ////////////////////////////////////////////////////////////// Abu_Alkhaseeb - basra/ Abu_Alkhaseeb - basra/ Qurna - basra/ Qurna - basra/ Zummar - Nineveh/ Tikreet - Salahaddin/ Fajir - Dhiqar/ Salman - Muthanna/ Barjisiah - basra/ Qurna - basra/ Mishk The highest amount of rain 19

Click on item to hide it



Click on item to hide it


Click on item to hide it