Monthly Rebort

Past Month

January / 2026

bp SRt SR WSMM WSM WS Hmm HMM Hm HM Tmm TMM T Tm TM Rain station Gov
1015.96 311.29 10.04 14.42 7.17 1.6 20.84 95.2 33.56 81.51 -2.1 21.93 9.52 3.81 15.43 9.2 Abu_Ghraib Baghdad
1016.39 293 9.45 13.45 7.52 1.66 20.26 90.4 34.07 79.68 -1.91 21.51 9.51 3.56 15.74 9.8 Rashidiya Baghdad
1018.35 324.63 10.47 12.96 8.16 2.53 13.13 100 27.54 77.33 -1.49 23.4 11.38 5.22 18.02 38.9 Barjisiah basra
1018.1 340.6 10.99 13.56 7 1.6 13.6 100 30.35 80.74 -0.6 22 11.28 4.16 18.39 16.2 Qurna basra
1020.68 400.56 12.92 12.33 8.6 2.84 8.03 100 31.67 77.67 -0.15 24.26 12.74 7.19 18.56 40.1 Fao basra
1019.81 342.7 11.05 14.5 8.03 2.5 14.49 97.9 31.76 77.58 1.17 24.16 12.62 6.45 19.14 42.3 Abu_Alkhaseeb basra
993.1 137.69 9.18 8.42 4.88 1.05 38.75 95.37 53.13 87.51 -1.8 15.33 6.92 2.47 11.24 12.1 Basheqa Nineveh
994.38 242.34 7.82 8.05 3.85 0.59 40.81 99.3 60.48 95.74 -1.82 15.78 6.68 2.14 11.6 55.2 Mousl Nineveh
976.76 232.69 7.76 15.86 7.18 1.94 35.98 95.43 57.2 88.01 -1.65 15.47 6.51 2.41 10.62 43.5 Zummar Nineveh
978.3 253.91 8.19 13.15 7.89 2.41 33.79 94.3 56.99 85.55 -1.92 15.36 6.44 2.6 10.21 52.1 Tlleafer Nineveh
997.29 204.17 6.59 10 5.19 1.14 29.93 100 50.32 97.67 -2.38 17.07 7.49 2.53 12.67 20.2 Hawija Kirkuk
1005.17 247.57 7.99 9.61 5.39 1.3 29.4 100 50.28 97.49 -2.43 19.06 7.86 2.36 13.5 17.5 Tikreet Salahaddin
1014.87 257.95 8.32 12.26 6.22 1.27 23.93 95.45 35.16 85.53 -1.87 19.79 8.52 2.56 15.03 10.9 Balad Salahaddin
999.26 238.66 7.7 16.5 6.45 1.44 21.42 100 39.47 97.97 -2.4 19.7 8.82 2.82 15.23 21.6 Khanaqeen Diyala
946.9 344.04 11.1 17.8 8.05 2.37 16.69 93 32.14 79.36 -4.72 21.91 7.82 2.02 14.38 6.8 Rutba Anbar
1017.93 282.49 10.09 18.5 8.38 2.72 23.46 100 32.43 82.24 -0.17 21.19 9.91 4.48 15.82 0 Sawayrah Wasit
1011.7 347.68 11.59 21.34 9.03 2.57 21.22 97.7 36.01 84.56 -4.38 21.64 10.39 2.97 17.14 3.2 Zirbatia Wasit
1017.16 280.54 9.05 11.08 6.73 1.39 16.78 100 31.11 86.92 -2.48 21.52 9.16 2.95 15.87 32 Mhanawea Babil
1018.19 315.18 10.17 14.9 7.84 2.12 14.08 91.1 28.15 77.29 -1.39 22.31 10.32 3.81 17.03 17.2 Qasim Babil
1013.11 336.74 12.03 8.8 5.37 1.03 16.17 97.8 30.82 82.49 -2.15 18.6 8.67 2.99 15.17 14 Razaza Karbala
1017.94 340.31 10.98 9.85 5.86 0.89 18.76 95.3 31.21 84.77 -1.79 21.78 9.46 3.41 16.83 13.4 Um_Gharagher Karbala
1018.16 336.72 10.86 11.28 7.25 1.72 19.39 96.2 33.35 82.76 -0.92 21.44 10.04 4.19 16.38 16.9 Mishkhab Najaf
1017.7 321.34 10.37 10.12 6.52 1.44 16.16 99.92 33.58 85.35 0.02 21.72 10.16 3.98 17.32 18.6 Abbasiyah Najaf
1013.81 332.04 10.71 18.07 9.34 3.17 16.99 95.1 36.51 83.66 -1.64 22.32 9.47 2.94 16.19 8.6 Shbicha Najaf
1017.74 310.1 10 12.7 7.66 1.9 14 95.4 29.09 78.16 0.4 22.4 11.15 5.2 17.25 0.3 Diwaniyah Diwaniyah
1018.19 352.1 11.36 12.8 7.63 1.89 17.45 94.05 31.62 79.45 -1 22.9 10.31 3.32 17.57 5.5 Efaq Diwaniyah
1016.32 400.43 12.92 17.25 6.97 1.51 18.33 98.1 38.1 89.25 -4.15 21.75 10.62 3.51 17.67 0 Ali_Garby Maysan
1018.9 389.6 12.57 15.4 7.54 2.09 25.2 92.2 39.52 81.97 -0.2 21.9 11.25 4.86 18.01 8.5 al-salam Maysan
998.68 412.55 13.31 14.99 6.65 1.55 17.01 92.7 27.35 79.36 -1.31 22.33 10.66 4.33 18 5.5 Shatra Dhiqar
1018.52 373.5 12.05 14 6.59 1.24 16.23 97.51 31.1 79.93 0.1 22.3 11.28 4.26 18.6 6.5 Chibayish Dhiqar
1018.42 366.5 11.82 14.11 8.13 2.2 17.29 91.5 34.06 77.68 -1.03 23.1 10.77 3.86 17.9 4.9 Fajir Dhiqar
1020.78 147.44 8.19 10.95 6 1.16 13.45 98.8 24.61 74.64 -1.52 22.89 9.87 2.14 17.93 2.2 Suq_Alsheuokh Dhiqar
1020.53 252.28 13.28 13.74 7.52 2.24 18.55 96.1 28.81 75.1 -1.59 23.19 10.82 4.75 17.23 0 Khudhur Muthanna
1017.84 375.57 12.12 14.41 7.91 2.24 20.1 93.3 36.03 81.2 -1.92 22.96 10.64 3.74 17.45 5.1 Najmi Muthanna
995.71 460.27 14.85 17.52 9.07 2.77 17.22 99.1 32.18 84.21 -3.72 23.77 10.31 3.3 16.9 6.1 Salman Muthanna


Degree location description #
19.14 C° / Abu_Alkhaseeb - basra/ The highest average monthly maximum temperature 1
24.26 C° // Abu_Alkhaseeb - basra/ Fao - basra/ The highest daily temperature of the month 2
2.02 C° /// Abu_Alkhaseeb - basra/ Fao - basra/ Rutba - Anbar/ The lowest average monthly temperature during the month 3
-4.72 C° //// Abu_Alkhaseeb - basra/ Fao - basra/ Rutba - Anbar/ Rutba - Anbar/ The lowest daily temperature during the month 4
12.74 C° ///// Abu_Alkhaseeb - basra/ Fao - basra/ Rutba - Anbar/ Rutba - Anbar/ Fao - basra/ The highest average monthly temperature 5
6.44 C° ////// Abu_Alkhaseeb - basra/ Fao - basra/ Rutba - Anbar/ Rutba - Anbar/ Fao - basra/ Tlleafer - Nineveh/ I gave a general monthly average of the temperature 6
97.97 % /////// Abu_Alkhaseeb - basra/ Fao - basra/ Rutba - Anbar/ Rutba - Anbar/ Fao - basra/ Tlleafer - Nineveh/ Khanaqeen - Diyala/ The highest average monthly relative humidity 7
100 % /////////////// Abu_Alkhaseeb - basra/ Fao - basra/ Rutba - Anbar/ Rutba - Anbar/ Fao - basra/ Tlleafer - Nineveh/ Khanaqeen - Diyala/ Barjisiah - basra/ Qurna - basra/ Fao - basra/ Hawija - Kirkuk/ Tikreet - Salahaddin/ Khanaqeen - Diyala/ Sawayrah - Wa The highest daily relative humidity during the month 8
24.61 % //////////////// Abu_Alkhaseeb - basra/ Fao - basra/ Rutba - Anbar/ Rutba - Anbar/ Fao - basra/ Tlleafer - Nineveh/ Khanaqeen - Diyala/ Barjisiah - basra/ Qurna - basra/ Fao - basra/ Hawija - Kirkuk/ Tikreet - Salahaddin/ Khanaqeen - Diyala/ Sawayrah - W Average monthly minimum relative humidity 9
8.03 % ///////////////// Abu_Alkhaseeb - basra/ Fao - basra/ Rutba - Anbar/ Rutba - Anbar/ Fao - basra/ Tlleafer - Nineveh/ Khanaqeen - Diyala/ Barjisiah - basra/ Qurna - basra/ Fao - basra/ Hawija - Kirkuk/ Tikreet - Salahaddin/ Khanaqeen - Diyala/ Sawayrah - Minimum daily relative humidity during the month 10
9.34 M/s ////////////////// Abu_Alkhaseeb - basra/ Fao - basra/ Rutba - Anbar/ Rutba - Anbar/ Fao - basra/ Tlleafer - Nineveh/ Khanaqeen - Diyala/ Barjisiah - basra/ Qurna - basra/ Fao - basra/ Hawija - Kirkuk/ Tikreet - Salahaddin/ Khanaqeen - Diyala/ Sawayrah - The highest monthly average maximum wind speed 11
21.34 M/s /////////////////// Abu_Alkhaseeb - basra/ Fao - basra/ Rutba - Anbar/ Rutba - Anbar/ Fao - basra/ Tlleafer - Nineveh/ Khanaqeen - Diyala/ Barjisiah - basra/ Qurna - basra/ Fao - basra/ Hawija - Kirkuk/ Tikreet - Salahaddin/ Khanaqeen - Diyala/ Sawayrah The highest daily wind speed during the month 12
3.17 M/s //////////////////// Abu_Alkhaseeb - basra/ Fao - basra/ Rutba - Anbar/ Rutba - Anbar/ Fao - basra/ Tlleafer - Nineveh/ Khanaqeen - Diyala/ Barjisiah - basra/ Qurna - basra/ Fao - basra/ Hawija - Kirkuk/ Tikreet - Salahaddin/ Khanaqeen - Diyala/ Sawayrah The highest average monthly wind speed 13
0.59 M/s ///////////////////// Abu_Alkhaseeb - basra/ Fao - basra/ Rutba - Anbar/ Rutba - Anbar/ Fao - basra/ Tlleafer - Nineveh/ Khanaqeen - Diyala/ Barjisiah - basra/ Qurna - basra/ Fao - basra/ Hawija - Kirkuk/ Tikreet - Salahaddin/ Khanaqeen - Diyala/ Sawayra Average monthly average wind speed 14
14.85 meg/m2 ////////////////////// Abu_Alkhaseeb - basra/ Fao - basra/ Rutba - Anbar/ Rutba - Anbar/ Fao - basra/ Tlleafer - Nineveh/ Khanaqeen - Diyala/ Barjisiah - basra/ Qurna - basra/ Fao - basra/ Hawija - Kirkuk/ Tikreet - Salahaddin/ Khanaqeen - Diyala/ Sawayr The highest monthly average of total daily solar radiation 15
6.59 meg/m2 /////////////////////// Abu_Alkhaseeb - basra/ Fao - basra/ Rutba - Anbar/ Rutba - Anbar/ Fao - basra/ Tlleafer - Nineveh/ Khanaqeen - Diyala/ Barjisiah - basra/ Qurna - basra/ Fao - basra/ Hawija - Kirkuk/ Tikreet - Salahaddin/ Khanaqeen - Diyala/ Saway Minimum monthly average of total daily solar radiation 16
460.27 meg/m2 //////////////////////// Abu_Alkhaseeb - basra/ Fao - basra/ Rutba - Anbar/ Rutba - Anbar/ Fao - basra/ Tlleafer - Nineveh/ Khanaqeen - Diyala/ Barjisiah - basra/ Qurna - basra/ Fao - basra/ Hawija - Kirkuk/ Tikreet - Salahaddin/ Khanaqeen - Diyala/ Sawa Highest monthly total solar radiation 17
137.69 meg/m2 ///////////////////////// Abu_Alkhaseeb - basra/ Fao - basra/ Rutba - Anbar/ Rutba - Anbar/ Fao - basra/ Tlleafer - Nineveh/ Khanaqeen - Diyala/ Barjisiah - basra/ Qurna - basra/ Fao - basra/ Hawija - Kirkuk/ Tikreet - Salahaddin/ Khanaqeen - Diyala/ Saw Minimum monthly total solar radiation 18
55.2 ml ////////////////////////// Abu_Alkhaseeb - basra/ Fao - basra/ Rutba - Anbar/ Rutba - Anbar/ Fao - basra/ Tlleafer - Nineveh/ Khanaqeen - Diyala/ Barjisiah - basra/ Qurna - basra/ Fao - basra/ Hawija - Kirkuk/ Tikreet - Salahaddin/ Khanaqeen - Diyala/ Sa The highest amount of rain 19

Click on item to hide it



Click on item to hide it


Click on item to hide it