May / 2025
bp | SRt | SR | WSMM | WSM | WS | Hmm | HMM | Hm | HM | Tmm | TMM | T | Tm | TM | Rain | station | Gov |
1002.55 | 372.65 | 19.61 | 11.36 | 8.92 | 1.95 | 5.08 | 76 | 7.83 | 43.72 | 19.15 | 44.03 | 32.54 | 22.85 | 40.55 | 4.8 | Ali_Garby | Maysan |
bp | SRt | SR | WSMM | WSM | WS | Hmm | HMM | Hm | HM | Tmm | TMM | T | Tm | TM | Rain | station | Gov |
1002.55 | 372.65 | 19.61 | 11.36 | 8.92 | 1.95 | 5.08 | 76 | 7.83 | 43.72 | 19.15 | 44.03 | 32.54 | 22.85 | 40.55 | 4.8 | Ali_Garby | Maysan |
Degree | location | description | # |
---|---|---|---|
40.55 C° | / Ali_Garby - Maysan/ | The highest average monthly maximum temperature | 1 |
44.03 C° | // Ali_Garby - Maysan/ Ali_Garby - Maysan/ | The highest daily temperature of the month | 2 |
22.85 C° | /// Ali_Garby - Maysan/ Ali_Garby - Maysan/ Ali_Garby - Maysan/ | The lowest average monthly temperature during the month | 3 |
19.15 C° | //// Ali_Garby - Maysan/ Ali_Garby - Maysan/ Ali_Garby - Maysan/ Ali_Garby - Maysan/ | The lowest daily temperature during the month | 4 |
32.54 C° | ///// Ali_Garby - Maysan/ Ali_Garby - Maysan/ Ali_Garby - Maysan/ Ali_Garby - Maysan/ Ali_Garby - Maysan/ | The highest average monthly temperature | 5 |
32.54 C° | ////// Ali_Garby - Maysan/ Ali_Garby - Maysan/ Ali_Garby - Maysan/ Ali_Garby - Maysan/ Ali_Garby - Maysan/ Ali_Garby - Maysan/ | I gave a general monthly average of the temperature | 6 |
43.72 % | /////// Ali_Garby - Maysan/ Ali_Garby - Maysan/ Ali_Garby - Maysan/ Ali_Garby - Maysan/ Ali_Garby - Maysan/ Ali_Garby - Maysan/ Ali_Garby - Maysan/ | The highest average monthly relative humidity | 7 |
76 % | //////// Ali_Garby - Maysan/ Ali_Garby - Maysan/ Ali_Garby - Maysan/ Ali_Garby - Maysan/ Ali_Garby - Maysan/ Ali_Garby - Maysan/ Ali_Garby - Maysan/ Ali_Garby - Maysan/ | The highest daily relative humidity during the month | 8 |
7.83 % | ///////// Ali_Garby - Maysan/ Ali_Garby - Maysan/ Ali_Garby - Maysan/ Ali_Garby - Maysan/ Ali_Garby - Maysan/ Ali_Garby - Maysan/ Ali_Garby - Maysan/ Ali_Garby - Maysan/ Ali_Garby - Maysan/ | Average monthly minimum relative humidity | 9 |
5.08 % | ////////// Ali_Garby - Maysan/ Ali_Garby - Maysan/ Ali_Garby - Maysan/ Ali_Garby - Maysan/ Ali_Garby - Maysan/ Ali_Garby - Maysan/ Ali_Garby - Maysan/ Ali_Garby - Maysan/ Ali_Garby - Maysan/ Ali_Garby - Maysan/ | Minimum daily relative humidity during the month | 10 |
8.92 M/s | /////////// Ali_Garby - Maysan/ Ali_Garby - Maysan/ Ali_Garby - Maysan/ Ali_Garby - Maysan/ Ali_Garby - Maysan/ Ali_Garby - Maysan/ Ali_Garby - Maysan/ Ali_Garby - Maysan/ Ali_Garby - Maysan/ Ali_Garby - Maysan/ Ali_Garby - Maysan/ | The highest monthly average maximum wind speed | 11 |
11.36 M/s | //////////// Ali_Garby - Maysan/ Ali_Garby - Maysan/ Ali_Garby - Maysan/ Ali_Garby - Maysan/ Ali_Garby - Maysan/ Ali_Garby - Maysan/ Ali_Garby - Maysan/ Ali_Garby - Maysan/ Ali_Garby - Maysan/ Ali_Garby - Maysan/ Ali_Garby - Maysan/ Ali_Garby | The highest daily wind speed during the month | 12 |
1.95 M/s | ///////////// Ali_Garby - Maysan/ Ali_Garby - Maysan/ Ali_Garby - Maysan/ Ali_Garby - Maysan/ Ali_Garby - Maysan/ Ali_Garby - Maysan/ Ali_Garby - Maysan/ Ali_Garby - Maysan/ Ali_Garby - Maysan/ Ali_Garby - Maysan/ Ali_Garby - Maysan/ Ali_Garby | The highest average monthly wind speed | 13 |
1.95 M/s | ////////////// Ali_Garby - Maysan/ Ali_Garby - Maysan/ Ali_Garby - Maysan/ Ali_Garby - Maysan/ Ali_Garby - Maysan/ Ali_Garby - Maysan/ Ali_Garby - Maysan/ Ali_Garby - Maysan/ Ali_Garby - Maysan/ Ali_Garby - Maysan/ Ali_Garby - Maysan/ Ali_Garby | Average monthly average wind speed | 14 |
19.61 meg/m2 | /////////////// Ali_Garby - Maysan/ Ali_Garby - Maysan/ Ali_Garby - Maysan/ Ali_Garby - Maysan/ Ali_Garby - Maysan/ Ali_Garby - Maysan/ Ali_Garby - Maysan/ Ali_Garby - Maysan/ Ali_Garby - Maysan/ Ali_Garby - Maysan/ Ali_Garby - Maysan/ Ali_Garb | The highest monthly average of total daily solar radiation | 15 |
19.61 meg/m2 | //////////////// Ali_Garby - Maysan/ Ali_Garby - Maysan/ Ali_Garby - Maysan/ Ali_Garby - Maysan/ Ali_Garby - Maysan/ Ali_Garby - Maysan/ Ali_Garby - Maysan/ Ali_Garby - Maysan/ Ali_Garby - Maysan/ Ali_Garby - Maysan/ Ali_Garby - Maysan/ Ali_Gar | Minimum monthly average of total daily solar radiation | 16 |
372.65 meg/m2 | ///////////////// Ali_Garby - Maysan/ Ali_Garby - Maysan/ Ali_Garby - Maysan/ Ali_Garby - Maysan/ Ali_Garby - Maysan/ Ali_Garby - Maysan/ Ali_Garby - Maysan/ Ali_Garby - Maysan/ Ali_Garby - Maysan/ Ali_Garby - Maysan/ Ali_Garby - Maysan/ Ali_Ga | Highest monthly total solar radiation | 17 |
372.65 meg/m2 | ////////////////// Ali_Garby - Maysan/ Ali_Garby - Maysan/ Ali_Garby - Maysan/ Ali_Garby - Maysan/ Ali_Garby - Maysan/ Ali_Garby - Maysan/ Ali_Garby - Maysan/ Ali_Garby - Maysan/ Ali_Garby - Maysan/ Ali_Garby - Maysan/ Ali_Garby - Maysan/ Ali_G | Minimum monthly total solar radiation | 18 |
4.8 ml | /////////////////// Ali_Garby - Maysan/ Ali_Garby - Maysan/ Ali_Garby - Maysan/ Ali_Garby - Maysan/ Ali_Garby - Maysan/ Ali_Garby - Maysan/ Ali_Garby - Maysan/ Ali_Garby - Maysan/ Ali_Garby - Maysan/ Ali_Garby - Maysan/ Ali_Garby - Maysan/ Ali_ | The highest amount of rain | 19 |
Click on item to hide it
Click on item to hide it
Click on item to hide it