Monthly Rebort

Past Month

April / 2025

bp SRt SR WSMM WSM WS Hmm HMM Hm HM Tmm TMM T Tm TM Rain station Gov
1006.03 595.54 19.85 12.6 8.26 1.78 6.21 85.1 16.24 60.09 6.78 39.16 24.01 16.4 31.33 1.3 Abu_Ghraib Baghdad
1006.43 586.67 19.56 12.72 8 1.82 8 81.9 16.21 61.68 7.72 39.34 24.38 16.93 31.63 0.5 Rashidiya Baghdad
1008.1 460.32 15.34 18.52 10 2.81 5.45 70.05 12.42 46.38 12.8 45.29 27.65 19.84 35.12 1.7 Barjisiah basra
840.83 489.1 122.28 5.56 5.42 1.17 5.8 71.8 14.43 58.32 12.4 41.1 26.37 18.15 33.93 3.3 Qurna basra
1010.37 619.07 20.64 17.65 10.1 3.07 5.24 78.83 14.54 62.68 14.68 41.98 26.91 20.39 33.69 5.4 Fao basra
1009.83 586.67 19.56 16.51 9.72 2.67 5.64 77.69 12.26 57.5 12.96 45.57 27.64 19.55 36.07 0.4 Abu_Alkhaseeb basra
969.73 47.57 15.86 13.67 9.76 1.6 15.99 65.67 17.4 51.17 16.08 33.42 25.22 19.33 31.11 0 Basheqa Nineveh
982.64 61.28 20.43 10.56 5.96 0.85 9.29 83.3 16.05 67.04 15.81 36.05 25.12 17.17 32.98 2.4 Mousl Nineveh
965.88 110.32 22.06 14.04 10.54 2.22 11.45 82.3 15.78 57.29 12.56 34.19 24.16 16.58 31.73 3.5 Zummar Nineveh
970.94 488.54 18.79 17.83 10.72 3.03 10.26 100 22.55 65.17 5.25 34.07 20.51 14.78 26.73 14.9 Tlleafer Nineveh
988.8 501.09 16.7 12.26 6.4 1.34 9.53 99.33 19.72 69.7 5.46 37.87 22.05 14.13 29.82 19.7 Hawija Kirkuk
996.09 579.4 19.31 11.8 7.5 1.79 7.44 100 17.52 64.35 5.77 38.13 23.36 15.96 30.58 0 Tikreet Salahaddin
1005.19 529.7 17.66 15.16 7.12 1.47 10.1 87.84 16.93 63.56 7.77 38.55 23.42 16.14 30.74 4 Balad Salahaddin
990.55 500.54 17.26 14.06 7.87 1.61 9.03 99.4 17.55 70.94 6.32 38.27 23.23 14.91 30.88 3.5 Khanaqeen Diyala
942.1 690.18 23.01 17.46 9.96 2.63 6.54 84.1 14.99 53.86 5.33 37.31 21.03 13.49 27.92 1 Rutba Anbar
1007.53 570.96 19.03 14.49 8.85 2.44 8.15 90.5 16.86 67.51 6.52 39.52 23.59 15.52 31.41 1.7 Sawayrah Wasit
1002.18 568.26 18.94 20.12 10.62 2.67 5.74 96.96 13.31 57.19 8.52 41.61 26.16 17.51 34.14 8.5 Zirbatia Wasit
1008.97 535 18.45 16.57 8.47 1.74 8.34 82.2 16.59 61.46 9.65 40.83 24.68 16.63 32.64 4.6 Noamania Wasit
1007.83 557.04 18.57 13.71 9.02 1.98 7.3 74.61 16.33 58.51 7.56 40.78 24.41 16.48 32.05 2.7 Qasim Babil
1007.34 535.19 18.45 12.89 7.63 1.53 9.14 84.1 17.92 67.75 7.95 38.94 23.23 15.54 30.91 4.2 Mhanawea Babil
1007.06 533.15 17.77 14.57 8.4 1.65 8.68 85.05 18.37 65.86 9.65 43.35 25.53 16.95 34.21 5.2 Kifil Babil
1003.11 667.13 23.83 12.64 7 1.17 7.21 94.7 14.91 57.49 9.19 40.46 24.41 16.61 31.65 9.5 Razaza Karbala
1007.73 579.49 19.32 11.42 6.39 0.92 6.28 86.2 17 64.49 8.11 39.48 24.39 16.4 32.47 1.9 Um_Gharagher Karbala
1007.57 617.79 20.59 15.95 7.87 1.48 7.3 82.4 19.34 71.18 8.11 40.84 23.98 16.28 31.83 0.5 Mishkhab Najaf
1007.45 518.86 17.3 15.55 7.99 1.59 20.42 99.88 34.13 80.59 8.07 42.53 24.37 16.23 32.7 3 Abbasiyah Najaf
1004.41 734.6 25.33 23.23 12.81 3.79 5.95 72.7 14.18 48 8.13 42.02 24.73 16.43 32.96 0.6 Shbicha Najaf
1007.47 596.5 119.3 17.5 9.13 2.05 5.8 75.3 16.53 53.32 10.4 42.3 26.18 18.76 33.2 2.1 Diwaniyah Diwaniyah
1008.2 578.4 115.68 14.3 9.21 2.04 8.56 75.77 19.4 55.52 7.9 41.9 25.26 16.51 33.61 6.8 Efaq Diwaniyah
1009.83 624.21 21.52 11.25 6.53 1.08 6.99 84.1 14.84 60.51 9.74 41.81 26.04 18.12 34.18 6.2 Kahla Maysan
1006.3 446.05 15.38 11.81 8.26 1.63 6.76 83.05 14.58 54.69 8.98 41.75 26.5 18.12 34.56 8.8 Ali_Garby Maysan
1008.66 590.5 20.36 16.5 8.9 2.21 11.4 82.5 21.12 67.18 12.1 42.2 26.19 18.28 33.97 3.7 al-salam Maysan
990.8 666.15 22.2 13.97 7.87 1.5 5.85 86.1 15.56 63.32 8.67 42.74 25.4 17.33 33.92 4.3 Shatra Dhiqar
881.7 572.6 114.52 15.9 8.2 1.64 9.23 74.37 14.69 59.52 12.1 41.4 26.43 18.83 34.05 4.8 Chibayish Dhiqar
1010.17 502.96 16.77 15.01 8.06 1.71 5.76 79.69 13.27 57.86 10.94 42.6 26.38 18.37 34.5 1.1 Suq_Alsheuokh Dhiqar
1007.68 224.94 24.99 6.51 4.46 0.48 6.09 55.88 8.46 42.99 13.57 42.03 30.31 20.99 39.23 0 Khudhur Muthanna
987.57 444.66 19.33 19.49 10.02 3.06 8.02 86.75 13.77 61.46 9.36 39.99 23.98 15.93 31.08 3.7 Salman Muthanna


Degree location description #
39.23 C° / Khudhur - Muthanna/ The highest average monthly maximum temperature 1
45.57 C° // Khudhur - Muthanna/ Abu_Alkhaseeb - basra/ The highest daily temperature of the month 2
13.49 C° /// Khudhur - Muthanna/ Abu_Alkhaseeb - basra/ Rutba - Anbar/ The lowest average monthly temperature during the month 3
5.25 C° //// Khudhur - Muthanna/ Abu_Alkhaseeb - basra/ Rutba - Anbar/ Tlleafer - Nineveh/ The lowest daily temperature during the month 4
30.31 C° ///// Khudhur - Muthanna/ Abu_Alkhaseeb - basra/ Rutba - Anbar/ Tlleafer - Nineveh/ Khudhur - Muthanna/ The highest average monthly temperature 5
20.51 C° ////// Khudhur - Muthanna/ Abu_Alkhaseeb - basra/ Rutba - Anbar/ Tlleafer - Nineveh/ Khudhur - Muthanna/ Tlleafer - Nineveh/ I gave a general monthly average of the temperature 6
80.59 % /////// Khudhur - Muthanna/ Abu_Alkhaseeb - basra/ Rutba - Anbar/ Tlleafer - Nineveh/ Khudhur - Muthanna/ Tlleafer - Nineveh/ Abbasiyah - Najaf/ The highest average monthly relative humidity 7
100 % ///////// Khudhur - Muthanna/ Abu_Alkhaseeb - basra/ Rutba - Anbar/ Tlleafer - Nineveh/ Khudhur - Muthanna/ Tlleafer - Nineveh/ Abbasiyah - Najaf/ Tlleafer - Nineveh/ Tikreet - Salahaddin/ The highest daily relative humidity during the month 8
8.46 % ////////// Khudhur - Muthanna/ Abu_Alkhaseeb - basra/ Rutba - Anbar/ Tlleafer - Nineveh/ Khudhur - Muthanna/ Tlleafer - Nineveh/ Abbasiyah - Najaf/ Tlleafer - Nineveh/ Tikreet - Salahaddin/ Khudhur - Muthanna/ Average monthly minimum relative humidity 9
5.24 % /////////// Khudhur - Muthanna/ Abu_Alkhaseeb - basra/ Rutba - Anbar/ Tlleafer - Nineveh/ Khudhur - Muthanna/ Tlleafer - Nineveh/ Abbasiyah - Najaf/ Tlleafer - Nineveh/ Tikreet - Salahaddin/ Khudhur - Muthanna/ Fao - basra/ Minimum daily relative humidity during the month 10
12.81 M/s //////////// Khudhur - Muthanna/ Abu_Alkhaseeb - basra/ Rutba - Anbar/ Tlleafer - Nineveh/ Khudhur - Muthanna/ Tlleafer - Nineveh/ Abbasiyah - Najaf/ Tlleafer - Nineveh/ Tikreet - Salahaddin/ Khudhur - Muthanna/ Fao - basra/ Shbicha - Najaf/ The highest monthly average maximum wind speed 11
23.23 M/s ///////////// Khudhur - Muthanna/ Abu_Alkhaseeb - basra/ Rutba - Anbar/ Tlleafer - Nineveh/ Khudhur - Muthanna/ Tlleafer - Nineveh/ Abbasiyah - Najaf/ Tlleafer - Nineveh/ Tikreet - Salahaddin/ Khudhur - Muthanna/ Fao - basra/ Shbicha - Najaf/ Shbicha - N The highest daily wind speed during the month 12
3.79 M/s ////////////// Khudhur - Muthanna/ Abu_Alkhaseeb - basra/ Rutba - Anbar/ Tlleafer - Nineveh/ Khudhur - Muthanna/ Tlleafer - Nineveh/ Abbasiyah - Najaf/ Tlleafer - Nineveh/ Tikreet - Salahaddin/ Khudhur - Muthanna/ Fao - basra/ Shbicha - Najaf/ Shbicha - The highest average monthly wind speed 13
0.48 M/s /////////////// Khudhur - Muthanna/ Abu_Alkhaseeb - basra/ Rutba - Anbar/ Tlleafer - Nineveh/ Khudhur - Muthanna/ Tlleafer - Nineveh/ Abbasiyah - Najaf/ Tlleafer - Nineveh/ Tikreet - Salahaddin/ Khudhur - Muthanna/ Fao - basra/ Shbicha - Najaf/ Shbicha - Average monthly average wind speed 14
122.28 meg/m2 //////////////// Khudhur - Muthanna/ Abu_Alkhaseeb - basra/ Rutba - Anbar/ Tlleafer - Nineveh/ Khudhur - Muthanna/ Tlleafer - Nineveh/ Abbasiyah - Najaf/ Tlleafer - Nineveh/ Tikreet - Salahaddin/ Khudhur - Muthanna/ Fao - basra/ Shbicha - Najaf/ Shbicha The highest monthly average of total daily solar radiation 15
15.34 meg/m2 ///////////////// Khudhur - Muthanna/ Abu_Alkhaseeb - basra/ Rutba - Anbar/ Tlleafer - Nineveh/ Khudhur - Muthanna/ Tlleafer - Nineveh/ Abbasiyah - Najaf/ Tlleafer - Nineveh/ Tikreet - Salahaddin/ Khudhur - Muthanna/ Fao - basra/ Shbicha - Najaf/ Shbicha Minimum monthly average of total daily solar radiation 16
734.6 meg/m2 ////////////////// Khudhur - Muthanna/ Abu_Alkhaseeb - basra/ Rutba - Anbar/ Tlleafer - Nineveh/ Khudhur - Muthanna/ Tlleafer - Nineveh/ Abbasiyah - Najaf/ Tlleafer - Nineveh/ Tikreet - Salahaddin/ Khudhur - Muthanna/ Fao - basra/ Shbicha - Najaf/ Shbich Highest monthly total solar radiation 17
47.57 meg/m2 /////////////////// Khudhur - Muthanna/ Abu_Alkhaseeb - basra/ Rutba - Anbar/ Tlleafer - Nineveh/ Khudhur - Muthanna/ Tlleafer - Nineveh/ Abbasiyah - Najaf/ Tlleafer - Nineveh/ Tikreet - Salahaddin/ Khudhur - Muthanna/ Fao - basra/ Shbicha - Najaf/ Shbic Minimum monthly total solar radiation 18
19.7 ml //////////////////// Khudhur - Muthanna/ Abu_Alkhaseeb - basra/ Rutba - Anbar/ Tlleafer - Nineveh/ Khudhur - Muthanna/ Tlleafer - Nineveh/ Abbasiyah - Najaf/ Tlleafer - Nineveh/ Tikreet - Salahaddin/ Khudhur - Muthanna/ Fao - basra/ Shbicha - Najaf/ Shbi The highest amount of rain 19

Click on item to hide it



Click on item to hide it


Click on item to hide it