Weekly Data
05/12 - 05/12/2026
| gov Name | station | Rain | t_max | t_min | t_avg | h_max | h_min | sr | ws_avg | ws_max |
| Baghdad | Rashidiya | 0 | 38.7 | 23.05 | 31.09 | 47.16 | 11.82 | 20.23 | 2.364 | 10.4 |
| Baghdad | Abu_Ghraib | 0 | 39.65 | 21.56 | 32.13 | 31.8 | 10.01 | 22.33 | 2.439 | 9.76 |
| basra | Barjisiah | 0 | 43.25 | 23 | 34.39 | 39.01 | 6.441 | 21.28 | 1.478 | 7.742 |
| basra | Fao | 0 | 41.48 | 23.97 | 32.84 | 58.53 | 6.721 | 27.08 | 2.071 | 8.34 |
| Nineveh | Tlleafer | 0 | 31.82 | 19.16 | 25.63 | 66.57 | 29.72 | 25.23 | 2.63 | 9.04 |
| Nineveh | Mousl | 0 | 34.84 | 18.18 | 26.39 | 81 | 29.16 | 20.86 | 0.4 | 2.59 |
| Nineveh | Basheqa | 0 | 33.84 | 20.13 | 27.12 | 71.56 | 29.47 | 24.38 | 1.45 | 5.62 |
| Diyala | Khanaqeen | 0 | 38.57 | 21.28 | 29.93 | 59.19 | 12.11 | 17.93 | 1.319 | 7.65 |
| Anbar | Rutba | 0 | 32.57 | 19.81 | 26.51 | 45.92 | 10.48 | 27.27 | 3.506 | 10.77 |
| Wasit | Sawayrah | 0 | 40.15 | 21.15 | 30.42 | 54.04 | 9.1 | 22.51 | 2.914 | 10.46 |
| Babil | Qasim | 0 | 41.08 | 20.92 | 32.27 | 38.52 | 7.475 | 23.06 | 3.079 | 10.76 |
| Babil | Mhanawea | 0 | 37.85 | 20.38 | 30.67 | 50.36 | 11.12 | 22.62 | 1.734 | 8.93 |
| Karbala | Um_Gharagher | 0 | 39.03 | 21.84 | 30.84 | 53 | 12.58 | 20.74 | 1.256 | 7.55 |
| Karbala | Razaza | 0 | 40.19 | 21.69 | 31.91 | 40.05 | 8.84 | 25.25 | 0.667 | 3.763 |
| Najaf | Abbasiyah | 0 | 42.39 | 18.44 | 31.21 | 87.84 | 34.11 | 19.93 | 0.59 | 4.71 |
| Diwaniyah | Diwaniyah | 0 | 41.3 | 24.9 | 33.7 | 25.5 | 7.1 | 26.2 | 2.4 | 10.7 |
| Maysan | al-salam | 0 | 42.2 | 24.9 | 34.2 | 57.1 | 13.8 | 28.1 | 1.9 | 7.1 |
| Muthanna | Salman | 0 | 41.61 | 23.45 | 33.14 | 28.39 | 10.76 | 30.73 | 5 | 13.61 |
| Muthanna | Najmi | 0 | 42.74 | 22.79 | 33.47 | 40.83 | 11.14 | 26.38 | 3.02 | 11.53 |
