Agrometeorological Center
- Weekly Bulletin
- Home
Weekly Bulletin
Overview of weekly agrometeorological observations
From 2026/09/27 to 2026/10/03
| Governorate | Station | Rainfall | Max Temperature | Min Temperature | Mean Temperature | Max Relative Humidity | Min Relative Humidity | Solar Radiation | Mean Wind Speed | Max Wind Speed |
|---|---|---|---|---|---|---|---|---|---|---|
| Baghdad | Abu_Ghraib | 0.20 | 43.17 | 20.78 | 28.92 | 71.67 | 7.65 | 109.05 | 1.37 | 9.41 |
| Baghdad | Rashidiya | 2.70 | 42.49 | 19.04 | 28.60 | 73.33 | 9.02 | 111.42 | 1.45 | 9.59 |
| basra | Abu_Alkhaseeb | 0.00 | 46.53 | 23.53 | 33.29 | 80.90 | 6.15 | 126.31 | 2.26 | 11.71 |
| basra | Qurna | 0.00 | 44.90 | 23.70 | 33.20 | 79.40 | 7.30 | 123.90 | 1.55 | 10.94 |
| basra | Barjisiah | 0.00 | 46.09 | 25.03 | 33.79 | 79.01 | 4.03 | 108.21 | 2.25 | 10.74 |
| basra | Fao | 0.00 | 45.21 | 25.17 | 32.73 | 83.60 | 4.34 | 140.16 | 2.67 | 11.06 |
| Nineveh | Tlleafer | 12.70 | 39.84 | 18.10 | 26.16 | 89.00 | 15.54 | 115.50 | 2.16 | 9.98 |
| Nineveh | Zummar | 10.80 | 40.19 | 18.30 | 26.37 | 89.69 | 17.00 | 99.37 | 1.42 | 10.17 |
| Nineveh | Mousl | 3.00 | 41.22 | 18.89 | 26.27 | 91.70 | 21.28 | 89.04 | 0.82 | 7.80 |
| Salahaddin | Tikreet | 2.20 | 43.40 | 20.86 | 30.08 | 79.98 | 8.41 | 105.17 | 1.36 | 8.76 |
| Salahaddin | Balad | 1.40 | 43.57 | 19.33 | 29.29 | 79.98 | 9.19 | 98.38 | 0.74 | 7.43 |
| Diyala | Khanaqeen | 1.70 | 41.99 | 17.60 | 28.19 | 81.70 | 7.91 | 94.65 | 1.07 | 9.12 |
| Anbar | Rutba | 3.60 | 37.65 | 17.46 | 25.13 | 89.00 | 13.17 | 125.86 | 2.18 | 15.75 |
| Wasit | Sawayrah | 0.00 | 41.98 | 20.31 | 29.07 | 69.07 | 10.22 | 110.22 | 2.16 | 11.53 |
| Wasit | Zirbatia | 0.00 | 44.33 | 20.08 | 31.37 | 57.17 | 10.28 | 0.00 | 2.42 | 15.93 |
| Babil | Mhanawea | 0.00 | 42.10 | 19.38 | 28.67 | 70.59 | 10.48 | 108.30 | 1.33 | 9.12 |
| Babil | Qasim | 0.00 | 44.42 | 20.76 | 30.34 | 51.79 | 7.24 | 105.49 | 1.61 | 10.41 |
| Karbala | Um_Gharagher | 0.10 | 42.26 | 19.05 | 28.41 | 75.68 | 13.14 | 116.07 | 0.67 | 7.35 |
| Najaf | Shbicha | 0.00 | 43.17 | 22.20 | 30.33 | 47.62 | 12.13 | 88.69 | 2.52 | 12.43 |
| Najaf | Mishkhab | 0.00 | 47.79 | 18.95 | 28.71 | 51.28 | 10.97 | 107.08 | 1.22 | 9.83 |
| Najaf | Abbasiyah | 0.00 | 44.55 | 19.82 | 30.19 | 74.35 | 9.95 | 107.15 | 1.15 | 10.09 |
| Diwaniyah | Efaq | 0.00 | 44.90 | 20.90 | 30.84 | 51.50 | 8.91 | 111.80 | 1.57 | 9.80 |
| Diwaniyah | Diwaniyah | 0.00 | 44.10 | 22.70 | 31.14 | 52.10 | 7.70 | 92.00 | 1.67 | 10.20 |
| Maysan | Ali_Garby | 0.00 | 45.45 | 19.93 | 32.09 | 74.96 | 10.77 | 0.00 | 0.00 | 0.00 |
| Maysan | al-salam | 0.00 | 44.50 | 23.40 | 31.86 | 60.00 | 14.70 | 125.00 | 1.95 | 10.60 |
| Dhiqar | Fajir | 0.00 | 44.73 | 22.46 | 31.61 | 49.28 | 9.34 | 110.98 | 2.09 | 10.80 |
| Dhiqar | Shatra | 0.00 | 44.82 | 22.25 | 31.65 | 50.34 | 7.57 | 136.11 | 1.18 | 6.96 |
| Dhiqar | Chibayish | 0.00 | 44.50 | 22.50 | 31.11 | 75.80 | 8.15 | 120.80 | 1.31 | 10.90 |
| Muthanna | Khudhur | 0.00 | 44.80 | 21.21 | 31.64 | 49.96 | 9.57 | 134.09 | 1.57 | 8.86 |
| Muthanna | Salman | 0.00 | 44.89 | 21.03 | 31.61 | 49.56 | 8.79 | 144.97 | 3.04 | 13.45 |
| Muthanna | Najmi | 0.00 | 44.78 | 22.22 | 31.64 | 52.70 | 12.15 | 89.23 | 1.72 | 11.70 |
Weekly Bulletin Chart
Important Notes:
- To download the chart, right-click on it and choose "Save image as".
- To hide or show a specific element in the chart, click on its corresponding colored box below.
