Agrometeorological Center
- Weekly Bulletin
- Home
Weekly Bulletin
Overview of weekly agrometeorological observations
From 2026/09/06 to 2026/12/09
| Governorate | Station | Rainfall | Max Temperature | Min Temperature | Mean Temperature | Max Relative Humidity | Min Relative Humidity | Solar Radiation | Mean Wind Speed | Max Wind Speed |
|---|---|---|---|---|---|---|---|---|---|---|
| Baghdad | Rashidiya | 0 | 44.38 | 20.22 | 32.47 | 59.75 | 7.327 | 139.08 | 1.28529 | 9.07 |
| Baghdad | Abu_Ghraib | 0 | 45.23 | 21.96 | 33.49 | 41.04 | 4.542 | 139.08 | 1.32329 | 8.19 |
| basra | Abu_Alkhaseeb | 0 | 46.71 | 24.32 | 35.77 | 83.6 | 3.8 | 152.41 | 1.813 | 10.06 |
| basra | Qurna | 0 | 45.2 | 23.2 | 35.04 | 76.6 | 4.6 | 154.4 | 1.215 | 7.28 |
| basra | Barjisiah | 0 | 46.43 | 25.41 | 35.88 | 68.11 | 3.347 | 125.74 | 1.53014 | 10.72 |
| basra | Fao | 0 | 45.57 | 25.62 | 34.87 | 93.1 | 2.088 | 161.18 | 2.13486 | 8.49 |
| Nineveh | Tlleafer | 0 | 42.71 | 21.9 | 32.28 | 51.19 | 9.03 | 162.07 | 2.04143 | 11.27 |
| Nineveh | Mousl | 0 | 42.77 | 19.26 | 30.57 | 80 | 13.57 | 120.11 | 0.83 | 7.22 |
| Nineveh | Basheqa | 0 | 42.91 | 25.14 | 33.51 | 44.47 | 12.39 | 61.44 | 1.29333 | 6.12 |
| Nineveh | Zummar | 0 | 42.76 | 22.11 | 31.82 | 50.75 | 10.81 | 122.48 | 1.11714 | 8.85 |
| Kirkuk | Hawija | 0 | 46.55 | 21.25 | 32.93 | 28.01 | 5.62 | 58.98 | 0.873333 | 6.24 |
| Salahaddin | Tikreet | 0 | 45.22 | 19.26 | 33.89 | 29.67 | 5.44 | 125.06 | 1.32333 | 8.85 |
| Salahaddin | Balad | 0 | 44.65 | 19.64 | 32.60 | 67.53 | 6.21 | 124.13 | 0.664286 | 5.82 |
| Diyala | Khanaqeen | 0 | 43.92 | 18.88 | 32.15 | 46.45 | 5.748 | 132.49 | 1.17157 | 14.73 |
| Anbar | Rutba | 0 | 39.1 | 19.15 | 29.86 | 61.77 | 5.592 | 163.87 | 1.91229 | 8.84 |
| Wasit | Sawayrah | 0 | 43.27 | 21.56 | 32.23 | 50.07 | 7.468 | 136.55 | 1.73943 | 9.42 |
| Babil | Qasim | 0 | 45.71 | 22.24 | 33.83 | 38.96 | 3.991 | 138.26 | 1.56271 | 8.85 |
| Babil | Mhanawea | 0 | 43.8 | 19.92 | 31.98 | 64.48 | 5.559 | 133.89 | 1.072 | 6.82 |
| Karbala | Um_Gharagher | 0 | 43.44 | 19.58 | 31.77 | 69.49 | 7.163 | 147.34 | 0.573143 | 6.95 |
| Najaf | Shbicha | 0 | 46.39 | 23.13 | 34.32 | 35.34 | 6.37 | 102.64 | 2.65286 | 13.85 |
| Najaf | Mishkhab | 0 | 48.33 | 20.5 | 32.32 | 97 | 6.65 | 109.06 | 0.842857 | 5.67 |
| Najaf | Abbasiyah | 0 | 45.86 | 20.52 | 33.13 | 67.02 | 7.83 | 133.33 | 1.02143 | 8.54 |
| Diwaniyah | Efaq | 0 | 45.6 | 21.4 | 34.17 | 46.6 | 6.26 | 151.8 | 1.21429 | 8.7 |
| Maysan | al-salam | 0 | 44.9 | 23.6 | 34.24 | 75 | 12.2 | 172.1 | 1.09833 | 6.7 |
| Dhiqar | Shatra | 0 | 46.37 | 22.79 | 34.34 | 57.95 | 4.023 | 175.72 | 1.11471 | 8.08 |
| Dhiqar | Fajir | 0 | 45.9 | 22.77 | 34.65 | 43.81 | 6.26 | 156.4 | 1.55286 | 8.04 |
| Dhiqar | Chibayish | 0 | 44.6 | 22.6 | 33.93 | 74.44 | 6.83 | 152.6 | 1.1 | 6.8 |
| Muthanna | Khudhur | 0 | 45.76 | 22.54 | 33.81 | 30.25 | 3.502 | 179.79 | 1.27167 | 8.06 |
| Muthanna | Salman | 0 | 45.72 | 22.01 | 34.37 | 31.03 | 5.92 | 190.93 | 2.59 | 10.87 |
| Muthanna | Najmi | 0 | 46.23 | 21.5 | 34.79 | 43.71 | 8.44 | 127.08 | 1.45833 | 8.28 |
Weekly Bulletin Chart
Important Notes:
- To download the chart, right-click on it and choose "Save image as".
- To hide or show a specific element in the chart, click on its corresponding colored box below.
