Weekly Data
27/05 - 02/06/2026
| gov Name | station | Rain | t_max | t_min | t_avg | h_max | h_min | sr | ws_avg | ws_max |
| Baghdad | Rashidiya | 0 | 42.45 | 0.413 | 26.6807 | 84.3 | 7.566 | 146.4 | 1.74543 | 12.47 |
| Baghdad | Abu_Ghraib | 0 | 43.82 | -0.53 | 26.8841 | 87.3 | 5.424 | 147.25 | 1.54029 | 11.42 |
| basra | Abu_Alkhaseeb | 0 | 45.8 | 2.082 | 29.586 | 74.04 | 4.02 | 117.23 | 2.5428 | 11.42 |
| basra | Qurna | 0 | 46.2 | -0.6 | 30.6071 | 81.1 | 5.5 | 160.6 | 2.0025 | 10.48 |
| basra | Barjisiah | 0 | 47.34 | 2.148 | 29.7392 | 73.59 | 3.245 | 119.46 | 2.70717 | 14.19 |
| basra | Fao | 0 | 47.1 | 2.963 | 30.86 | 69.87 | 2.803 | 178.87 | 3.06529 | 12.13 |
| Nineveh | Tlleafer | 0 | 38.62 | 0.53 | 24.3393 | 82.7 | 12.04 | 171.82 | 2.29714 | 12.06 |
| Nineveh | Zummar | 0 | 38.9 | 16.41 | 27.3675 | 69.94 | 13.35 | 174.3 | 1.43714 | 11.37 |
| Nineveh | Basheqa | 0 | 36.81 | 18.78 | 27.16 | 59.15 | 18.23 | 57.11 | 1.315 | 6.67 |
| Nineveh | Mousl | 0.5 | 39.7 | 0.61 | 24.2479 | 96.2 | 16.88 | 103.31 | 0.54 | 6.16 |
| Kirkuk | Hawija | 0 | 42.22 | -2.38 | 26.1757 | 42.25 | 5.88 | 128.09 | 1.34 | 8.94 |
| Salahaddin | Tikreet | 0 | 41.61 | 18.49 | 30.3033 | 44.69 | 5.88 | 141.49 | 1.87333 | 10.26 |
| Salahaddin | Balad | 0 | 15.17 | 0.16 | 6.68 | 87.05 | 29.94 | 9.17 | 0.95 | 5.21 |
| Diyala | Khanaqeen | 0 | 41.99 | 0.54 | 26.2264 | 100 | 6.663 | 128.63 | 1.19671 | 9.49 |
| Anbar | Rutba | 0 | 38.22 | 0.594 | 23.3233 | 69.64 | 7.58 | 147.45 | 2.92483 | 14.59 |
| Wasit | Sawayrah | 0 | 43.4 | 1.834 | 26.4643 | 86.4 | 6.656 | 152.51 | 2.30514 | 12.14 |
| Wasit | Zirbatia | 0 | 44.7 | -1.15 | 28.3021 | 89.5 | 8.62 | 122.75 | 2.59571 | 13.57 |
| Babil | Mhanawea | 0 | 43.17 | -1.299 | 26.434 | 89.8 | 6.29 | 147.586 | 1.50886 | 11.1 |
| Babil | Qasim | 0 | 43.88 | -0.542 | 27.8431 | 77.17 | 6.359 | 153.19 | 1.99629 | 12.4 |
| Karbala | Razaza | 0 | 13.82 | 0.926 | 6.011 | 71.91 | 26.74 | 10.92 | 1.35 | 6.154 |
| Karbala | Um_Gharagher | 0 | 42.67 | -0.542 | 26.5527 | 85.6 | 9.19 | 145.63 | 0.770714 | 7.78 |
| Najaf | Shbicha | 0 | 46.34 | 0.2 | 28.0364 | 78.05 | 7.75 | 98.99 | 3.12571 | 14.45 |
| Najaf | Mishkhab | 0 | 48.88 | 0.288 | 26.9323 | 88.1 | 6.714 | 168.79 | 1.45571 | 10.5 |
| Najaf | Abbasiyah | 0 | 45.65 | 2.67 | 26.6493 | 70.35 | 12.32 | 145.53 | 1.49571 | 8.49 |
| Diwaniyah | Efaq | 0 | 44.9 | 0.5 | 27.9071 | 49 | 7.34 | 154.4 | 2.02857 | 12.4 |
| Diwaniyah | Diwaniyah | 0.3 | 45 | 1.9 | 29.0143 | 74.4 | 5.4 | 163.6 | 1.82857 | 12.4 |
| Maysan | Ali_Garby | 0 | 45.08 | -0.01 | 28.7507 | 95.1 | 7.65 | 108.45 | 1.69 | 10.29 |
| Maysan | al-salam | 0 | 44.5 | 2.7 | 29.35 | 78.5 | 9.7 | 170.4 | 2.17143 | 11.6 |
| Dhiqar | Shatra | 0 | 18.2 | 1.154 | 8.55 | 78.44 | 19.62 | 14.8255 | 1.181 | 5.037 |
| Dhiqar | Fajir | 0 | 45.34 | 19.22 | 32.0633 | 47.3 | 9.15 | 165.32 | 2.34714 | 13.31 |
| Dhiqar | Suq_Alsheuokh | 0 | 18.58 | -1.517 | 8.57 | 75.18 | 22.11 | 8.21 | 1.326 | 5.29 |
| Dhiqar | Chibayish | 0 | 45 | 1.5 | 28.5857 | 42.19 | 6.45 | 158.5 | 1.44286 | 9.4 |
| Muthanna | Khudhur | 0 | 45.53 | 19.89 | 32.5021 | 36.7 | 6.186 | 197.96 | 2.65 | 12.95 |
| Muthanna | Salman | 0 | 46.86 | -1.43 | 28.4764 | 88.7 | 7.7 | 189.5 | 3.34333 | 17.74 |
| Muthanna | Najmi | 0 | 45.68 | 0.23 | 28.735 | 77.72 | 9.56 | 165.87 | 2.20143 | 12.67 |
