Station name حديثة
Gov Anbar
lat 34.2
lon 42.48
type Campbell
palce دائرة الغابات والتصحر


Last ten readings from the station

Date Ws_max Ws_avg Rh_min Rh_max At_avg At_min At_max Rain
2025-10-27 13.9 3.41 22.78 56.6 23.3 14.05 32.34 0
2025-10-28 -200 -200 17.66 59.09 22.46 11.99 32.93 0
2025-10-29 9.06 1.49 14.07 47.67 23.34 11.3 35.21 0
2025-10-30 6.59 1.55 13.99 39.78 23.66 11.54 34.48 0
2025-10-31 6.78 1.43 12.12 46.46 20.57 9.71 32.54 0
2025-11-01 -200 -200 9.86 44.37 18.05 7.43 30.32 0
2025-11-02 9.87 2.41 11.37 33.99 18.5 7.54 29.8 0
2025-11-03 -200 -200 10.46 35.57 18.31 8.08 30.56 0
2025-11-04 -200 -200 9.23 33.04 17.255 4.39 30.12 0
2025-11-05 4.99 1.24 8.6 25.86 19.67 7.23 31.5 0

Image gallary