Climate Report
Temperature
29°C
(feels like 25°C)
Max: 36°C /
Min: 27°C
Overcast
Moderate
Pleasant weather suitable for most outdoor activities
Wind
23 km/h
(North-Northwesterly)
Wind gusts up to 37 km/h
Moderate Winds
Gentle and refreshing winds
Humidity
37%
Low Humidity
It is advised to drink more water
Rain and Snow
No Rain Expected
No Snow Expected
Clear Skies
No rain or snow is expected today
Ultraviolet (UV) Index
0
Low
No protection needed. You can stay outside safely.
0-2
3-5
6-7
8-10
11+
Climate Summary
The city of Baghdad is experiencing weather today at 36°C (currently feels like 25°C) with 23 km/h of North-Northwesterly wind. Temperatures range between a low of 27°C and a high of 36°C with a relative humidity of 37%.
Hourly Forecast
3 am
29°C
4 am
28°C
5 am
28°C
6 am
28°C
7 am
28°C
8 am
29°C
9 am
31°C
10 am
32°C
11 am
34°C
12 pm
35°C
1 pm
35°C
2 pm
36°C
3 pm
36°C
4 pm
36°C
5 pm
35°C
6 pm
34°C
7 pm
33°C
8 pm
32°C
9 pm
32°C
10 pm
31°C
11 pm
31°C
3-Day Forecast
Thursday - 8 October 2026
No alerts
Friday - 9 October 2026
No alerts
Saturday - 10 October 2026
No alerts
Thursday - 8 October 2026
36
Overcast
Min Temp
27°C
Max Temp
36°C
Humidity
30%
Pressure
1017 mb
Sunrise
6:01 am
Sunset
5:38 pm
Friday - 9 October 2026
37
Overcast
Min Temp
28°C
Max Temp
37°C
Humidity
26%
Pressure
1014 mb
Sunrise
6:02 am
Sunset
5:36 pm
Saturday - 10 October 2026
36
Overcast
Min Temp
28°C
Max Temp
36°C
Humidity
29%
Pressure
1012 mb
Sunrise
6:03 am
Sunset
5:35 pm
Daily Data
Readings Date: 06/10/2026
| Station | Rainfall (mm) | Max Temperature (°C) | Min Temperature (°C) | Mean Temperature (°C) | Max Relative Humidity (%) | Min Relative Humidity (%) | Atmospheric Pressure (hPa) | Wind Speed (m/s) | Wind Direction |
|---|---|---|---|---|---|---|---|---|---|
| Zummar | 5.6 | 27.82 | 16.01 | 20.85 | 89.69 | 37.7 | 978.47 | 1.55 | North East |
| Tlleafer | 4.9 | 27.53 | 15.78 | 20.75 | 87.8 | 34.97 | 974.7 | 2.67 | North |
| Mousl | 2.2 | 28.66 | 16.68 | 21.14 | 95.2 | 45.69 | 989.5 | 0.86 | North East |
| Hawija | 0 | 34.11 | 18.89 | 25.79 | 48.73 | 20.37 | 993.67 | 1.07 | North East |
| Tikreet | 0.3 | 31.68 | 19.45 | 26 | 48.73 | 20.37 | 1000.63 | 1.7 | North East |
Weekly Data
Period from 2026/09/27 to 2026/10/03
| Station | Total Rainfall (mm) | Mean Temperature (°C) | Max Temperature (°C) | Min Temperature (°C) | Mean Relative Humidity (%) | Max Relative Humidity (%) | Min Relative Humidity (%) | Mean Wind Speed (m/s) | Solar Radiation |
|---|---|---|---|---|---|---|---|---|---|
| Zummar | 10.8 | 26.4 | 40.2 | 18.3 | 53.3 | 89.7 | 17.0 | 1.4 | 99.4 |
| Tlleafer | 12.7 | 26.2 | 39.8 | 18.1 | 52.3 | 89.0 | 15.5 | 2.2 | 115.5 |
| Mousl | 3.0 | 26.3 | 41.2 | 18.9 | 56.5 | 91.7 | 21.3 | 0.8 | 89.0 |
| Tikreet | 2.2 | 30.1 | 43.4 | 20.9 | 44.2 | 80.0 | 8.4 | 1.4 | 105.2 |
| Khanaqeen | 1.7 | 28.2 | 42.0 | 17.6 | 44.8 | 81.7 | 7.9 | 1.1 | 94.7 |
