Data Request Form

To obtain weather data from our center, you can fill out the data request form and your request will be responded to as soon as possible


Forcasting


Max Min Status Date
23 11 03/29
17 9 03/30
12 4 03/31
14 6 04/01
Max Min Status Date
29 16 03/29
31 17 03/30
29 11 03/31
22 10 04/01
All Cites
Max Min Status Date
28 16 03/29
22 12 03/30
18 8 03/31
18 10 04/01

Daily Data

29/3/2023

Ws_max Ws_avg Rh_min Rh_max At_avg At_min At_max Rain Station gov Name
15.14 4.9 11.22 59.99 18.98 9.36 27.18 0 Rutba Anbar
4.95 1.21 22.19 91 20.46 11.41 28.86 0 Rashidiya Baghdad
6.18 2.2 48.43 99.46 16.6 10.63 22.55 0 Alton_Kobri Kirkuk
0 0 30.06 96.1 19.33 10.56 27.14 0 Balad Salahaddin
8.64 2.24 18.56 100 21.15 13.49 29.02 0 Barjisiah basra

All Cites

Weekly Data

22/03 - 28/03/2023

ws_max ws_avg sr h_min h_max t_avg t_min t_max Rain Station gov Name
12.46 3 55.92 21.19 99.62 10 2.4 17.97 17.5 Tlleafer Nineveh
8.17 2 59.6 15.7 100 11 2.64 19.89 0 Daquq Kirkuk
11.53 2 58.44 16.84 100 12 -0.51 21.62 2.6 Tikreet Salahaddin
15.88 1 65.69 16.03 100 12 1.9 21.64 6.6 Khanaqeen Diyala
6.17 55 77.94 13.75 90.3 11 -1.38 21.56 41.1 Rashidiya Baghdad

All Cites