Climate Report
Temperature
32°C
(feels like 30°C)
Max: 32°C /
Min: 22°C
Sunny
Hot
It is advised to drink plenty of water and avoid direct sun exposure
Wind
12 km/h
(Northwesterly)
Wind gusts up to 13 km/h
Light Winds
Calm and suitable weather
Humidity
28%
Low Humidity
It is advised to drink more water
Rain and Snow
No Rain Expected
No Snow Expected
Clear Skies
No rain or snow is expected today
Ultraviolet (UV) Index
4
Moderate
Use sunscreen with adequate protection. Wear sunglasses on sunny days.
0-2
3-5
6-7
8-10
11+
Climate Summary
The city of Baghdad is experiencing weather today at 32°C (currently feels like 30°C) with 12 km/h of Northwesterly wind. Temperatures range between a low of 22°C and a high of 32°C with a relative humidity of 28%. Humidity is low today which may cause dry skin.
Hourly Forecast
2 pm
32°C
3 pm
31°C
4 pm
32°C
5 pm
31°C
6 pm
28°C
7 pm
28°C
8 pm
28°C
9 pm
25°C
10 pm
27°C
11 pm
26°C
3-Day Forecast
Friday - 30 October 2026
No alerts
Saturday - 31 October 2026
No alerts
Sunday - 1 November 2026
No alerts
Friday - 30 October 2026
32
Sunny
Min Temp
22°C
Max Temp
32°C
Humidity
39%
Pressure
1015 mb
Sunrise
6:19 am
Sunset
5:12 pm
Saturday - 31 October 2026
33
Sunny
Min Temp
21°C
Max Temp
33°C
Humidity
31%
Pressure
1017 mb
Sunrise
6:20 am
Sunset
5:11 pm
Sunday - 1 November 2026
29
Overcast
Min Temp
22°C
Max Temp
29°C
Humidity
43%
Pressure
1017 mb
Sunrise
6:21 am
Sunset
5:10 pm
Daily Data
Readings Date: 28/10/2026
| Station | Rainfall (mm) | Max Temperature (°C) | Min Temperature (°C) | Mean Temperature (°C) | Max Relative Humidity (%) | Min Relative Humidity (%) | Atmospheric Pressure (hPa) | Wind Speed (m/s) | Wind Direction |
|---|---|---|---|---|---|---|---|---|---|
| Zummar | 7 | 24.13 | 15.36 | 20.48 | 90.43 | 53.21 | 980.1 | 2.24 | North East |
| Tlleafer | 7 | 23.45 | 15.06 | 20.22 | 88.8 | 51.36 | 976.3 | 2.79 | North East |
| Mousl | 6.6 | 26.12 | 16.24 | 21.24 | 95.2 | 58.61 | 991.2 | 0.64 | North East |
| Khanaqeen | 0 | 31.29 | 18.68 | 24.83 | 54.01 | 19.66 | 996 | 1.266 | North East |
| Balad | 0 | 32.32 | 20.99 | 25.68 | 75.5 | 21.26 | 1009.54 | 0.95 | North East |
Weekly Data
Period from 2026/10/18 to 2026/10/24
| Station | Total Rainfall (mm) | Mean Temperature (°C) | Max Temperature (°C) | Min Temperature (°C) | Mean Relative Humidity (%) | Max Relative Humidity (%) | Min Relative Humidity (%) | Mean Wind Speed (m/s) | Solar Radiation |
|---|---|---|---|---|---|---|---|---|---|
| Zummar | 1.3 | 25.2 | 31.6 | 19.8 | 49.2 | 65.4 | 33.0 | 1.3 | 102.2 |
| Tlleafer | 3.8 | 22.8 | 31.0 | 15.9 | 49.3 | 79.9 | 18.7 | 2.9 | 98.0 |
| Mousl | 3.3 | 21.7 | 33.3 | 14.1 | 62.5 | 92.0 | 33.1 | 0.7 | 15.5 |
| Tikreet | 0.2 | 25.1 | 37.8 | 14.6 | 41.5 | 70.3 | 12.8 | 1.5 | 61.0 |
| Khanaqeen | 0.0 | 25.2 | 37.3 | 13.5 | 40.8 | 67.9 | 13.7 | 0.9 | 76.1 |
