Station name Sawayrah
Gov Wasit
lat 33
lon 44.84
type Campbell
palce


Last ten readings from the station

Date Ws_max Ws_avg Rh_min Rh_max At_avg At_min At_max Rain
2024-12-20 5.52 1.85 23.21 72.04 9.875 0.67 19.08 0
2024-12-21 10.7 2 24.93 95.35 8.79 0.24 17.34 2.2
2024-12-22 6.9 1.6 49.5 99.19 11.43 8.16 16.7 0
2024-12-23 7.27 1.55 39.58 100 11.11 6.02 19.15 0.1
2024-12-24 5.7 1.25 38.91 95.41 10.945 4.56 19.52 0
2024-12-25 4.13 0.95 38.24 90.82 10.78 3.1 19.89 0
2024-12-26 3.64 0.98 30.46 96.39 11.605 2.09 21.12 0
2024-12-27 5.96 1.71 16.14 83.03 12.725 2.67 22.78 0
2024-12-28 11.15 3.51 16.27 53.52 20.2 14.73 25.67 0.2
2024-12-29 16.52 3.95 45.65 86.64 15.08 7.05 20.27 1.2

Image gallary