Station name خالص
Gov Diyala
lat 33.75
lon 44.62
type Sutron
palce مديرية زراعة ديالى


Last ten readings from the station

Date Ws_max Ws_avg Rh_min Rh_max At_avg At_min At_max Rain
2026-01-29 4.45 1.38 41.74 90.1 11.65 4.5 18.08 0.1
2026-01-30 5.8 1.47 52.21 88.6 12.21 4.83 17.87 0
2026-01-31 10.36 3.42 31.83 66.23 15.78 11.51 21.64 0
2026-02-01 9.18 2.62 25.02 62.26 16.1 9.62 23.67 0
2026-02-02 9.96 3.03 25.8 79.49 18.06 8.69 25.3 0.8
2026-02-03 15.06 4.21 54.27 92.9 16.49 12.13 20.55 10.2
2026-02-04 -200 -200 56.44 96.1 12.89 8.27 17.25 2.4
2026-02-05 -200 -200 37.4 93.3 12.01 5.74 18.76 0
2026-02-06 -200 -200 39.07 89 14.22 5.1 20.13 2.3
2026-02-07 14.38 4.9 71.63 93.2 14.18 11.39 16.1 6.5

Image gallary