| Station name | Abu_Alkhaseeb |
| Gov | basra |
| Lat | 30.42 |
| Lon | 48.11 |
| Type | Sutron |
| Palce | دائرة الأرشاد والتدريب الزراعي |
Last Ten Readings Received from the Station
| Date | Ws_max | Ws_avg | Rh_min | Rh_max | At_avg | At_min | At_max | Rain |
| 2026-09-14 | 8.46 | 1.443 | 4.583 | 75.82 | 34.62 | 25.05 | 46.82 | 0 |
| 2026-09-13 | 5.42 | 1.277 | 4.315 | 69.62 | 34.6 | 24.16 | 45.04 | 0 |
| 2026-09-12 | 10.06 | 1.689 | 3.8 | 59.02 | 36.215 | 26.62 | 45.81 | 0 |
| 2026-09-11 | 4 | 1.051 | 5.838 | 49.54 | 35.68 | 24.65 | 46.71 | 0 |
| 2026-09-10 | 4.62 | 1.215 | 5.299 | 50.79 | 36.55 | 27.46 | 45.64 | 0 |
| 2026-09-09 | 6.56 | 1.79 | 6.768 | 77.38 | 34.98 | 24.32 | 44.28 | 0 |
| 2026-09-08 | 8.65 | 1.951 | 11.36 | 72.96 | 36.09 | 28.97 | 44.93 | 0 |
| 2026-09-07 | 9.02 | 2.431 | 11.49 | 82.5 | 35.85 | 28.43 | 46.43 | 0 |
| 2026-09-06 | 8.34 | 2.564 | 9.79 | 83.6 | 35.04 | 26.62 | 45.04 | 0 |
| 2026-09-05 | 8.16 | 1.758 | 5.505 | 77.19 | 34.69 | 23.02 | 47.43 | 0 |
