| Station name | Shatra |
| Gov | Dhiqar |
| Lat | 31.45 |
| Lon | 46.19 |
| Type | Campbell |
| Palce | دائرة الارشاد والتدريب الزراعي |
Last Ten Readings Received from the Station
| Date | Ws_max | Ws_avg | Rh_min | Rh_max | At_avg | At_min | At_max | Rain |
| 2026-10-28 | 4.057 | 0.521 | 23.46 | 67.08 | 24.96 | 18.04 | 32.51 | 0 |
| 2026-10-27 | 5.037 | 0.715 | 16.24 | 61.29 | 26.69 | 19.15 | 35.14 | 0 |
| 2026-10-26 | 9.21 | 1.42 | 15.36 | 61.11 | 24.56 | 16.32 | 34.93 | / |
| 2026-10-25 | 6.08 | 1.35 | 17.14 | 56.47 | 25.73 | 17.89 | 33.91 | / |
| 2026-10-24 | 8.23 | 1.488 | 17.3 | 60.03 | 24.86 | 20.31 | 31.95 | 0 |
| 2026-10-23 | 6.684 | 0.84 | 16.38 | 58.33 | 26.19 | 19.59 | 34.95 | 0 |
| 2026-10-22 | 12.76 | 1.803 | 14.11 | 40.77 | 28.7 | 22.13 | 36.12 | 0 |
| 2026-10-21 | 6.35 | 1.202 | 15.77 | 54.1 | 27.47 | 19.59 | 35.96 | 0 |
| 2026-10-20 | 9.47 | 1.762 | 15.84 | 52.31 | 26.82 | 18.92 | 33.32 | 0.2 |
| 2026-10-19 | 6.546 | 1.442 | 14.25 | 40.69 | 28.45 | 22.73 | 35.74 | 0 |
