Station name فاو
Gov basra
lat 30.02
lon 48.44
type Campbell
palce دائرة الثروة الحيوانية


Last ten readings from the station

Date Ws_max Ws_avg Rh_min Rh_max At_avg At_min At_max Rain
2026-02-22 8.45 2.47 18.61 77.63 19.78 7.46 28.24 0
2026-02-23 13.74 3.91 16.27 56.11 21.95 12.19 30.54 0
2026-02-24 13.79 3.02 29.03 73.1 17.97 9.92 23.34 0
2026-02-25 11.54 2.9 25.51 81.2 14.62 7.45 22.5 0
2026-02-26 8.13 2.04 22.5 68.28 16.56 5.45 23.85 0
2026-02-27 11.79 4.07 27.36 55.15 15.96 8.29 22 0
2026-02-28 12.2 3.2 16.44 62.98 11.56 4.85 18.65 0
2026-03-01 -200 -200 19.24 57.45 10.59 1.44 18.04 0
2026-03-02 9.85 2.57 22.25 58.5 10.9 1.68 18.07 0
2026-03-03 10.51 3.03 15.91 62.95 12.15 3.66 20.62 0

Image gallary