Station name فاو
Gov basra
lat 30.02
lon 48.44
type Campbell
palce دائرة الثروة الحيوانية


Last ten readings from the station

Date Ws_max Ws_avg Rh_min Rh_max At_avg At_min At_max Rain
2025-12-20 5.71 1.68 44.03 91.9 11.03 3.95 18.11 0
2025-12-22 6.62 2.11 51.33 89.4 12.44 7.06 18.07 0
2025-12-23 9.83 3.36 40.91 80.4 14.15 7.3 19.13 0
2025-12-24 9.76 2.88 43.74 87.6 15 10.26 20.75 0
2025-12-25 5.59 1.26 53.46 94.5 12.62 6.94 19.15 0
2025-12-26 5.21 1.02 50.64 97.7 10.29 4.73 17.21 0
2025-12-27 7.46 2.44 39.8 93.1 11.79 3.96 17.22 0
2025-12-28 11.69 3.36 61.34 94.6 12.75 3.32 18.57 2.1
2025-12-29 11.69 3.11 36.85 98.7 8 0.48 11.67 1.4
2025-12-30 11.58 3.14 44.25 94.5 5.3 -1.71 11.14 0

Image gallary