Station name Fao
Gov basra
Lat 30.02
Lon 48.44
Type Campbell
Palce دائرة الثروة الحيوانية


Last Ten Readings Received from the Station

Date Ws_max Ws_avg Rh_min Rh_max At_avg At_min At_max Rain
2026-09-19 6.53 1.623 4.406 78.69 34.79 26.95 45.73 0
2026-09-18 10.79 2.802 2.987 47.6 35.3 25.23 45.45 0
2026-09-17 12.13 3.269 3.131 31.8 34.02 24.58 44.12 0
2026-09-16 10.12 2.329 4.35 72.94 34.44 25.11 44.52 0
2026-09-15 6.46 1.973 9.99 80.1 32.7 26.5 41.72 0
2026-09-14 5.98 1.737 4.744 86.8 33.6 27.02 43.87 /
2026-09-13 7.18 1.718 4.722 82 34.68 25.46 43.9 0
2026-09-12 8.28 1.832 2.088 80.7 36.23 26.89 45.57 0
2026-09-11 6.49 1.508 3.845 61.68 35.72 26.2 45.24 0
2026-09-10 4.86 1.587 5.097 76.46 35.765 27.91 43.62 0

Image gallary