Degree | location | description | # |
---|---|---|---|
16.19 C° | / Khanaqeen - Diyala/ | The highest average monthly maximum temperature | 1 |
21.29 C° | // Khanaqeen - Diyala/ Khanaqeen - Diyala/ | The highest daily temperature of the month | 2 |
2.17 C° | /// Khanaqeen - Diyala/ Khanaqeen - Diyala/ Rutba - Anbar/ | The lowest average monthly temperature during the month | 3 |
0 C° | /////// Khanaqeen - Diyala/ Khanaqeen - Diyala/ Rutba - Anbar/ Efaq - Diwaniyah/ Khudhur - Muthanna/ Hawija - Kirkuk/ Rutba - Anbar/ | The lowest daily temperature during the month | 4 |
11.9 C° | //////// Khanaqeen - Diyala/ Khanaqeen - Diyala/ Rutba - Anbar/ Efaq - Diwaniyah/ Khudhur - Muthanna/ Hawija - Kirkuk/ Rutba - Anbar/ Fao - basra/ | The highest average monthly temperature | 5 |
4.55 C° | ///////// Khanaqeen - Diyala/ Khanaqeen - Diyala/ Rutba - Anbar/ Efaq - Diwaniyah/ Khudhur - Muthanna/ Hawija - Kirkuk/ Rutba - Anbar/ Fao - basra/ Rutba - Anbar/ | I gave a general monthly average of the temperature | 6 |
100.49 % | ////////// Khanaqeen - Diyala/ Khanaqeen - Diyala/ Rutba - Anbar/ Efaq - Diwaniyah/ Khudhur - Muthanna/ Hawija - Kirkuk/ Rutba - Anbar/ Fao - basra/ Rutba - Anbar/ Kahla - Maysan/ | The highest average monthly relative humidity | 7 |
114.6 % | /////////// Khanaqeen - Diyala/ Khanaqeen - Diyala/ Rutba - Anbar/ Efaq - Diwaniyah/ Khudhur - Muthanna/ Hawija - Kirkuk/ Rutba - Anbar/ Fao - basra/ Rutba - Anbar/ Kahla - Maysan/ Kahla - Maysan/ | The highest daily relative humidity during the month | 8 |
5.67 % | //////////// Khanaqeen - Diyala/ Khanaqeen - Diyala/ Rutba - Anbar/ Efaq - Diwaniyah/ Khudhur - Muthanna/ Hawija - Kirkuk/ Rutba - Anbar/ Fao - basra/ Rutba - Anbar/ Kahla - Maysan/ Kahla - Maysan/ Efaq - Diwaniyah/ | Average monthly minimum relative humidity | 9 |
0 % | //////////////// Khanaqeen - Diyala/ Khanaqeen - Diyala/ Rutba - Anbar/ Efaq - Diwaniyah/ Khudhur - Muthanna/ Hawija - Kirkuk/ Rutba - Anbar/ Fao - basra/ Rutba - Anbar/ Kahla - Maysan/ Kahla - Maysan/ Efaq - Diwaniyah/ Efaq - Diwaniyah/ Um_Gharagher - K | Minimum daily relative humidity during the month | 10 |
7.61 M/s | ///////////////// Khanaqeen - Diyala/ Khanaqeen - Diyala/ Rutba - Anbar/ Efaq - Diwaniyah/ Khudhur - Muthanna/ Hawija - Kirkuk/ Rutba - Anbar/ Fao - basra/ Rutba - Anbar/ Kahla - Maysan/ Kahla - Maysan/ Efaq - Diwaniyah/ Efaq - Diwaniyah/ Um_Gharagher - | The highest monthly average maximum wind speed | 11 |
14.8 M/s | ////////////////// Khanaqeen - Diyala/ Khanaqeen - Diyala/ Rutba - Anbar/ Efaq - Diwaniyah/ Khudhur - Muthanna/ Hawija - Kirkuk/ Rutba - Anbar/ Fao - basra/ Rutba - Anbar/ Kahla - Maysan/ Kahla - Maysan/ Efaq - Diwaniyah/ Efaq - Diwaniyah/ Um_Gharagher - | The highest daily wind speed during the month | 12 |
2.7 M/s | /////////////////// Khanaqeen - Diyala/ Khanaqeen - Diyala/ Rutba - Anbar/ Efaq - Diwaniyah/ Khudhur - Muthanna/ Hawija - Kirkuk/ Rutba - Anbar/ Fao - basra/ Rutba - Anbar/ Kahla - Maysan/ Kahla - Maysan/ Efaq - Diwaniyah/ Efaq - Diwaniyah/ Um_Gharagher | The highest average monthly wind speed | 13 |
0 M/s | //////////////////// Khanaqeen - Diyala/ Khanaqeen - Diyala/ Rutba - Anbar/ Efaq - Diwaniyah/ Khudhur - Muthanna/ Hawija - Kirkuk/ Rutba - Anbar/ Fao - basra/ Rutba - Anbar/ Kahla - Maysan/ Kahla - Maysan/ Efaq - Diwaniyah/ Efaq - Diwaniyah/ Um_Gharagher | Average monthly average wind speed | 14 |
9.52 meg/m2 | ///////////////////// Khanaqeen - Diyala/ Khanaqeen - Diyala/ Rutba - Anbar/ Efaq - Diwaniyah/ Khudhur - Muthanna/ Hawija - Kirkuk/ Rutba - Anbar/ Fao - basra/ Rutba - Anbar/ Kahla - Maysan/ Kahla - Maysan/ Efaq - Diwaniyah/ Efaq - Diwaniyah/ Um_Gharagher | The highest monthly average of total daily solar radiation | 15 |
0 meg/m2 | ////////////////////// Khanaqeen - Diyala/ Khanaqeen - Diyala/ Rutba - Anbar/ Efaq - Diwaniyah/ Khudhur - Muthanna/ Hawija - Kirkuk/ Rutba - Anbar/ Fao - basra/ Rutba - Anbar/ Kahla - Maysan/ Kahla - Maysan/ Efaq - Diwaniyah/ Efaq - Diwaniyah/ Um_Gharaghe | Minimum monthly average of total daily solar radiation | 16 |
280.09 meg/m2 | /////////////////////// Khanaqeen - Diyala/ Khanaqeen - Diyala/ Rutba - Anbar/ Efaq - Diwaniyah/ Khudhur - Muthanna/ Hawija - Kirkuk/ Rutba - Anbar/ Fao - basra/ Rutba - Anbar/ Kahla - Maysan/ Kahla - Maysan/ Efaq - Diwaniyah/ Efaq - Diwaniyah/ Um_Gharagh | Highest monthly total solar radiation | 17 |
0 meg/m2 | //////////////////////// Khanaqeen - Diyala/ Khanaqeen - Diyala/ Rutba - Anbar/ Efaq - Diwaniyah/ Khudhur - Muthanna/ Hawija - Kirkuk/ Rutba - Anbar/ Fao - basra/ Rutba - Anbar/ Kahla - Maysan/ Kahla - Maysan/ Efaq - Diwaniyah/ Efaq - Diwaniyah/ Um_Gharag | Minimum monthly total solar radiation | 18 |
103.9 ml | ///////////////////////// Khanaqeen - Diyala/ Khanaqeen - Diyala/ Rutba - Anbar/ Efaq - Diwaniyah/ Khudhur - Muthanna/ Hawija - Kirkuk/ Rutba - Anbar/ Fao - basra/ Rutba - Anbar/ Kahla - Maysan/ Kahla - Maysan/ Efaq - Diwaniyah/ Efaq - Diwaniyah/ Um_Ghara | The highest amount of rain | 19 |
اضغط على احد المخططين لاخفائه
اضغط على احد المخططين لاخفائه
اضغط على احد المخططين لاخفائه