| Station name | Qasim |
| Gov | Babil |
| Lat | 32.27 |
| Lon | 44.71 |
| Type | Campbell |
| Palce | دائرة الارشاد والتدريب الزراعي |
Last Ten Readings Received from the Station
| Date | Ws_max | Ws_avg | Rh_min | Rh_max | At_avg | At_min | At_max | Rain |
| 2026-10-28 | 7.65 | 1.665 | 20.5 | 49.07 | 26.78 | 22.06 | 33.16 | 0 |
| 2026-10-27 | 4.85 | 0.96 | 17.59 | 62.53 | 25.52 | 17.04 | 34.14 | 0 |
| 2026-10-26 | 5.84 | 1.24 | 15.59 | 47.8 | 25.75 | 17.79 | 33.5 | 0 |
| 2026-10-25 | 4.8 | 0.937 | 12.01 | 64.43 | 24.47 | 16.2 | 33.13 | 0 |
| 2026-10-24 | 7.33 | 1.1 | 24.8 | 63.26 | 23.07 | 18.43 | 29.71 | 0 |
| 2026-10-23 | 9.41 | 1.335 | 29.16 | 59.16 | 24.68 | 20.72 | 29.49 | 0 |
| 2026-10-22 | 9.96 | 1.823 | 14.68 | 58.81 | 28.01 | 21.73 | 35.87 | 2 |
| 2026-10-21 | 10.53 | 1.867 | 16.48 | 56.13 | 27.11 | 19.94 | 34.95 | 0.6 |
| 2026-10-20 | 9.7 | 2.47 | 24.36 | 50.84 | 25.49 | 21.23 | 29.06 | 0.3 |
| 2026-10-19 | 8.57 | 2.026 | 16.51 | 44.03 | 27.4 | 22.18 | 33.63 | 0 |
