Station name Abu_Ghraib
Gov Baghdad
lat 33.3217
lon 44.2386
type Sutron
palce


Last ten readings from the station

Date Ws_max Ws_avg Rh_min Rh_max At_avg At_min At_max Rain
2024-11-25 6.64 1.78 19.08 68.48 17.24 6.51 26.73 0
2024-11-26 16.44 6.01 23.95 96.2 21.96 14.03 26.94 6.5
2024-11-27 9.45 2.93 59.52 100 16.82 12.2 23.94 7.5
2024-11-28 9.87 4.03 53.22 97.06 11.64 8.44 14.74 0
2024-11-29 10.39 3.46 43.71 91.14 9.69 5.11 15.7 0
2024-11-30 9.23 2.84 32.21 99.25 8.42 1.89 17.7 0
2024-12-01 8.24 2.11 31.13 97.68 9.83 1.15 18.51 0
2024-12-02 9.67 2.54 30.31 92.46 10.03 2.92 19.4 0
2024-12-03 5.71 1.84 25.77 90.77 9.56 1.81 17.66 0
2024-12-04 7.69 2.19 28.04 91.615 9.795 2.365 18.53 0

Image gallary