Station name المدائن
Gov Baghdad
lat 33.1484
lon 44.5691
type Campbell
palce دائرة الغابات والتصحر


Last ten readings from the station

Date Ws_max Ws_avg Rh_min Rh_max At_avg At_min At_max Rain
2026-05-14 11.33 3 14.7 41.71 28.02 19.15 35.76 0
2026-05-15 11.31 2.84 12.71 42.92 31.04 17.42 38.12 0
2026-05-16 11.29 2.67 21.66 45.77 25.77 19.52 31.61 0
2026-05-17 12.57 3.13 21.16 49.98 25 17.76 31.6 0
2026-05-18 13.84 3.58 15.48 49.89 30.02 16.05 37.02 0
2026-05-19 14.57 2.98 15.84 54.31 28.41 17.85 34.38 0
2026-05-20 9.13 2.38 17.55 58.19 25.67 17.01 32.46 0
2026-05-21 11.09 3.71 16.61 45.98 28.55 18.57 36.36 0
2026-05-22 13.17 3.44 20.22 49.9 26.23 17.35 33.12 0
2026-05-23 10.88 2.43 13.73 46.66 28.8 18.37 36.38 0

Image gallary