Thermal Accumulation
Thermal Accumulation for September / 2026
| Governorate | Station | Base 0 | Base 6 |
|---|---|---|---|
| Baghdad | Abu_Ghraib | 965.5 | 785.5 |
| Baghdad | Rashidiya | 948.82 | 768.82 |
| basra | Barjisiah | 1028.87 | 848.87 |
| basra | Qurna | 1040.85 | 860.85 |
| basra | Fao | 1027.98 | 847.98 |
| basra | Abu_Alkhaseeb | 1047.48 | 867.48 |
| Nineveh | Basheqa | 387.63 | 207.63 |
| Nineveh | Mousl | 894.74 | 714.74 |
| Nineveh | Zummar | 883.41 | 703.41 |
| Nineveh | Tlleafer | 946.47 | 766.47 |
| Kirkuk | Hawija | 652.98 | 472.98 |
| Salahaddin | Tikreet | 963.07 | 783.07 |
| Salahaddin | Balad | 948.75 | 768.75 |
| Diyala | Khanaqeen | 937.7 | 757.7 |
| Anbar | Rutba | 873.85 | 693.85 |
| Wasit | Sawayrah | 945.68 | 765.68 |
| Wasit | Zirbatia | 1005.85 | 825.85 |
| Babil | Mhanawea | 930.2 | 750.2 |
| Babil | Qasim | 988.46 | 808.46 |
| Karbala | Um_Gharagher | 923.52 | 743.52 |
| Najaf | Mishkhab | 841.62 | 661.62 |
| Najaf | Abbasiyah | 967.61 | 787.61 |
| Najaf | Shbicha | 999.21 | 819.21 |
| Diwaniyah | Diwaniyah | 1013.75 | 833.75 |
| Diwaniyah | Efaq | 999.75 | 819.75 |
| Maysan | Ali_Garby | 1014.79 | 834.79 |
| Maysan | al-salam | 1009.05 | 829.05 |
| Dhiqar | Shatra | 1013.99 | 833.99 |
| Dhiqar | Chibayish | 886.3 | 706.3 |
| Dhiqar | Fajir | 978.25 | 798.25 |
| Muthanna | Khudhur | 997.69 | 817.69 |
| Muthanna | Najmi | 1019.47 | 839.47 |
| Muthanna | Salman | 1011.09 | 831.09 |
