Station name علي الغربي
Gov Maysan
lat 32.52
lon 46.85
type Sutron
palce دائرة الغابات والتصحر


Last ten readings from the station

Date Ws_max Ws_avg Rh_min Rh_max At_avg At_min At_max Rain
2026-04-20 7.59 1.84 29.28 91 22.775 15.43 30.12 29.9
2026-04-21 7.64 1.92 29.09 91.85 21.18 13.74 28.07 /
2026-04-22 7.68 1.99 28.89 92.7 19.59 12.05 26.02 0.1
2026-04-23 12.85 2.67 16.16 93.9 21.92 10.05 30.56 0
2026-04-24 13.82 2.8 18.74 76.68 23.71 14.02 31.72 0
2026-04-25 14.03 2.83 21.41 88.9 23.48 17.43 31.65 5.1
2026-04-26 14.09 2.84 41.34 91.6 24.86 17.82 31.09 1
2026-04-27 14.14 2.84 32.78 90.3 24.35 17.8 30.01 2.7
2026-04-28 11.85 2.8 46.51 94.2 20.38 14.66 26.56 1
2026-04-29 7.37 1.86 37.76 95.4 21.7 13.34 28.36 0

Image gallary