Station name علي الغربي
Gov Maysan
lat 32.52
lon 46.85
type Sutron
palce دائرة الغابات والتصحر


Last ten readings from the station

Date Ws_max Ws_avg Rh_min Rh_max At_avg At_min At_max Rain
2025-05-04 14.47 4.07 8.17 57.2 34.305 24.62 43.99 0.1
2025-05-05 12.34 3.83 8.1 45.21 36.08 26.64 43.05 0
2025-05-06 9.93 2.85 7.36 36.65 30.25 24.45 36.33 0.1
2025-05-07 10.5 3.44 14.3 47.91 27.14 21.58 32.99 0
2025-05-08 12.58 4 11.62 45.28 28.01 18.41 35.3 0
2025-05-09 12.41 4.06 7.19 30.09 30.1 21.36 38.53 0
2025-05-10 14.96 4.08 7.84 35.36 31.57 21.1 40.65 0
2025-05-11 10.57 3.03 4.59 30.37 32.25 22.75 41.05 0
2025-05-12 11.455 3.43 6.345 37.79 34.165 24.695 42.05 0
2025-05-13 18.04 4.26 5.53 22.54 35.97 24.72 44.77 0

Image gallary