Station name داقوق
Gov Kirkuk
lat 35.1693
lon 44.4304
type Sutron
palce دائرة البحوث الزراعية


Last ten readings from the station

Date Ws_max Ws_avg Rh_min Rh_max At_avg At_min At_max Rain
2026-03-01 11.03 2.89 19.24 57.45 10.59 1.44 18.04 0
2026-03-02 9.85 2.57 22.25 58.5 10.9 1.68 18.07 0
2026-03-03 10.51 3.03 15.91 62.95 12.15 3.66 20.62 0
2026-03-04 8.11 2.15 16.03 71.32 10.75 0.29 19.84 0
2026-03-05 11.02 3.06 23.65 59.76 12.05 3.42 17.87 0
2026-03-06 8.13 2.03 25.47 68.51 11.49 0.95 19.65 0
2026-03-07 7.18 2.26 18.11 62.83 15.73 5.96 23.34 0
2026-03-08 13.09 4.26 33.43 61.47 16 5.38 24.36 0
2026-03-09 5.87 1.37 24.76 63.27 10.87 2.66 18 0
2026-03-10 9.33 2.48 22.2 55.91 12.21 2.3 20.91 0

Image gallary