Station name Daquq
Gov Kirkuk
lat 35.1693
lon 44.4304
type Sutron
palce


Last ten readings from the station

Date Ws_max Ws_avg Rh_min Rh_max At_avg At_min At_max Rain
2024-12-09 4.14 1.03 17.42 71.89 13.89 5.03 23.03 0
2024-12-10 6.62 2.02 14.61 73.76 17.68 10.91 25.6 1
2024-12-11 3.76 1.16 27.81 89.97 13.88 5.48 24.74 0
2024-12-12 3.44 1.03 22.58 81.84 12.86 4.03 23.69 0
2024-12-13 6.92 1.92 37.09 70.22 14.42 6.01 21.78 0
2024-12-14 12.05 3.51 23.23 70.58 16.9 12.06 22.7 1.1
2024-12-15 10.88 3.92 18.11 84.35 11.89 7.01 17.24 0
2024-12-16 4.83 1.5 17.66 73.5 7.52 -2.23 17.26 0
2024-12-17 4.66 1.08 13.79 82.35 5.52 2.11 16.96 0
2024-12-18 7.29 1.63 10.57 75.12 6.61 -0.45 17.31 0

Image gallary