Station name داقوق
Gov Kirkuk
lat 35.1693
lon 44.4304
type Sutron
palce دائرة البحوث الزراعية


Last ten readings from the station

Date Ws_max Ws_avg Rh_min Rh_max At_avg At_min At_max Rain
2025-10-06 6.04 1.3 9.44 24.31 28.2 15.75 39.86 0
2025-10-07 -200 -200 7.53 24.2 28.39 16.12 39.49 0
2025-10-08 -200 -200 7.51 20.91 27.96 17.14 39.31 0
2025-10-09 7.09 2.02 7.91 35.11 27.51 15.97 38.76 0
2025-10-10 14.82 4.84 14.51 41.81 27.5 18.14 36.25 0
2025-10-11 14.07 4.12 15.9 43.02 23.32 13.52 32.05 0
2025-10-12 7.79 2.13 8.62 41.76 26.19 12.06 35.7 0
2025-10-13 13.31 4.65 12.1 38.78 28.54 17.61 36.65 0
2025-10-14 -200 -200 11.66 43.88 22.16 11.78 32.1 0
2025-10-15 14.14 3.15 7.28 42.29 24.44 8.9 36.29 0

Image gallary