| Station name | Khudhur |
| Gov | Muthanna |
| Lat | 31.13 |
| Lon | 45.63 |
| Type | Campbell |
| Palce | دائرة الأرشاد والتدريب الزراعي |
Last Ten Readings Received from the Station
| Date | Ws_max | Ws_avg | Rh_min | Rh_max | At_avg | At_min | At_max | Rain |
| 2026-10-28 | 6.59 | 0.87 | 20.48 | 51.87 | 26.88 | 20.57 | 34.08 | 0 |
| 2026-10-27 | 5.02 | 0.92 | 16.32 | 61.83 | 27.66 | 18.93 | 36.01 | 0 |
| 2026-10-26 | 9.81 | 1.61 | 12.72 | 57.45 | 25.03 | 16.85 | 35.01 | 0 |
| 2026-10-25 | 5.18 | 1.18 | 12.32 | 50.55 | 25.66 | 17.39 | 33.92 | 0 |
| 2026-10-24 | 8.15 | 1.75 | 17.22 | 58.09 | 24.32 | 17.82 | 31.71 | 0 |
| 2026-10-23 | 7.8 | 1.18 | 19.02 | 46.35 | 25.63 | 19.62 | 33.47 | 0 |
| 2026-10-22 | 11.73 | 1.87 | 13.91 | 44.55 | 29.53 | 22.8 | 35.73 | 0 |
| 2026-10-21 | 8.29 | 1.55 | 11.26 | 45.06 | 30.1 | 22.97 | 37.98 | 0 |
| 2026-10-20 | 10.35 | 2.24 | 14.6 | 37.15 | 27.46 | 20.8 | 35.31 | 0 |
| 2026-10-19 | 7.3 | 2.12 | 12.18 | 40.17 | 28.64 | 22.19 | 35.93 | 0 |
