| Station name | Khudhur |
| Gov | Muthanna |
| Lat | 31.13 |
| Lon | 45.63 |
| Type | Campbell |
| Palce | دائرة الأرشاد والتدريب الزراعي |
Last Ten Readings Received from the Station
| Date | Ws_max | Ws_avg | Rh_min | Rh_max | At_avg | At_min | At_max | Rain |
| 2026-10-05 | -200 | -200 | 13.12 | 33.15 | 30.74 | 24.39 | 38.67 | 0 |
| 2026-10-04 | 11.01 | 2.49 | 19.8 | 45.97 | 29.17 | 22.23 | 35.36 | / |
| 2026-10-03 | 6.82 | 1.76 | 15.96 | 42.35 | 29.88 | 23.94 | 35.66 | 0 |
| 2026-10-02 | 7.66 | 1.83 | 16.25 | 49.96 | 32.31 | 24.61 | 40.53 | 0 |
| 2026-10-01 | 8.86 | 1.64 | 13.23 | 35.05 | 31.84 | 26.18 | 38.76 | 0 |
| 2026-09-30 | 5.8 | 1.29 | 15.78 | 41.47 | 30.56 | 22.46 | 37.3 | 0 |
| 2026-09-29 | -200 | -200 | 13.29 | 42.67 | 30.69 | 21.21 | 38.44 | / |
| 2026-09-28 | 8.15 | 1.99 | 9.72 | 33.82 | 32.31 | 22.23 | 41.86 | 0 |
| 2026-09-27 | 5 | 0.93 | 9.57 | 44.61 | 33.91 | 24.01 | 44.8 | / |
| 2026-09-26 | 7.34 | 1.34 | 7.918 | 33.43 | 33.97 | 22.43 | 44.25 | 0 |
