| Station name | Rashidiya |
| Gov | Baghdad |
| Lat | 33.5082 |
| Lon | 44.3391 |
| Type | Campbell |
| Palce | دائرة الارشاد والتدريب الزراعي |
Last Ten Readings Received from the Station
| Date | Ws_max | Ws_avg | Rh_min | Rh_max | At_avg | At_min | At_max | Rain |
| 2026-09-14 | 5.45 | 1.289 | 7.226 | 59.68 | 31.66 | 20.66 | 42.86 | 0 |
| 2026-09-13 | 4 | 0.7 | 6.01 | 59.1 | 32.385 | 21.03 | 43.74 | 0 |
| 2026-09-12 | 6.2 | 1.439 | 7.327 | 45.27 | 33.18 | 23.02 | 43.34 | 0 |
| 2026-09-11 | 9.07 | 1.662 | 8.07 | 49.63 | 33.11 | 22.88 | 43.34 | 0 |
| 2026-09-10 | 5.18 | 1.057 | 9.05 | 59.75 | 30.765 | 20.22 | 41.31 | 0 |
| 2026-09-09 | 4.46 | 0.872 | 8.07 | 54.19 | 29.99 | 20.46 | 39.82 | 0 |
| 2026-09-08 | 7.45 | 1.429 | 10.06 | 54.39 | 31.71 | 22.78 | 40.74 | 0 |
| 2026-09-07 | 6.39 | 1.576 | 9.59 | 35.05 | 33.94 | 25.15 | 42.63 | 0 |
| 2026-09-06 | 5.23 | 0.962 | 8.21 | 55.65 | 34.57 | 22.1 | 44.38 | 0 |
| 2026-09-05 | 6.44 | 1.098 | 7.226 | 54.35 | 33.2 | 21.64 | 44.38 | 0 |
