Station name Razaza
Gov Karbala
lat 32.55
lon 43.97
type Campbell
palce


Last ten readings from the station

Date Ws_max Ws_avg Rh_min Rh_max At_avg At_min At_max Rain
2024-10-04 13.35 3.83 11.17 41.62 27.38 18.17 35.63 0
2024-10-05 9.94 2.6 8.96 39.85 26.14 15.57 36.4 0
2024-10-06 6.66 1.47 7 36.56 27.49 14.83 39.49 0
2024-10-07 7.91 1.9 5.52 27.89 28.18 16.93 39.43 0
2024-10-08 6.58 1.29 5.5 24.43 28.22 16.28 39.18 0
2024-10-09 8.67 1.12 5.35 19.72 28.54 19.21 39.73 0
2024-10-10 4.48 1.05 5.89 21.29 28.37 17.26 40.94 0
2024-10-11 5.86 1.31 5.88 22.72 27.74 16.68 39.56 0
2024-10-12 5.5 1.43 6 20.75 28.41 19.26 39.11 0
2024-10-13 4.21 1.1 7.45 22.94 28.52 17.61 39.58 0

Image gallary