| Station name | Mhanawea |
| Gov | Babil |
| Lat | 32.61 |
| Lon | 44.3 |
| Type | Campbell |
| Palce | دائرة الأرشاد والتدريب الزراعي |
Last Ten Readings Received from the Station
| Date | Ws_max | Ws_avg | Rh_min | Rh_max | At_avg | At_min | At_max | Rain |
| 2026-10-28 | 7.66 | 1.572 | 23.25 | 58.35 | 26.44 | 21.85 | 31.89 | 0 |
| 2026-10-27 | 3.23 | 0.5 | 20.43 | 80.5 | 24.24 | 16.49 | 34.56 | / |
| 2026-10-26 | 5.7 | 0.718 | 17 | 68 | 23.98 | 17.05 | 33.69 | 0 |
| 2026-10-25 | 5.89 | 0.981 | 13.59 | 81.6 | 23.17 | 15.07 | 32.24 | 0 |
| 2026-10-24 | 4 | 0.729 | 26.85 | 78.3 | 21.03 | 16.54 | 28.78 | 0 |
| 2026-10-23 | 4.11 | 0.853 | 35.31 | 73.12 | 23.42 | 19.3 | 29.1 | 0 |
| 2026-10-22 | 15.65 | 1.305 | 17.66 | 67.2 | 26.99 | 19.86 | 34.13 | 0.1 |
| 2026-10-21 | 13.49 | 1.528 | 19.58 | 64.19 | 26.31 | 18.6 | 33.63 | 0.3 |
| 2026-10-20 | 9.03 | 2.398 | 32.55 | 56.78 | 24.03 | 19.74 | 27.66 | 0 |
| 2026-10-19 | 8.31 | 2.294 | 19.69 | 52.96 | 25.76 | 20.57 | 31.96 | 0 |
