Station name
Gov
lat
lon
type
palce


Last ten readings from the station

Date Ws_max Ws_avg Rh_min Rh_max At_avg At_min At_max Rain
2025-02-08 4.29 1.19 40.09 98.16 10.79 4.79 16.79 0
2025-02-09 10.35 1.77 34.49 98.81 9.3 2.52 16.08 1.2
2025-02-10 3.65 0.97 47.23 100 8.075 1.2 14.95 0
2025-02-11 4.49 1.12 29.74 100 8.965 0.79 17.14 0
2025-02-12 4.1 1.08 15.59 93.56 10.88 0.96 20.8 0
2025-02-13 8.4 1.62 19.01 78.73 13.06 4.37 21.75 0
2025-02-14 4.51 1.22 36.42 93.33 15.045 9.67 20.42 0.1
2025-02-15 8.81 2.33 24.77 88.11 12.92 6.31 19.53 0
2025-02-16 8.23 2.21 15.46 79.54 10.73 1.15 20.35 0
2025-02-17 6.39 1.46 18.33 78.01 9.88 0 19.51 0.1

Image gallary