Station name
Gov
lat
lon
type
palce


Last ten readings from the station

Date Ws_max Ws_avg Rh_min Rh_max At_avg At_min At_max Rain
2024-04-18 5.96 1.3 7.61 51.82 26.84 15.49 36.62 0
2024-04-19 6.275 1.485 7.445 45.5 28.155 16.965 37.84 0
2024-04-20 6.59 1.67 7.28 39.18 29.47 18.44 39.06 0
2024-04-21 12.67 3.62 9.61 41.99 29.225 20.7 37.75 0
2024-04-22 10.82 2.39 16.82 66.71 27.13 20.22 33.34 0.2
2024-04-23 10.83 4.05 11.77 54.52 27.86 18.99 36.73 0
2024-04-24 10.71 2.59 8.37 28.92 28.625 20.08 37.17 0
2024-04-25 6.9 1.4 9.81 39.04 28.455 18.91 38 0
2024-04-26 5.74 1.24 8.24 36.64 30.065 20.44 39.69 0
2024-04-27 6.91 1.51 8.87 35.96 30.115 19.81 40.42 0

Image gallary