| Station name | Salman |
| Gov | Muthanna |
| Lat | 30.52 |
| Lon | 44.55 |
| Type | Sutron |
| Palce | دائرة الأرشاد والتدريب الزراعي |
Last Ten Readings Received from the Station
| Date | Ws_max | Ws_avg | Rh_min | Rh_max | At_avg | At_min | At_max | Rain |
| 2026-10-11 | 7.37 | 2.38 | 21.25 | 49.38 | 30.2 | 22.41 | 36.82 | 0 |
| 2026-10-10 | 7.42 | 2.55 | 17.43 | 46.1 | 30.67 | 23.42 | 38.65 | 0 |
| 2026-10-09 | 14.09 | 4.08 | 20.37 | 46.38 | 30.35 | 24.3 | 37.25 | 0 |
| 2026-10-08 | 10.85 | 4.55 | 20.14 | 45.24 | 30.54 | 24.6 | 37.19 | 0 |
| 2026-10-07 | 10.04 | 4.11 | 24.67 | 55.9 | 29.27 | 23.15 | 35.9 | 0 |
| 2026-10-06 | 12.25 | 4.61 | 10.27 | 47.71 | 33.4 | 24.23 | 43.28 | 0 |
| 2026-10-05 | 8.43 | 3.34 | 20.43 | 38.57 | 30.56 | 24 | 37.22 | 0 |
| 2026-10-03 | 8.64 | 3.16 | 19.53 | 47.2 | 29.37 | 24.65 | 34.94 | 0 |
| 2026-10-02 | 9.44 | 2.85 | 17.61 | 44.17 | 32.32 | 25.32 | 39.51 | 0 |
| 2026-10-01 | 13.45 | 4.19 | 19.64 | 44.09 | 31.65 | 26.63 | 38.1 | 0 |
