Station name Salman
Gov Muthanna
lat 30.51
lon 44.56
type Sutron
palce


Last ten readings from the station

Date Ws_max Ws_avg Rh_min Rh_max At_avg At_min At_max Rain
2021-09-28 9.5 2.22 21.4933 64.48 27.935 14.99 40.88 0
2021-09-29 7.04 1.3 23.0433 69.13 31.005 19.27 42.74 0
2021-09-30 7.62 1.93 22.85 68.55 30.34 19.69 40.99 0
2022-11-12 9.21 1.97 27.9558 83.8675 18.5 14.5 22.5 /
2023-12-01 0 0 0 0 0 0 0 0
2023-12-02 0 0 0 0 0 0 0 0
2023-12-03 5.88 1.01 25.61 93.06 14.32 6.25 24.39 0
2023-12-04 4.13 1.14 22.9 90.87 15.36 7.34 24.55 0
2023-12-05 5.06 1.06 19.58 85.04 14.33 4.32 25.88 0
2023-12-06 8.16 1.95 19.92 78.4 15.16 5.57 24.75 0

Image gallary