Daily Data
25/8/2026
| gov Name | Station | Rain | At_max | At_min | At_avg | Rh_max | Rh_min | Ws_avg | Ws_max |
| Baghdad | Rashidiya | 0 | 47.02 | 28.06 | 37.05 | 30.86 | 8.88 | 1.321 | 7.13 |
| Baghdad | Abu_Ghraib | 0 | 46.47 | 26.4 | 36.55 | 32.28 | 5.858 | 2.089 | 9.19 |
| basra | Fao | 0 | 42.38 | 28.77 | 35.15 | 73.67 | 9.58 | 1.745 | 4.74 |
| basra | Abu_Alkhaseeb | 0 | 47.55 | 25.81 | 36.29 | 57.43 | 6.738 | 1.425 | 5.33 |
| basra | Barjisiah | 0 | 47.29 | 29.2 | 38.29 | 31.85 | 5.714 | 2.069 | 7.585 |
| basra | Qurna | 0 | 47.7 | 27.6 | 37.5 | 40.6 | 5.2 | -200 | -200 |
| Nineveh | Zummar | 0 | -200 | -200 | -200 | -200 | -200 | 1.16 | 5.98 |
| Nineveh | Tlleafer | 0 | 43.92 | 29.17 | 36.38 | 27.62 | 8.1 | -200 | -200 |
| Nineveh | Basheqa | 0 | 44.5 | 26.81 | 36.48 | 41.29 | 13.21 | 1.64 | 7.03 |
| Nineveh | Mousl | 0 | 45.31 | 27.05 | 35.12 | 51.56 | 12.88 | 0.81 | 4.99 |
| Salahaddin | Tikreet | 0 | 46.34 | 28.37 | 38.29 | 20.74 | 5.98 | 2.3 | 8.05 |
| Salahaddin | Balad | 0 | 44.26 | 25.9 | 34.65 | 50.78 | 10.3 | -200 | -200 |
| Diyala | Khanaqeen | 0 | 46.84 | 28.11 | 37.21 | 29.65 | 5.578 | 0.946 | 6.14 |
| Anbar | Rutba | 0 | 41.93 | 25.88 | 33.79 | 29.94 | 10.44 | 1.573 | 5.78 |
| Wasit | Zirbatia | 0 | 48.99 | 31.06 | 39.83 | 21.55 | 7.68 | 2.24 | 8.04 |
| Wasit | Sawayrah | 0 | 46.88 | 29.73 | 37.47 | 24.81 | 4.751 | 4.186 | 12.29 |
| Babil | Qasim | 0 | 47.94 | 31.05 | 38.87 | 19.42 | 6.291 | 2.837 | 9.68 |
| Babil | Mhanawea | 0 | 45.48 | 27.99 | 36.74 | 30.69 | 8.54 | 2.166 | 7.68 |
| Karbala | Um_Gharagher | 0 | 46.5 | 24.26 | 35.89 | 50.01 | 8.4 | 0.503 | 5.29 |
| Najaf | Shbicha | 0 | 47.11 | 28.36 | 37.82 | 24.78 | 9.71 | 3.91 | 11.78 |
| Najaf | Mishkhab | 0 | 47.22 | 23.52 | 34.93 | 87.3 | 12.42 | 1.331 | 5.19 |
| Najaf | Abbasiyah | 0 | 45.48 | 26.26 | 36.73 | 45.42 | 12.63 | 1.93 | 7.16 |
| Diwaniyah | Diwaniyah | 0 | 46.9 | 28.6 | 37.8 | 28.3 | 6 | 2.7 | 10.5 |
| Diwaniyah | Efaq | 0 | 48.8 | 31.7 | 39.6 | -200 | -200 | 3.9 | 11.3 |
| Maysan | Ali_Garby | 0 | 49.76 | 29.69 | 39.06 | 37.37 | 9.57 | -200 | -200 |
| Maysan | al-salam | 0 | 47.1 | 27.6 | 37.2 | 58.9 | 13.4 | 1 | 3.3 |
| Dhiqar | Chibayish | 0 | 46.6 | 24.9 | 35.7 | -200 | -200 | 0.9 | 4 |
| Dhiqar | Shatra | 0 | 47.51 | 30.74 | 38.37 | 20.97 | 7.673 | 1.412 | 6.331 |
| Dhiqar | Fajir | 0 | -200 | -200 | -200 | -200 | -200 | 3.74 | 9.71 |
| Muthanna | Najmi | 0 | 48.26 | 29.35 | 38.85 | 31.9 | 9.24 | -200 | -200 |
| Muthanna | Salman | 0 | 46.39 | 30.38 | 38.76 | 22.01 | 9.18 | 5.11 | 12.36 |
| Muthanna | Khudhur | 0 | 47.07 | 27.73 | 37.96 | 25.61 | 4.384 | -200 | -200 |
