Daily Data
6/12/2025
| gov Name | Station | Rain | At_max | At_min | At_avg | Rh_max | Rh_min | Ws_avg | Ws_max |
| Baghdad | Rashidiya | 0 | 26.16 | 9.7 | 18.08 | 67.64 | 23.65 | 1.887 | 7.73 |
| Baghdad | Abu_Ghraib | 0 | 25.41 | 8.87 | 18.29 | 74.01 | 27.49 | 1.786 | 8.16 |
| basra | Fao | 0 | 28.55 | 13.46 | 19.17 | 92.2 | 17.8 | 0.984 | 3.93 |
| basra | Abu_Alkhaseeb | 0 | 29.06 | 9.62 | 18.25 | 79.33 | 19.65 | 0.774 | 2.96 |
| basra | Barjisiah | 0 | 27.7 | 9.86 | 18.03 | 55.36 | 16.62 | 0.931 | 3.822 |
| basra | Qurna | 0 | 27.3 | 8.1 | 18.3 | 61.3 | 20.5 | 0.93 | 4.42 |
| Nineveh | Zummar | 1.1 | 21.68 | 11.28 | 16 | 70.52 | 25.68 | 2.02 | 7.03 |
| Nineveh | Tlleafer | 1.1 | 21.51 | 12.35 | 16.52 | 65.39 | 23 | 2.18 | 7.9 |
| Nineveh | Mousl | 0.1 | 22.18 | 8.17 | 14.47 | 85.5 | 33.5 | 0.38 | 2.9 |
| Kirkuk | Daquq | 0 | 21.16 | 5.81 | 13.18 | 68.16 | 28.01 | 0.62 | 2.96 |
| Kirkuk | Hawija | 0 | 21.33 | 6.06 | 13.17 | 68.16 | 28.01 | 0.56 | 2.85 |
| Salahaddin | Tikreet | 0 | 20.78 | 5.27 | 13.21 | 68.16 | 28.01 | 0.74 | 3.21 |
| Salahaddin | Balad | 0 | 24.9 | 8.6 | 17.2 | 69.59 | 25.61 | 1.63 | 6.98 |
| Diyala | Khanaqeen | 0 | 26.21 | 10.36 | 17.4 | 71.48 | 23.63 | 1.191 | 4.91 |
| Anbar | Rutba | 0.2 | 21.32 | 8.79 | 14.92 | 66.26 | 28.92 | 2.677 | 10.64 |
| Wasit | Zirbatia | 0 | 26.81 | 10.76 | 19.22 | 76.06 | 25.38 | 2.16 | 7.29 |
| Wasit | Sawayrah | 0 | 25.96 | 8.82 | 17.11 | 67.73 | 24.35 | 3.19 | 9.67 |
| Babil | Qasim | 0 | 27.44 | 11.46 | 19.17 | 46.05 | 24.15 | 3.032 | 10.11 |
| Babil | Mhanawea | 0 | 25.97 | 10.76 | 18.23 | 68.23 | 28.31 | 1.425 | 6.63 |
| Karbala | Um_Gharagher | 0 | 25.52 | 10 | 17.87 | 76.97 | 32.04 | 0.934 | 5.91 |
| Karbala | Razaza | 0 | 23.28 | 10.94 | 16.31 | 59.95 | 22.02 | 0.405 | 4.234 |
| Najaf | Shbicha | 0 | 26.89 | 8.95 | 17.3 | 62.01 | 30.58 | 3.04 | 8.82 |
| Najaf | Mishkhab | 0 | 26.09 | 11.49 | 18.09 | 68.49 | 30.47 | 1.681 | 7.06 |
| Najaf | Abbasiyah | 0 | 25.15 | 11.34 | 16.38 | 78.89 | 23.76 | 0.56 | 4.06 |
| Diwaniyah | Diwaniyah | / | 27 | 14.8 | 20.9 | 38.2 | 26.5 | 2.9 | 7.8 |
| Diwaniyah | Efaq | 0 | 27.4 | 9.2 | 18.6 | 48.09 | 27.54 | 2.1 | 8.6 |
| Maysan | Kahla | 0 | 26.85 | 8.18 | 16.18 | 81.6 | 22.38 | 0.293 | 2.626 |
| Maysan | Ali_Garby | 0 | 26.81 | 9.67 | 18.07 | 82.8 | 26.46 | 0.61 | 4.52 |
| Maysan | al-salam | 0 | 27.1 | 11.3 | 17.9 | 71.7 | 29.2 | 1.2 | 4.6 |
| Dhiqar | Chibayish | 0 | 26.9 | 9.6 | 18.2 | 61.45 | 20.53 | 1 | 5 |
| Dhiqar | Shatra | 0 | 27.23 | 9.09 | 17.98 | 59.55 | 18.75 | 1.461 | 5.508 |
| Dhiqar | Suq_Alsheuokh | 0 | 27.29 | 8.56 | 17.39 | 53.46 | 17.3 | 0.995 | 5 |
| Dhiqar | Fajir | 0 | 27.38 | 10.58 | 18.89 | 50.87 | 25.11 | 1.77 | 7.41 |
| Muthanna | Najmi | 0 | 27.39 | 11.54 | 19.05 | 51.39 | 31.57 | 2.53 | 7.55 |
| Muthanna | Salman | 0 | 27.9 | 13.72 | 20.2 | 61.32 | 27.12 | 3.32 | 7.36 |
| Muthanna | Khudhur | 0 | 28.02 | 10.77 | 18.94 | 46.54 | 24.07 | 1.73 | 6.37 |
