Daily Data
23/3/2026
| gov Name | Station | Rain | At_max | At_min | At_avg | Rh_max | Rh_min | Ws_avg | Ws_max |
| Baghdad | Rashidiya | 0.3 | 22.99 | 12.22 | 17.75 | 86.9 | 41.29 | 1.078 | 5.23 |
| Baghdad | Abu_Ghraib | 0 | 22.84 | 12.93 | 17.51 | 90.3 | 38.9 | 0.986 | 4.93 |
| basra | Fao | 0 | 26.97 | 18.33 | 21.41 | 95.8 | 41.61 | 2.885 | 9.77 |
| basra | Abu_Alkhaseeb | 0 | 25.57 | 16.97 | 20.47 | 93.5 | 55.75 | 2.144 | 18.79 |
| basra | Barjisiah | 3 | 23.57 | 15.87 | 19.17 | 97.23 | 44.89 | 2.322 | 8.29 |
| basra | Qurna | 0 | 24.1 | 13.9 | 18.9 | 89.2 | 41.7 | -200 | -200 |
| Nineveh | Zummar | 8.4 | -200 | -200 | -200 | -200 | -200 | 1.91 | 7.29 |
| Nineveh | Tlleafer | 0.1 | 18.14 | 7.83 | 12.7 | 92.7 | 58.45 | 1.99 | 7.35 |
| Nineveh | Mousl | 0 | 19.47 | 9.1 | 13.62 | 99.1 | 59.81 | 0.61 | 4.1 |
| Kirkuk | Hawija | 5.7 | 18.12 | 10.55 | 14.51 | -200 | -200 | 1.36 | 5.94 |
| Salahaddin | Tikreet | 0.2 | 19.09 | 12.43 | 15.45 | -200 | -200 | 1.59 | 6.81 |
| Salahaddin | Balad | 0.4 | 20.81 | 13.87 | 16.59 | 87.79 | 54.61 | 1.34 | 6.88 |
| Diyala | Khanaqeen | 30.6 | 22.15 | 12.2 | 15.7 | 100 | 47.66 | 1.615 | 5.94 |
| Anbar | Rutba | 0.5 | 19.59 | 5.468 | 13.09 | 92.7 | 25.48 | 2.161 | 9.41 |
| Wasit | Zirbatia | 0.4 | 23.33 | 13.64 | 17.62 | 91.4 | 49.58 | 2.23 | 9.75 |
| Wasit | Sawayrah | 0 | 22.43 | 11.69 | 16.59 | 100 | 54.81 | 1.39 | 5.32 |
| Babil | Qasim | 0.1 | 23.64 | 13.69 | 17.89 | 88 | 43.13 | 1.119 | 7.61 |
| Babil | Mhanawea | 0 | 23.55 | 10.63 | 16.86 | 100 | 37.44 | 0.939 | 5.06 |
| Karbala | Um_Gharagher | 0 | 25.01 | 11.65 | 17.91 | 92.9 | 35.48 | 0.42 | 4.19 |
| Karbala | Razaza | 0.3 | 21.92 | 14.12 | 17.02 | 89.6 | 45.55 | 1.692 | 9.66 |
| Najaf | Mishkhab | 0.6 | 30.84 | 13.02 | 19.25 | 98.3 | 31.31 | 0.938 | 5.23 |
| Najaf | Abbasiyah | 0 | 25.1 | 13.65 | 19.09 | -200 | -200 | 1.38 | 10.3 |
| Diwaniyah | Diwaniyah | 0 | 23.9 | 15.9 | 19.7 | 87.9 | 41.6 | 1.4 | 6.1 |
| Diwaniyah | Efaq | 5.4 | 24.2 | 14.9 | 18.4 | -200 | -200 | 1.3 | 5.7 |
| Maysan | Ali_Garby | 0 | 21.71 | 12.41 | 17.62 | 93 | 56.93 | -200 | -200 |
| Maysan | al-salam | 0.6 | 23.8 | 13.3 | 18 | 87.5 | 51.4 | 1.5 | 5.4 |
| Dhiqar | Chibayish | 0.3 | 25.4 | 12.5 | 18.4 | -200 | -200 | 0.8 | 5.6 |
| Dhiqar | Shatra | 0.4 | 23.62 | 13.92 | 17.63 | 87.6 | 44.53 | 0.718 | 4.9 |
| Dhiqar | Fajir | 0.3 | 22.88 | 15.13 | 18.53 | 88 | 52.48 | 1.22 | 6.25 |
| Muthanna | Najmi | 2.6 | 23.9 | 15.83 | 18.92 | 91.3 | 52.28 | -200 | -200 |
| Muthanna | Salman | 2 | 23.15 | 14.35 | 18.2 | 95.1 | 42.11 | 2 | 9.86 |
| Muthanna | Khudhur | 0 | 23.33 | 15.58 | 18.46 | 84.8 | 42.75 | -200 | -200 |
