Daily Data
10/6/2026
| gov Name | Station | Rain | At_max | At_min | At_avg | Rh_max | Rh_min | Ws_avg | Ws_max |
| Baghdad | Rashidiya | 0 | 44.48 | 23.3 | 33.89 | 53.44 | 5.168 | 1.139 | 6.04 |
| Baghdad | Abu_Ghraib | 0 | 43.81 | 23.13 | 33.47 | 43.66 | 4.8 | 1.141 | 6.97 |
| basra | Abu_Alkhaseeb | / | -200 | -200 | -200 | -200 | -200 | -200 | -200 |
| basra | Fao | 0 | 45.59 | 26.27 | 35.93 | 64.83 | 3.096 | 1.799 | 6.22 |
| basra | Qurna | 0 | 45.9 | 26.5 | 36.2 | 50.3 | 4.1 | -200 | -200 |
| basra | Barjisiah | 0 | 45.98 | 25.59 | 35.785 | 19.8 | 3.829 | 1.434 | 7.487 |
| Nineveh | Mousl | 0 | 42.29 | 20.89 | 31.59 | 69.01 | 15.29 | 0.64 | 4.55 |
| Nineveh | Tlleafer | 0 | 42.05 | 25.6 | 33.825 | 26.85 | 9.92 | 1.72 | 8.06 |
| Nineveh | Zummar | 0 | -200 | -200 | -200 | -200 | -200 | 1.28 | 8 |
| Kirkuk | Hawija | 0 | 43.19 | 24.89 | 34.04 | -200 | -200 | 1.06 | 6.04 |
| Salahaddin | Balad | 0 | -200 | -200 | -200 | -200 | -200 | -200 | -200 |
| Diyala | Khanaqeen | 0 | 43.39 | 21.75 | 32.57 | 42.01 | 5.411 | 1.157 | 6.87 |
| Anbar | Rutba | 0 | 39.37 | 22.85 | 31.11 | 29.94 | 5.592 | 2.458 | 10.7 |
| Wasit | Sawayrah | 0 | 43.91 | 22.03 | 32.97 | 44.5 | 5.465 | 1.427 | 6.23 |
| Wasit | Zirbatia | 0 | 44.92 | 27.5 | 36.21 | 24.43 | 7.68 | 2.02 | 8.68 |
| Babil | Qasim | 0 | 45.03 | 25.46 | 35.245 | 29 | 4.702 | 1.308 | 5.92 |
| Babil | Mhanawea | 0 | 44.26 | 22.45 | 33.355 | 49.47 | 4.48 | 1.141 | 8.8 |
| Karbala | Um_Gharagher | 0 | 44.88 | 21.87 | 33.375 | 53.39 | 5.36 | 0.573 | 5.02 |
| Najaf | Shbicha | 0 | 45.24 | 23.61 | 34.425 | 23.39 | 6.48 | 2.17 | 8.15 |
| Najaf | Mishkhab | 0 | 44.32 | 19.91 | 32.115 | 80.8 | 4.151 | 1.172 | 8.41 |
| Najaf | Abbasiyah | 0 | 44.59 | 20.88 | 32.735 | 65.63 | 13.04 | 0.79 | 5.83 |
| Diwaniyah | Diwaniyah | / | 45.3 | 26.9 | 36.1 | 30 | 4.3 | 1.3 | 6 |
| Diwaniyah | Efaq | 0 | 45.9 | 23 | 34.45 | -200 | -200 | 1.3 | 5.6 |
| Maysan | al-salam | 0 | 45 | 25.6 | 35.3 | 61.2 | 9.7 | -200 | -200 |
| Dhiqar | Shatra | 0 | 45.43 | 22.47 | 33.95 | 52.14 | 4.699 | 0.857 | 6.703 |
| Dhiqar | Chibayish | 0 | 45.1 | 24.5 | 34.8 | -200 | -200 | 1 | 5.1 |
| Dhiqar | Fajir | 0 | 45.99 | 22.58 | 34.285 | 50.71 | 9.18 | 1.32 | 6.68 |
| Muthanna | Khudhur | 0 | 44.98 | 24.57 | 34.775 | 23.34 | 3.534 | -200 | -200 |
| Muthanna | Salman | 0 | -200 | -200 | -200 | -200 | -200 | -200 | -200 |
| Muthanna | Najmi | 0 | 45.91 | 23.38 | 34.645 | 41.58 | 7.69 | 1.55 | 7.21 |
