Daily Data
4/3/2026
| gov Name | Station | Rain | At_max | At_min | At_avg | Rh_max | Rh_min | Ws_avg | Ws_max |
| Baghdad | Rashidiya | 0 | 20.08 | 2.296 | 11.87 | 64.41 | 13.08 | 1.618 | 7.32 |
| Baghdad | Abu_Ghraib | 0 | 19.24 | 1.916 | 12.12 | 67.55 | 16.77 | 1.515 | 7.97 |
| basra | Fao | 0 | 21.54 | 10.91 | 15.8 | 46.52 | 6.76 | 3.492 | 11.59 |
| basra | Abu_Alkhaseeb | 0 | 21.66 | 9.43 | 15.58 | 50.53 | 10.51 | 3.335 | 9.69 |
| basra | Barjisiah | 0 | 20.86 | 8.3 | 13.96 | 41.33 | 8.72 | 3.133 | 10.47 |
| basra | Qurna | 0 | 21.4 | 6.5 | 13.9 | 58.4 | 9 | 1.97 | 9.88 |
| Nineveh | Zummar | 0.1 | 16.66 | 5.04 | 11.11 | 87.73 | 31.93 | 2.13 | 9.82 |
| Nineveh | Tlleafer | 5 | 16.56 | 6.04 | 11.25 | 88.7 | 29.86 | 2.78 | 8.15 |
| Nineveh | Mousl | 0 | 16.97 | 2.13 | 10.72 | 84.9 | 37.98 | 0.72 | 4.44 |
| Kirkuk | Hawija | 0 | 17.25 | 1.31 | 9.63 | 78.39 | 14.69 | 0.79 | 4.62 |
| Salahaddin | Tikreet | 0 | 18.32 | 3.16 | 11.02 | 78.39 | 14.69 | 1.56 | 6.73 |
| Salahaddin | Balad | 0 | 18.94 | 2.74 | 11.28 | 73.64 | 14.36 | 1.18 | 6.75 |
| Diyala | Khanaqeen | 0 | 18.29 | -0.306 | 9.59 | 77.66 | 17.51 | 1.287 | 5.61 |
| Anbar | Rutba | 0 | 18.83 | 1.493 | 9.94 | 63.09 | 13.82 | 3.076 | 13.65 |
| Wasit | Zirbatia | 0 | 19.84 | 0.29 | 10.75 | 71.32 | 16.03 | 2.15 | 8.11 |
| Wasit | Sawayrah | 0 | 19.32 | 5.773 | 12.26 | 64.59 | 13.67 | 2.378 | 9.05 |
| Babil | Qasim | 0 | 20.4 | 4.35 | 12.13 | 49.97 | 12.65 | 1.989 | 9.51 |
| Babil | Mhanawea | 0 | 19.77 | 4.018 | 11.76 | 52.51 | 14.03 | 1.314 | 6.97 |
| Karbala | Um_Gharagher | 0 | 21.34 | 4.168 | 12.22 | 51.31 | 14.48 | 1.194 | 6.14 |
| Karbala | Razaza | 0 | 19.12 | 3.336 | 10.6 | 58.11 | 13.37 | 1.128 | 6.566 |
| Najaf | Shbicha | 0 | 20.71 | 4.18 | 12.54 | 44.56 | 17.02 | 3.66 | 9.58 |
| Najaf | Mishkhab | 0 | 20.4 | 5.118 | 12.21 | 54.83 | 14.47 | 1.932 | 7.92 |
| Najaf | Abbasiyah | 0 | 19.78 | 4.76 | 12.19 | 50.15 | 14.55 | 2.06 | 8.98 |
| Diwaniyah | Diwaniyah | 0 | 20.4 | 5.9 | 13.9 | 47.5 | 13.8 | 1.8 | 7.3 |
| Diwaniyah | Efaq | 0 | 21 | 4.2 | 11.9 | 52.12 | 14.99 | 1.5 | 7.8 |
| Maysan | Ali_Garby | 0 | 20.95 | 1.46 | 10.29 | 61.84 | 15.96 | 2.15 | 8.34 |
| Maysan | al-salam | 0 | 20.7 | 5.7 | 12.9 | 67.5 | 19.3 | 1.61 | 8.98 |
| Dhiqar | Chibayish | 0 | 21.6 | 6.2 | 13.2 | 57.45 | 10.83 | 1.5 | 9.8 |
| Dhiqar | Shatra | 0 | 20.43 | 5.248 | 12.45 | 63.57 | 11.79 | 1.757 | 7.977 |
| Dhiqar | Fajir | 0 | 21.02 | 4.88 | 12.6 | 49.19 | 14.77 | 2.5 | 8.59 |
| Muthanna | Najmi | 0 | 20.2 | 3.31 | 12.41 | 63.36 | 18.97 | 2.27 | 9.04 |
| Muthanna | Salman | 0 | 19.56 | 4.6 | 12.13 | 59.51 | 15.57 | 2.84 | 10.89 |
| Muthanna | Khudhur | 0 | 20.51 | 4.418 | 12.63 | 49.57 | 8.89 | 2.11 | 8.48 |
