Latest Daily Readings
6/10/2026
| Governorate | Station | Rainfall | Max Temperature | Min Temperature | Mean Temperature | Max Humidity | Min Humidity | Mean Wind Speed | Max Wind Speed | Wind Direction |
|---|---|---|---|---|---|---|---|---|---|---|
| Baghdad | Rashidiya | 0 | 37.49 | 22.71 | 28.45 | 57.4 | 18 | 1.958 | 11.72 | North East |
| Baghdad | Abu_Ghraib | 0 | 37.37 | 21.81 | 28.29 | 62.39 | 19.36 | 2.217 | 13.56 | North East |
| basra | Fao | 0 | 42.05 | 25.75 | 33.57 | 65.98 | 7.98 | 1.876 | 6.01 | North East |
| basra | Abu_Alkhaseeb | 0 | 44.31 | 24.74 | 33.45 | 59.55 | 10.66 | 1.331 | 4.18 | North East |
| basra | Barjisiah | 0 | 43.33 | 24.69 | 33.86 | 34.18 | 7.397 | 0.302 | 5.214 | North East |
| basra | Qurna | 0 | 43.3 | 26.2 | 34.1 | 45.3 | 10.3 | 0.84 | 3.65 | North East |
| Nineveh | Zummar | 5.6 | 27.82 | 16.01 | 20.85 | 89.69 | 37.7 | 1.55 | 9.7 | North East |
| Nineveh | Tlleafer | 4.9 | 27.53 | 15.78 | 20.75 | 87.8 | 34.97 | 2.67 | 13.83 | North |
| Nineveh | Mousl | 2.2 | 28.66 | 16.68 | 21.14 | 95.2 | 45.69 | 0.86 | 8.91 | North East |
| Kirkuk | Hawija | 0 | 34.11 | 18.89 | 25.79 | 48.73 | 20.37 | 1.07 | 4.78 | North East |
| Salahaddin | Tikreet | 0.3 | 31.68 | 19.45 | 26 | 48.73 | 20.37 | 1.7 | 6.21 | North East |
| Salahaddin | Balad | 2.4 | 32.69 | 18.87 | 24.89 | 67.15 | 27.26 | 1.98 | 11.18 | North East |
| Diyala | Khanaqeen | 0 | 35.28 | 22.38 | 29.38 | 53.34 | 16.78 | 1.213 | 5.65 | North East |
| Anbar | Rutba | 0.1 | 28.74 | 18.27 | 22.93 | 64.5 | 25.91 | 2.473 | 9.72 | North East |
| Wasit | Zirbatia | 0 | 40.95 | 24.25 | 32.38 | 45.08 | 17.19 | 2.13 | 8.3 | North East |
| Wasit | Sawayrah | 0 | 37.14 | 22.42 | 28.95 | 55.08 | 17.7 | 2.977 | 12.12 | North East |
| Babil | Qasim | 0 | 40.74 | 24.56 | 31.56 | 41.65 | 10.52 | 2.684 | 9.79 | North |
| Babil | Mhanawea | 0 | 36.75 | 23.3 | 28.78 | 56.19 | 19.94 | 2.14 | 12.66 | North East |
| Karbala | Um_Gharagher | 0 | 36.5 | 22.43 | 28.17 | 64.16 | 26.01 | 0.866 | 8.66 | North East |
| Najaf | Shbicha | 0 | 41.89 | 23.18 | 30.8 | 57.75 | 12.04 | 4.01 | 16.45 | North East |
| Najaf | Mishkhab | 0 | 46.62 | 21.7 | 29.71 | 95 | 17.22 | 1.194 | 7.58 | North East |
| Najaf | Abbasiyah | 0 | 37.06 | 20.43 | 28.16 | 70.66 | 25.46 | 0.9 | 4.33 | North East |
| Diwaniyah | Diwaniyah | 0 | 41.6 | 24.5 | 32.3 | 51.6 | 8.6 | 2.3 | 10.3 | North East |
| Diwaniyah | Efaq | 0 | 40.5 | 23.8 | 32 | 55.16 | 12.83 | 2.4 | 9.7 | North East |
| Maysan | Ali_Garby | 0 | 42.03 | 23.81 | 33.41 | 47.08 | 17.57 | / | / | / |
| Maysan | al-salam | 0 | 41.9 | 23.9 | 32.5 | 55.5 | 20 | 1.1 | 4.5 | North East |
| Dhiqar | Chibayish | 0 | 40.8 | 22.4 | 31 | 45.46 | 11.62 | 0.8 | 3.1 | North East |
| Dhiqar | Shatra | 0 | 41.2 | 21.75 | 31.48 | 50.74 | 12.34 | 1.045 | 5.057 | North East |
| Dhiqar | Fajir | 0 | 41.61 | 23.41 | 32.13 | 49.23 | 17.88 | 1.97 | 8.36 | North East |
| Muthanna | Najmi | 0 | 42.39 | 24.2 | 32.6 | 51.24 | 16.83 | 2.15 | 8.89 | North East |
| Muthanna | Salman | 0 | 43.28 | 24.23 | 33.4 | 47.71 | 10.27 | 4.61 | 12.25 | North East |
| Muthanna | Khudhur | 0 | 43.78 | 23.01 | 32.64 | 36.6 | 7.885 | 1.53 | 6.73 | North East |
