Daily Data
13/5/2026
| gov Name | Station | Rain | At_max | At_min | At_avg | Rh_max | Rh_min | Ws_avg | Ws_max |
| Baghdad | Rashidiya | 0 | 38.64 | 19.51 | 29.99 | 57.01 | 9.26 | 1.468 | 8.48 |
| Baghdad | Abu_Ghraib | / | 39.44 | 19.86 | 27.32 | 43.95 | 7.837 | 1.906 | 8.35 |
| basra | Abu_Alkhaseeb | 0 | 39.86 | 22.36 | 33.09 | 37.18 | 6.474 | -200 | 10.25 |
| basra | Fao | 0 | 38.9 | 26.49 | 33.04 | 39.18 | 3.853 | 3.681 | 11.99 |
| basra | Qurna | 0 | 39.2 | 25.3 | 32.4 | 55 | 8 | -200 | -200 |
| basra | Barjisiah | 0 | 39.26 | 24.92 | 32.81 | 28.72 | 7.442 | 3.577 | 13.5 |
| Nineveh | Mousl | 0 | 35.07 | 17.81 | 25.47 | 83.3 | 24.53 | 0.52 | 4.74 |
| Nineveh | Tlleafer | 0 | 32.16 | 16.55 | 24.65 | 70.82 | 21.94 | 2.46 | 8.85 |
| Nineveh | Zummar | 0 | -200 | -200 | -200 | -200 | -200 | 0.98 | 6.74 |
| Kirkuk | Hawija | 0 | 36.79 | 19.89 | 28.2 | -200 | -200 | 1.25 | 5.45 |
| Salahaddin | Tikreet | 0 | 39.07 | 23.98 | 31.51 | -200 | -200 | 1.91 | 8.81 |
| Diyala | Khanaqeen | 0 | 35.55 | 17.96 | 27.44 | 65.16 | 12.65 | 1.022 | 8.95 |
| Anbar | Rutba | 0 | 32.24 | 19.91 | 26.64 | 34.79 | 7.884 | 3.802 | 12.45 |
| Wasit | Sawayrah | 0 | 37.81 | 19.66 | 29.85 | 49.48 | 9.75 | 1.923 | 8.65 |
| Wasit | Zirbatia | 0 | 37.87 | 20.7 | 30.59 | 51.75 | 14.51 | -200 | -200 |
| Babil | Qasim | 0 | 39.79 | 20.22 | 31.39 | 31.96 | 6.832 | 2.352 | 11.75 |
| Babil | Mhanawea | 0 | 38.47 | 19.32 | 29.9 | 44.74 | 6.222 | 1.438 | 8.14 |
| Karbala | Um_Gharagher | 0 | 39.07 | 20.08 | 30 | 48.92 | 7.197 | 1.081 | 7.13 |
| Karbala | Razaza | 0 | 38.54 | 22.82 | 31.56 | 36.57 | 10.64 | 2.355 | 8.49 |
| Najaf | Shbicha | 0 | 40.35 | 23.01 | 32.47 | 22.57 | 9.85 | 3.7 | 12.75 |
| Najaf | Mishkhab | 0 | 44.82 | 19.36 | 32.55 | 50.8 | 5.557 | 1.952 | 9.9 |
| Najaf | Abbasiyah | 0 | 40.43 | 20.39 | 31.88 | 79.37 | 29.45 | 1.96 | 9.05 |
| Diwaniyah | Diwaniyah | 0 | 39.1 | 22.8 | 32 | 30.7 | 7.3 | 1.8 | 8.2 |
| Diwaniyah | Efaq | 0 | 39.9 | 20.9 | 31.9 | -200 | -200 | 2 | 8.2 |
| Maysan | al-salam | 0 | 38.9 | 24.7 | 31.4 | 56.4 | 15 | 2.8 | 12.6 |
| Maysan | Ali_Garby | 0 | 38.52 | 21.43 | 30.24 | 50.28 | 13.08 | -200 | -200 |
| Dhiqar | Chibayish | 0 | 38.1 | 24.2 | 30.8 | -200 | -200 | 1.8 | 8.1 |
| Dhiqar | Fajir | 0 | -200 | -200 | -200 | -200 | -200 | 2.45 | 10.83 |
| Muthanna | Salman | 0 | 39.05 | 22.17 | 31.87 | 25.25 | 10.3 | -200 | -200 |
| Muthanna | Najmi | 0 | 39.89 | 21.33 | 32.34 | 38.15 | 11.77 | 2.41 | 9.38 |
