Daily Data
19/4/2026
| gov Name | Station | Rain | At_max | At_min | At_avg | Rh_max | Rh_min | Ws_avg | Ws_max |
| Baghdad | Rashidiya | 1.7 | 27.84 | 17.79 | 23.21 | 76.54 | 31.15 | 2.01 | 8.58 |
| Baghdad | Abu_Ghraib | 0.5 | 27.89 | 18.55 | 23.3 | 68.34 | 31.59 | 1.952 | 9.72 |
| basra | Fao | 1.1 | 28.04 | 21.86 | 25.42 | 74.61 | 27.67 | 4.698 | 11.55 |
| basra | Abu_Alkhaseeb | 0 | 33.47 | 23.78 | 27.75 | 59.46 | 25.13 | 4.91 | 13.62 |
| basra | Barjisiah | 0 | 33.37 | 22.62 | 27.26 | 71.92 | 24.71 | 3.576 | 10.49 |
| basra | Qurna | 0 | 32.4 | 23.7 | 27.9 | 68.8 | 26 | 3.15 | 11.54 |
| Nineveh | Zummar | 0.9 | 22.66 | 15.02 | 18.26 | 89.54 | 62.07 | 1.61 | 9.45 |
| Nineveh | Tlleafer | 0.1 | 22.3 | 14.6 | 17.72 | 89.2 | 59.82 | 1.7 | 5.78 |
| Nineveh | Basheqa | 0 | 23.36 | 16.42 | 19.31 | 84.6 | 65.61 | 1.15 | 4.68 |
| Nineveh | Mousl | 0.1 | 23.15 | 15.13 | 19 | 94.4 | 65.88 | 0.63 | 4.25 |
| Kirkuk | Hawija | 7.9 | 25.94 | 14.05 | 19 | 67.27 | 14.1 | 2.37 | 9.36 |
| Salahaddin | Tikreet | 5.4 | 27.33 | 16.41 | 20.61 | 76.14 | 27.25 | 2.61 | 10.25 |
| Salahaddin | Balad | 3.9 | 26.99 | 15.62 | 20.57 | 76.14 | 27.25 | 1.87 | 12.19 |
| Diyala | Khanaqeen | 3.7 | 25.61 | 15.68 | 20.38 | 85.6 | 45.8 | 1.446 | 7.68 |
| Anbar | Rutba | 0 | 26.42 | 14.2 | 20.31 | 68.57 | 22 | 3.225 | 11.92 |
| Wasit | Zirbatia | 0.5 | 33.29 | 17.96 | 25.58 | 77.21 | 31.42 | 1.7 | 7.28 |
| Wasit | Sawayrah | 0 | 28.84 | 17.01 | 22.84 | 75.07 | 33.86 | 2.801 | 10.71 |
| Babil | Qasim | 0 | 30.88 | 18.62 | 24.33 | 77.24 | 23.68 | 1.848 | 7.17 |
| Babil | Mhanawea | 0 | 28.7 | 17.92 | 23 | 85.4 | 26.83 | 1.15 | 5.37 |
| Karbala | Um_Gharagher | 0 | 30.75 | 18.76 | 23.86 | 76.52 | 24.66 | 0.765 | 5.39 |
| Karbala | Razaza | 9.7 | 29.26 | 16.28 | 22.32 | 89.7 | 28.03 | 1.649 | 10.58 |
| Najaf | Shbicha | 0.1 | 30.55 | 19.62 | 24.73 | 87.3 | 29.64 | 2.48 | 9.11 |
| Najaf | Mishkhab | 0.1 | 35.06 | 17.45 | 24.72 | 95.3 | 22.06 | 1.296 | 6.63 |
| Najaf | Abbasiyah | 4.6 | 31.31 | 16.48 | 22.82 | 99.86 | 42.35 | 1.38 | 11.1 |
| Diwaniyah | Diwaniyah | 0 | 31.4 | 21.5 | 25.9 | 69 | 22.2 | 1.7 | 7.5 |
| Diwaniyah | Efaq | 0.1 | 32.6 | 18.5 | 25.1 | 76.92 | 26.14 | 1.6 | 7.4 |
| Maysan | Ali_Garby | 0 | 33.89 | 18.4 | 26.86 | 84.6 | 28.45 | 1.16 | 6.47 |
| Maysan | al-salam | 0 | 34.1 | 22.2 | 28.4 | 70 | 32.3 | 3.4 | 11.9 |
| Dhiqar | Chibayish | 0.2 | 33.2 | 22.6 | 27.7 | 69.5 | 26.95 | 2.7 | 11.3 |
| Dhiqar | Shatra | 0 | 34.74 | 21.13 | 27.49 | 59.37 | 23.41 | 2.727 | 9.76 |
| Dhiqar | Fajir | 0.1 | 34.67 | 20.21 | 26.62 | 76.95 | 32.14 | 2.01 | 8.07 |
| Muthanna | Najmi | 0 | 32.27 | 20.95 | 25.76 | 78.12 | 31.73 | 1.99 | 7.52 |
| Muthanna | Salman | 0 | 30.44 | 20.13 | 25.02 | 72.83 | 31.19 | 3.08 | 11.29 |
