Daily Data
14/2/2026
| gov Name | Station | Rain | At_max | At_min | At_avg | Rh_max | Rh_min | Ws_avg | Ws_max |
| Baghdad | Rashidiya | 0 | 25.41 | 16.6 | 20.45 | 68.36 | 23.18 | 2.84 | 9.7 |
| Baghdad | Abu_Ghraib | 0 | 24.54 | 17.66 | 20.04 | 72.06 | 24.66 | 2.69 | 11.33 |
| basra | Fao | 0 | 24.16 | 18.51 | 20.79 | 92.4 | 44.68 | 4.927 | 12.83 |
| basra | Abu_Alkhaseeb | 0 | 29.22 | 18.86 | 22.65 | 82 | 28.82 | 5.481 | 13.74 |
| basra | Barjisiah | 0.3 | 32.76 | 17.11 | 23.25 | 100 | 9.1 | 3.383 | 10.45 |
| basra | Qurna | 0 | 31.6 | 16.1 | 22.5 | 86 | 13.7 | -200 | -200 |
| Nineveh | Zummar | 0.2 | -200 | -200 | -200 | -200 | -200 | 2.3 | 11.79 |
| Nineveh | Tlleafer | 0 | 16.66 | 10.71 | 13.89 | 80.9 | 53.86 | 4.11 | 11.84 |
| Nineveh | Mousl | 0 | 19.07 | 9.31 | 15.39 | 93.8 | 64 | 0.65 | 4.36 |
| Kirkuk | Hawija | 0 | 24.78 | 11.92 | 17.35 | -200 | -200 | 1.7 | 5.51 |
| Salahaddin | Tikreet | 0 | 25.08 | 12.73 | 18.47 | -200 | -200 | 1.57 | 5.69 |
| Salahaddin | Balad | 0 | 25.81 | 11.18 | 18.57 | 80.57 | 29.56 | 1.28 | 5.81 |
| Diyala | Khanaqeen | 0 | 25.43 | 12.64 | 17.03 | 100 | 30.48 | 1.742 | 14.02 |
| Anbar | Rutba | 0 | 18.7 | 12.11 | 15.4 | 64.92 | 19.89 | 3.097 | 14.42 |
| Wasit | Zirbatia | 0 | 28.07 | 13.28 | 21.24 | 73.78 | 28.43 | 4.85 | 17.92 |
| Wasit | Sawayrah | 0 | 24.55 | 15.92 | 19.61 | 75.53 | 28.87 | 4.423 | 12.94 |
| Babil | Qasim | 0 | 26.23 | 16.29 | 20.06 | 78.19 | 22.19 | 3.062 | 9.7 |
| Babil | Mhanawea | 0 | 25.17 | 16.32 | 20.03 | 78.89 | 20.91 | 1.993 | 10.35 |
| Karbala | Um_Gharagher | 0 | 26.73 | 16.93 | 20.55 | 79.69 | 21.68 | 1.514 | 9.07 |
| Karbala | Razaza | 0 | 27.11 | 11.45 | 19.36 | 71.59 | 20.28 | 0.675 | 5.272 |
| Najaf | Shbicha | 0 | 26.36 | 14.01 | 19.83 | 90.8 | 20.67 | 4.2 | 12.64 |
| Najaf | Mishkhab | 0 | 26.14 | 15.47 | 20.2 | 83.9 | 17.5 | 2.251 | 9.93 |
| Najaf | Abbasiyah | 0 | 28.94 | 10.01 | 18.63 | -200 | -200 | 0.61 | 4.68 |
| Diwaniyah | Diwaniyah | 0 | 26.6 | 16.2 | 20.5 | 81.1 | 24.7 | 2.5 | 9.1 |
| Diwaniyah | Efaq | 0 | 26.9 | 16.2 | 20.4 | -200 | -200 | 2.4 | 10 |
| Maysan | Ali_Garby | 0 | 27.72 | 12.55 | 21.32 | 75.98 | 32.64 | -200 | -200 |
| Maysan | al-salam | 0 | 29.1 | 14 | 20.9 | 86.8 | 31.4 | 2.9 | 10.8 |
| Dhiqar | Chibayish | 0 | 31 | 15.4 | 22.2 | -200 | -200 | 1.9 | 8.8 |
| Dhiqar | Shatra | 0 | 28.22 | 15 | 20.34 | 88.3 | 16.96 | 2.272 | 10.13 |
| Dhiqar | Fajir | 0 | 28.99 | 16.31 | 21.2 | 81.5 | 23.65 | 3.24 | 11.46 |
| Muthanna | Najmi | 0 | 27.93 | 15.35 | 20.31 | 84.9 | 23.34 | 3.21 | 12.16 |
| Muthanna | Salman | 0 | 27.99 | 12.03 | 20.69 | 81.3 | 17.4 | 4.54 | 13.35 |
| Muthanna | Khudhur | 0 | 29.48 | 14.9 | 21.06 | 84.7 | 11.51 | -200 | -200 |
