January / 2026
| SRt | SR | WSMM | WSM | WS | Tmm | TMM | T | Tm | TM | Rain | Station | Gov |
| 311.29 | 10.04 | 14.42 | 7.17 | 1.6 | -2.1 | 21.93 | 9.52 | 3.81 | 15.43 | 9.2 | Abu_Ghraib | Baghdad |
| 293 | 9.45 | 13.45 | 7.52 | 1.66 | -1.91 | 21.51 | 9.51 | 3.56 | 15.74 | 9.8 | Rashidiya | Baghdad |
| 324.63 | 10.47 | 12.96 | 8.16 | 2.53 | -1.49 | 23.4 | 11.38 | 5.22 | 18.02 | 38.9 | Barjisiah | basra |
| 340.6 | 10.99 | 13.56 | 7 | 1.6 | -0.6 | 22 | 11.28 | 4.16 | 18.39 | 16.2 | Qurna | basra |
| 400.56 | 12.92 | 12.33 | 8.6 | 2.84 | -0.15 | 24.26 | 12.74 | 7.19 | 18.56 | 40.1 | Fao | basra |
| 342.7 | 11.05 | 14.5 | 8.03 | 2.5 | 1.17 | 24.16 | 12.62 | 6.45 | 19.14 | 42.3 | Abu_Alkhaseeb | basra |
| 137.69 | 9.18 | 8.42 | 4.88 | 1.05 | -1.8 | 15.33 | 6.92 | 2.47 | 11.24 | 12.1 | Basheqa | Nineveh |
| 242.34 | 7.82 | 8.05 | 3.85 | 0.59 | -1.82 | 15.78 | 6.68 | 2.14 | 11.6 | 55.2 | Mousl | Nineveh |
| 232.69 | 7.76 | 15.86 | 7.18 | 1.94 | -1.65 | 15.47 | 6.51 | 2.41 | 10.62 | 43.5 | Zummar | Nineveh |
| 253.91 | 8.19 | 13.15 | 7.89 | 2.41 | -1.92 | 15.36 | 6.44 | 2.6 | 10.21 | 52.1 | Tlleafer | Nineveh |
| 204.17 | 6.59 | 10 | 5.19 | 1.14 | -2.38 | 17.07 | 7.49 | 2.53 | 12.67 | 20.2 | Hawija | Kirkuk |
| 247.57 | 7.99 | 9.61 | 5.39 | 1.3 | -2.43 | 19.06 | 7.86 | 2.36 | 13.5 | 17.5 | Tikreet | Salahaddin |
| 257.95 | 8.32 | 12.26 | 6.22 | 1.27 | -1.87 | 19.79 | 8.52 | 2.56 | 15.03 | 10.9 | Balad | Salahaddin |
| 238.66 | 7.7 | 16.5 | 6.45 | 1.44 | -2.4 | 19.7 | 8.82 | 2.82 | 15.23 | 21.6 | Khanaqeen | Diyala |
| 344.04 | 11.1 | 17.8 | 8.05 | 2.37 | -4.72 | 21.91 | 7.82 | 2.02 | 14.38 | 6.8 | Rutba | Anbar |
| 282.49 | 10.09 | 18.5 | 8.38 | 2.72 | -0.17 | 21.19 | 9.91 | 4.48 | 15.82 | 0 | Sawayrah | Wasit |
| 347.68 | 11.59 | 21.34 | 9.03 | 2.57 | -4.38 | 21.64 | 10.39 | 2.97 | 17.14 | 3.2 | Zirbatia | Wasit |
| 280.54 | 9.05 | 11.08 | 6.73 | 1.39 | -2.48 | 21.52 | 9.16 | 2.95 | 15.87 | 32 | Mhanawea | Babil |
| 315.18 | 10.17 | 14.9 | 7.84 | 2.12 | -1.39 | 22.31 | 10.32 | 3.81 | 17.03 | 17.2 | Qasim | Babil |
| 336.74 | 12.03 | 8.8 | 5.37 | 1.03 | -2.15 | 18.6 | 8.67 | 2.99 | 15.17 | 14 | Razaza | Karbala |
| 340.31 | 10.98 | 9.85 | 5.86 | 0.89 | -1.79 | 21.78 | 9.46 | 3.41 | 16.83 | 13.4 | Um_Gharagher | Karbala |
| 336.72 | 10.86 | 11.28 | 7.25 | 1.72 | -0.92 | 21.44 | 10.04 | 4.19 | 16.38 | 16.9 | Mishkhab | Najaf |
| 321.34 | 10.37 | 10.12 | 6.52 | 1.44 | 0.02 | 21.72 | 10.16 | 3.98 | 17.32 | 18.6 | Abbasiyah | Najaf |
| 332.04 | 10.71 | 18.07 | 9.34 | 3.17 | -1.64 | 22.32 | 9.47 | 2.94 | 16.19 | 8.6 | Shbicha | Najaf |
| 310.1 | 10 | 12.7 | 7.66 | 1.9 | 0.4 | 22.4 | 11.15 | 5.2 | 17.25 | 0.3 | Diwaniyah | Diwaniyah |
| 352.1 | 11.36 | 12.8 | 7.63 | 1.89 | -1 | 22.9 | 10.31 | 3.32 | 17.57 | 5.5 | Efaq | Diwaniyah |
| 400.43 | 12.92 | 17.25 | 6.97 | 1.51 | -4.15 | 21.75 | 10.62 | 3.51 | 17.67 | 0 | Ali_Garby | Maysan |
| 389.6 | 12.57 | 15.4 | 7.54 | 2.09 | -0.2 | 21.9 | 11.25 | 4.86 | 18.01 | 8.5 | al-salam | Maysan |
| 412.55 | 13.31 | 14.99 | 6.65 | 1.55 | -1.31 | 22.33 | 10.66 | 4.33 | 18 | 5.5 | Shatra | Dhiqar |
| 373.5 | 12.05 | 14 | 6.59 | 1.24 | 0.1 | 22.3 | 11.28 | 4.26 | 18.6 | 6.5 | Chibayish | Dhiqar |
| 366.5 | 11.82 | 14.11 | 8.13 | 2.2 | -1.03 | 23.1 | 10.77 | 3.86 | 17.9 | 4.9 | Fajir | Dhiqar |
| 147.44 | 8.19 | 10.95 | 6 | 1.16 | -1.52 | 22.89 | 9.87 | 2.14 | 17.93 | 2.2 | Suq_Alsheuokh | Dhiqar |
| 252.28 | 13.28 | 13.74 | 7.52 | 2.24 | -1.59 | 23.19 | 10.82 | 4.75 | 17.23 | 0 | Khudhur | Muthanna |
| 375.57 | 12.12 | 14.41 | 7.91 | 2.24 | -1.92 | 22.96 | 10.64 | 3.74 | 17.45 | 5.1 | Najmi | Muthanna |
| 460.27 | 14.85 | 17.52 | 9.07 | 2.77 | -3.72 | 23.77 | 10.31 | 3.3 | 16.9 | 6.1 | Salman | Muthanna |
