April / 2026
| SRt | SR | WSMM | WSM | WS | Tmm | TMM | T | Tm | TM | Rain | Station | Gov |
| 546.6 | 18.85 | 14.11 | 8.3 | 1.7 | 8.31 | 35.05 | 20.59 | 13.69 | 27.19 | 28.5 | Abu_Ghraib | Baghdad |
| 541.19 | 18.66 | 15.99 | 8.42 | 1.68 | 9.37 | 33.53 | 20.52 | 13.74 | 26.88 | 70.8 | Rashidiya | Baghdad |
| 459.47 | 16.41 | 16.41 | 9.14 | 2.47 | 11.71 | 35.61 | 23.01 | 16.25 | 29.68 | 57.2 | Barjisiah | basra |
| 615.56 | 21.23 | 19.51 | 8.85 | 2.14 | 12.2 | 36.6 | 23.59 | 16.6 | 30.08 | 13.4 | Qurna | basra |
| 603.51 | 20.81 | 14.17 | 9.79 | 3.08 | 13.84 | 33 | 23.5 | 18.3 | 28.99 | 37 | Fao | basra |
| 592.99 | 20.45 | 14.17 | 9 | 2.73 | 13.58 | 35.56 | 23.99 | 17.77 | 30.5 | 1.6 | Abu_Alkhaseeb | basra |
| 325.91 | 20.37 | 10.24 | 6.51 | 1.21 | 5.61 | 25.49 | 16.45 | 11.23 | 21.14 | 8.3 | Basheqa | Nineveh |
| 410.4 | 14.15 | 6.61 | 4.26 | 0.61 | 5.69 | 30.79 | 16.46 | 11.1 | 22.65 | 34.3 | Mousl | Nineveh |
| 548.96 | 18.93 | 13.99 | 7.28 | 1.55 | 4.96 | 27.77 | 15.97 | 10.78 | 21.28 | 67.4 | Zummar | Nineveh |
| 529.15 | 18.9 | 15.78 | 8.51 | 1.92 | 4.54 | 26.73 | 15.6 | 10.47 | 20.64 | 57.1 | Tlleafer | Nineveh |
| 471.44 | 16.26 | 15.62 | 6.37 | 1.19 | 5.91 | 31.49 | 17.7 | 11.6 | 24.3 | 42 | Hawija | Kirkuk |
| 510.75 | 17.61 | 11.7 | 6.87 | 1.48 | 6.62 | 33.89 | 19.14 | 12.67 | 25.65 | 15.4 | Tikreet | Salahaddin |
| 490.08 | 17.5 | 12.19 | 6.29 | 1.15 | 8.8 | 33.43 | 19.7 | 12.74 | 26.62 | 10.5 | Balad | Salahaddin |
| 493.3 | 17.01 | 11.17 | 6.8 | 1.24 | 4.32 | 31.56 | 18.22 | 11.21 | 25.12 | 34.6 | Khanaqeen | Diyala |
| 664.47 | 22.91 | 17.47 | 10.39 | 2.91 | 7.99 | 31.38 | 18.64 | 12.45 | 25.14 | 13.1 | Rutba | Anbar |
| 486.03 | 19.44 | 18.38 | 9.69 | 2.36 | 9.56 | 32.78 | 20.46 | 13.21 | 27.47 | 0 | Sawayrah | Wasit |
| 567.33 | 19.56 | 14.14 | 10.41 | 2.79 | 8.22 | 33.29 | 20.91 | 12.76 | 27.91 | 44.6 | Zirbatia | Wasit |
| 524.07 | 18.72 | 13.49 | 7.45 | 1.49 | 8.87 | 33.61 | 20.45 | 13.17 | 27.54 | 46.6 | Mhanawea | Babil |
| 547.57 | 18.88 | 20.27 | 9.12 | 2.04 | 10.22 | 34.46 | 21.85 | 14.35 | 28.86 | 10.8 | Qasim | Babil |
| 643.63 | 22.19 | 13.9 | 7.06 | 1.18 | 9.63 | 34.68 | 21.22 | 13.93 | 28.14 | 44.7 | Razaza | Karbala |
| 552.91 | 19.07 | 13.23 | 6.16 | 0.83 | 8.91 | 33.87 | 20.96 | 13.68 | 28.71 | 53.7 | Um_Gharagher | Karbala |
| 618.65 | 21.33 | 18.29 | 7.95 | 1.54 | 8.27 | 40.05 | 21.98 | 12.52 | 34.01 | 15.7 | Mishkhab | Najaf |
| 473.52 | 16.33 | 14.94 | 7.48 | 1.42 | 9.56 | 35.97 | 21.58 | 13.97 | 29.26 | 14.8 | Abbasiyah | Najaf |
| 586.43 | 20.22 | 30.32 | 11.06 | 3.04 | 10.27 | 35.45 | 22.23 | 14.31 | 29.67 | 5.4 | Shbicha | Najaf |
| 609.08 | 21 | 16.7 | 8.65 | 2.02 | 11.3 | 34.6 | 22.99 | 16.07 | 29.26 | 0 | Diwaniyah | Diwaniyah |
| 586.07 | 20.21 | 19.9 | 8.75 | 2 | 10.4 | 34.8 | 22.13 | 14.11 | 29.78 | 6.9 | Efaq | Diwaniyah |
| 455.02 | 15.69 | 11.03 | 8.66 | 1.88 | 7.2 | 33.89 | 21.35 | 13.18 | 28.78 | 17.2 | Ali_Garby | Maysan |
| 675.2 | 23.28 | 26.5 | 9.8 | 2.4 | 12.2 | 34.4 | 22.69 | 15.74 | 29.57 | 35.2 | al-salam | Maysan |
| 602.51 | 24.1 | 19.17 | 8.72 | 1.77 | 11.32 | 34.74 | 22.47 | 15.09 | 30.06 | 29.2 | Shatra | Dhiqar |
| 529.27 | 21.17 | 21 | 8.68 | 1.83 | 11.7 | 36.5 | 23.36 | 16.3 | 30.44 | 14.7 | Chibayish | Dhiqar |
| 644.65 | 22.23 | 16.04 | 9.74 | 2.41 | 10.5 | 34.67 | 22.54 | 14.76 | 29.8 | 22.5 | Fajir | Dhiqar |
| 654.57 | 22.57 | 16.36 | 9 | 2.17 | 10.17 | 35.41 | 22.73 | 15.08 | 29.8 | 12 | Najmi | Muthanna |
| 719.91 | 24.82 | 16.62 | 10.56 | 2.96 | 9.67 | 36.53 | 22.17 | 14.38 | 29.05 | 3.2 | Salman | Muthanna |
