December / 2025
| SRt | SR | WSMM | WSM | WS | Tmm | TMM | T | Tm | TM | Rain | Station | Gov |
| 225.21 | 7.77 | 11.99 | 6.6 | 1.53 | -1.36 | 25.54 | 12.2 | 7.1 | 17.67 | 8.3 | Abu_Ghraib | Baghdad |
| 224.49 | 7.24 | 13.16 | 6.88 | 1.47 | -1.65 | 26.16 | 12.63 | 7.32 | 18.23 | 38 | Rashidiya | Baghdad |
| 224.73 | 8.03 | 11.49 | 6.41 | 1.91 | 0.33 | 30.5 | 14.87 | 9.54 | 20.71 | 7.7 | Barjisiah | basra |
| 256.43 | 8.84 | 10.24 | 5.52 | 1.24 | 1.06 | 30.2 | 13.84 | 7.72 | 19.92 | 12.6 | Qurna | basra |
| 295.58 | 9.53 | 13.56 | 6.78 | 2.22 | 0.98 | 28.55 | 15.65 | 11.1 | 20.52 | 34.7 | Fao | basra |
| 244.53 | 8.15 | 15.74 | 6.58 | 2 | 4.11 | 32.13 | 15.44 | 10.34 | 20.79 | 43.58 | Abu_Alkhaseeb | basra |
| 27.2 | 9.07 | 4.81 | 3.96 | 0.8 | 4.01 | 19.25 | 10.31 | 5.39 | 15.79 | 0 | Basheqa | Nineveh |
| 214.58 | 7.66 | 10.14 | 3.59 | 0.59 | -1.47 | 22.18 | 10.13 | 5.96 | 14.94 | 59.1 | Mousl | Nineveh |
| 214.71 | 7.16 | 15.35 | 6.74 | 1.75 | -0.63 | 21.68 | 10.33 | 6.78 | 14.21 | 36.7 | Zummar | Nineveh |
| 238.03 | 8.21 | 18.98 | 8.34 | 2.55 | -0.82 | 21.51 | 10.49 | 7.1 | 14.09 | 48.2 | Tlleafer | Nineveh |
| 68.52 | 5.71 | 17.04 | 6 | 1.54 | 4.08 | 24.68 | 12.54 | 7.97 | 17.25 | 1.6 | Daquq | Kirkuk |
| 171.99 | 5.55 | 12.27 | 5.75 | 1.21 | -2.23 | 24.75 | 11.6 | 6.79 | 16.69 | 97.3 | Hawija | Kirkuk |
| 191.77 | 6.39 | 10.6 | 5.8 | 1.39 | -1.86 | 25.12 | 12.32 | 7.14 | 17.41 | 30.8 | Tikreet | Salahaddin |
| 187.49 | 6.25 | 8.85 | 4.82 | 1.1 | -2.07 | 25.51 | 12.11 | 6.76 | 17.75 | 26.1 | Balad | Salahaddin |
| 207.62 | 6.7 | 16.14 | 6.85 | 1.68 | -1.28 | 26.21 | 12.3 | 7.02 | 18.01 | 80.7 | Khanaqeen | Diyala |
| 292.36 | 9.43 | 16.76 | 7.55 | 2.23 | 0.55 | 24.53 | 9.87 | 4.9 | 15.77 | 35.93 | Rutba | Anbar |
| 233.35 | 7.53 | 14.85 | 7.63 | 2.59 | -1.66 | 25.96 | 12.55 | 7.36 | 18.06 | 0.5 | Sawayrah | Wasit |
| 245.85 | 8.48 | 14.84 | 8.11 | 2.33 | -1.71 | 27.49 | 13.38 | 7.51 | 18.79 | 46.3 | Zirbatia | Wasit |
| 176.8 | 5.89 | 11.09 | 6.14 | 1.35 | -1.59 | 25.97 | 12.47 | 7.07 | 18.44 | 26.9 | Mhanawea | Babil |
| 226.03 | 7.29 | 13.69 | 7.14 | 1.92 | -0.65 | 27.72 | 13.29 | 8.31 | 18.98 | 34.2 | Qasim | Babil |
| 270.31 | 9.65 | 12.01 | 4.94 | 0.87 | 2.32 | 26.23 | 12.89 | 7.97 | 18.88 | 25.7 | Razaza | Karbala |
| 238.08 | 8.82 | 8.2 | 4.95 | 0.79 | -0.22 | 25.52 | 12.76 | 7.45 | 19.18 | 24.5 | Um_Gharagher | Karbala |
| 237.36 | 8.18 | 10.54 | 6.05 | 1.4 | 1.3 | 28.19 | 13.12 | 8.58 | 18.52 | 34 | Mishkhab | Najaf |
| 231.48 | 7.47 | 11.39 | 5.82 | 1.32 | 1.73 | 28.63 | 13.89 | 9.16 | 19.73 | 71.3 | Abbasiyah | Najaf |
| 225.63 | 8.06 | 18.88 | 8.52 | 2.79 | 1.47 | 29.89 | 12.72 | 7.53 | 18.44 | 41.2 | Shbicha | Najaf |
| 217.45 | 7.5 | 16.5 | 6.71 | 1.7 | 0.59 | 28.1 | 13.93 | 9.33 | 18.76 | 0.5 | Diwaniyah | Diwaniyah |
| 248.24 | 8.56 | 13 | 6.41 | 1.57 | -0.2 | 28.1 | 12.94 | 7.46 | 18.72 | 33.4 | Efaq | Diwaniyah |
| 155 | 8.16 | 8.44 | 4.29 | 0.68 | 3.42 | 27.49 | 14.24 | 8.59 | 20.78 | 8.3 | Kahla | Maysan |
| 256.79 | 9.17 | 9.81 | 5.28 | 1.06 | -0.67 | 27.17 | 13.41 | 7.98 | 18.65 | 2.4 | Ali_Garby | Maysan |
| 325.01 | 10.48 | 11.4 | 6.1 | 1.65 | -0.97 | 27.9 | 13.66 | 8.71 | 19.02 | 24.9 | al-salam | Maysan |
| 267.42 | 8.91 | 10.54 | 4.88 | 1.11 | -0.74 | 27.38 | 13.43 | 8.72 | 19.03 | 45.4 | Shatra | Dhiqar |
| 277.51 | 9.57 | 10.2 | 5.27 | 0.99 | -0.77 | 30.7 | 13.85 | 8.06 | 19.96 | 17.4 | Chibayish | Dhiqar |
| 244.21 | 8.42 | 13.3 | 6.87 | 1.77 | 0.25 | 28.32 | 13.47 | 8.35 | 18.96 | 45.5 | Fajir | Dhiqar |
| 149.69 | 5.76 | 9.13 | 4.9 | 0.99 | -1.24 | 28.41 | 12.99 | 6.74 | 19.55 | 29.9 | Suq_Alsheuokh | Dhiqar |
| 112.94 | 8.07 | 8.83 | 5.85 | 1.5 | 6.01 | 29.65 | 15.38 | 10.34 | 21.2 | 0 | Khudhur | Muthanna |
| 267.14 | 8.62 | 12 | 6.73 | 1.9 | 0.73 | 29 | 13.59 | 8.63 | 18.87 | 34.7 | Najmi | Muthanna |
| 326.07 | 10.87 | 17.68 | 8.61 | 2.7 | 1.23 | 27.9 | 13.68 | 8.61 | 18.8 | 25.1 | Salman | Muthanna |
