
From Tuesday 13/10/2020 To Monday 19/10/2020
<
No. | Gov. | Station | R mm |
TM C° |
Tm C° |
T C° |
HM % |
Hm % |
SR Mj/m2/d |
WS m/s |
WSM m/s |
1 | Baghdad | Abu Greeb | 0.00 | 36.23 | 12.60 | 24.42 | 11.61 | 15.89 | 117.24 | 1.80 | 5.28 |
2 | Nineveh | Tlleafer | 0.00 | 36.12 | 10.88 | 23.50 | 31.07 | 7.44 | 112.70 | 2.40 | 7.62 |
3 | Diyala | Khanaqeen | 0.00 | 37.56 | 11.98 | 24.87 | 41.27 | 4.82 | 109.53 | 0.88 | 14.90 |
4 | Salah Aldin | Tikreet | 0.00 | 37.24 | 14.53 | 26.17 | 45.70 | 4.61 | 96.17 | 1.18 | 6.02 |
5 | Basra | Abu Alkhaseeb | 0.00 | 37.90 | 15.99 | 26.09 | 67.34 | 4.26 | 92.14 | 1.47 | 7.90 |
6 | Barjisiah | 0.00 | 36.99 | 15.83 | 26.78 | 31.99 | 4.86 | 142.20 | 1.72 | 8.51 | |
7 | Fao | 0.00 | 36.93 | 16.41 | 26.30 | 87.60 | 5.05 | 117.16 | 1.57 | 8.62 | |
8 | Qurna | 0.00 | 37.76 | 15.50 | 24.04 | 75.21 | 5.90 | 114.57 | 1.80 | 6.84 |
div style="text-align: center;">All Cities